Matrix 14870 of Study 12652
Matrices
Title: morphology + trnL gaps
Rows
Taxon Label | Row Segments | Characters 1?–30 |
---|---|---|
Lupinus argenteus DQ524197 | (none) | 100000000000000000000000000000 |
Genista monspessulana JF338495 | (none) | 200000020000000000000000000000 |
Baptisia australis AY091572 | (none) | 200010000000000000000000000000 |
Thermopsis rhombifolia AF007468 | (none) | 200010020000000000000000000000 |
Sophora davidii AF467496 | (none) | 000010030000000000010000000000 |
Bowdichia virgilioides EF457709 | (none) | 211011001000101200021102100111 |
Bowdichia virgilioides DC1764 | (none) | 211011001000101200021102100111 |
Bowdichia virgilioides DS1211 | (none) | 211011001000101200021102100111 |
Bowdichia nitida DC2895 | (none) | 211011001000101200021102100111 |
Bowdichia nitida DC2916 | (none) | 211011001000101200021102100111 |
Bowdichia nitida LPQ13073 | (none) | 211011001000101200021102100111 |
Leptolobium bijugum DC2478 | (none) | 211010130110201110020002000101 |
Leptolobium bijugum DC2494 | (none) | 211010130110201110020002000101 |
Leptolobium bijugum EPQ2704 | (none) | 211010130110201110020002000101 |
Leptolobium brachystachyum DC2752 | (none) | 211010130210201110020002000101 |
Leptolobium brachystachyum LPQ7529 | (none) | 211010130210201110020002000101 |
Leptolobium brachystachyum Rodrigues1293 | (none) | 2110101302102011100200020001{0 |
Leptolobium dasycarpum DC2616 | (none) | 211010130210201110020002000111 |
Leptolobium elegans Meireles489 | (none) | 211010130210201110020002000111 |
Leptolobium nitens Meireles476 | (none) | 211010130110201110020001000111 |
Leptolobium nitens HCL7249 | (none) | 211010130110201110020001000111 |
Leptolobium panamense Hughes1308 | (none) | 211010130110201110020002000111 |
Leptolobium parvifolium Rodrigues1498 | (none) | 211010130110201110020002000111 |
Leptolobium sp nov RDR1097 | (none) | 211010130110201110020002000111 |
Leptolobium sp nov HCL6456 | (none) | 211010130110201110020002000111 |
Leptolobium tenuifolium RDR811 | (none) | 211010130110201110020002000111 |
Leptolobium tenuifolium RDR809 | (none) | 211010130110201110020002000111 |
Guianodendron praeclarum Tillett45288 | (none) | 000120130221211101020012111111 |
Guianodendron praeclarum Polak505 | (none) | 000120130221211101020012111111 |
Diplotropis duckei RTP1149 | (none) | ???111011021201201121002111111 |
Diplotropis racemosa var racemosa Sobral10865 | (none) | ???111011021201201121002111111 |
Diplotropis racemosa var rosae Ferreira7129 | (none) | ???111011021201201121002111111 |
Diplotropis brasiliensis | (none) | 000011011021201200021002111111 |
Diplotropis ferruginea Jardim3161 | (none) | 000011011021201200021002111111 |
Diplotropis incexis DC2109 | (none) | 000011011021201200021002111111 |
Diplotropis incexis DC2259 | (none) | 000011011021201200021002111111 |
Diplotropis aff incexis DC2700 | (none) | 000011011021201200021002111111 |
Diplotropis martiusii LPQ13066 | (none) | 000011011021201200021001111111 |
Diplotropis purpurea Faria1107 | (none) | 000011011021201200021002111111 |
Diplotropis triloba LPQ13917 | (none) | 000011011021201200021002111111 |
Columns
None of the columns has a description.