Matrix 128 of Study 1028
Matrices
Title: Dahlia ITS ETS
Description: Legacy TreeBASE Matrix ID = M1520
Rows
| Taxon Label | Row Segments | Characters 1?–30 | 
|---|---|---|
| Thelesperma filifolium | (none) | 212200220T10TT2T1200111T21TT02 | 
| Hidalgoa ternata | (none) | 212200220T10TT2T1200T11T210T02 | 
| Dahlia merckii | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia tubulata | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia scapigeroides | (none) | 212200220T10TT2T1200011T210T02 | 
| Dahlia rupicola | (none) | 212200220T10TT2T1200011T210T02 | 
| Dahlia linearis | (none) | 212200220T10TT2T1200011T210T02 | 
| Dahlia foeniculifolia | (none) | 212200220T10TT2T1200011T210T02 | 
| Dahlia dissecta | (none) | 212200220T10TT2T1200011T210T02 | 
| Dahlia hjertingii | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia pteropoda | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia spectabilis | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia cuspidata | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia scapigera | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia brevis | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia tenuis | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia variabilis | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia sorensenii | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia parvibracteata | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia mollis | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia coccinea | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia cordifolia | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia barkeriae | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia atropururea | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia sherffii | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia neglecta | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia tenuicaulis | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia apiculata | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia macdougallii | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia excelsa | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia rudis | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia australis | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia imperialis | (none) | 212200220T10TT2T1200011T210T22 | 
| Dahlia campanulata | (none) | 212200220T10TT2T1200011T210T22 | 
Columns
None of the columns has a description.