Matrix 15950 of Study 13682
Matrices
Title: test NO30 no32 iTOL 94seq
Rows
Taxon Label | Row Segments | Characters 1?–30 |
---|---|---|
Collodictyon triciliatum | (none) | ?----------------------------- |
Paramecium tetraurelia strain d4 2 | (none) | M----------------------------- |
Perkinsus marinus ATCC 50983 | (none) | ?----------------------------- |
Alexandrium | (none) | ?----------------------------- |
Cryptosporidium hominis TU502 | (none) | ?----------------------------- |
Plasmodium falciparum 3D7 | (none) | ?----------------------------- |
Phytophthora infestans T30 4 | (none) | ?----------------------------- |
Albugo laibachii Nc14 | (none) | MLWVPCFLALVPCVLVLGQTPPIIVRGNKL |
Aureococcus anophagefferens | (none) | M----------------------------- |
Thalassiosira pseudonana CCMP1335 | (none) | ?----------------------------- |
Phaeodactylum tricornutum CCAP 1055 1 | (none) | ?----------------------------- |
Giardia lamblia ATCC 50803 | (none) | M----------------------------- |
Trichomonas vaginalis G3 | (none) | M----------------------------- |
Raphidiophrys contractilis | (none) | ?----------------------------- |
Dictyostelium discoideum AX4 | (none) | M----------------------------- |
Cryptomonas paramecium | (none) | ?----------------------------- |
Guillardia theta | (none) | ?----------------------------- |
Cyanophora paradoxa | (none) | M----------------------------- |
Roombia truncata | (none) | M----------------------------- |
Leishmania major | (none) | ?----------------------------- |
Naegleria gruberi strain NEG M | (none) | M----------------------------- |
Trypanosoma cruzi strain CL Brener | (none) | M----------------------------- |
Encephalitozoon cuniculi | (none) | M----------------------------- |
Encephalitozoon intestinalis | (none) | M----------------------------- |
Nosema ceranae BRL01 | (none) | M----------------------------- |
Enterocytozoon bieneusi H348 | (none) | M----------------------------- |
Batrachochytrium dendrobatidis JAM81 | (none) | M----------------------------- |
Puccinia graminis f sp tritici CRL 75 36 700 3 | (none) | M----------------------------- |
Schizophyllum commune H4 8 | (none) | M----------------------------- |
Phaeosphaeria nodorum SN15 | (none) | M----------------------------- |
Podospora anserina S mat | (none) | -M---------------------------- |
Monosiga_brevicollis | (none) | T-{DN}ER-MELAN-SP-R-M-MEL2-M-- |
Tuber melanosporum Mel28 | (none) | ----------------------?ASPERGI |
Aspergillus fumigatus Af293 | (none) | ------------------------------ |
Schizosaccharomyces pombe | (none) | ------------------------------ |
Saccharomyces cerevisiae S288c | (none) | ------------------------------ |
Eremothecium gossypii | (none) | ------------------------------ |
Salpingoeca sp ATCC 50818 | (none) | ------------------------------ |
Capsaspora owczarzaki ATCC 30864 | (none) | ------------------------------ |
Pomphorhynchus laevis | (none) | ------------------------------ |
Brachionus plicatilis | (none) | ------------------------------ |
Nematostella vectensis | (none) | ------------------------------ |
Hydra magnipapillata | (none) | ------------------------------ |
Trichoplax adhaerens | (none) | ------------------------------ |
Amphimedon queenslandica | (none) | ------------------------------ |
Branchiostoma floridae | (none) | ------------------------------ |
Caenorhabditis elegans | (none) | ------------------------------ |
Caenorhabditis briggsae | (none) | ------------------------------ |
Oikopleura dioica | (none) | ------------------------------ |
Ciona intestinalis | (none) | ------------------------------ |
Arenicola marina | (none) | ------------------------------ |
Eurythoe complanata | (none) | ------------------------------ |
Phoronis muelleri | (none) | ------------------------------ |
Flustra foliacea | (none) | ------------------------------ |
Lineus viridis | (none) | ------------------------------ |
Argopecten irradians | (none) | ------------------------------ |
Crassostrea gigas | (none) | ------------------------------ |
Chlamys farreri | (none) | ------------------------------ |
Lepidochitona cinerea | (none) | ------------------------------ |
Barentsia elongata | (none) | ------------------------------ |
Myxine glutinosa | (none) | ------------------------------ |
Petromyzon marinus | (none) | ------------------------------ |
Lethenteron camtschaticum | (none) | ------------------------------ |
Protopterus dolloi | (none) | ------------------------------ |
Latimeria chalumnae | (none) | ------------------------------ |
Scyliorhinus canicula | (none) | ------------------------------ |
Xenopus laevis | (none) | ------------------------------ |
Taeniopygia guttata | (none) | ------------------------------ |
Gallus gallus | (none) | ------------------------------ |
Strongylocentrotus purpuratus | (none) | ------------------------------ |
Saccoglossus kowalevskii | (none) | ------------------------------ |
Spadella cephaloptera | (none) | ------------------------------ |
Daphnia pulex | (none) | ------------------------------ |
Ixodes scapularis | (none) | ------------------------------ |
Drosophila melanogaster | (none) | ------------------------------ |
Anopheles gambiae | (none) | ------------------------------ |
Danio rerio | (none) | ------------------------------ |
Takifugu rubripes | (none) | ------------------------------ |
Rattus norvegicus | (none) | ------------------------------ |
Mus musculus | (none) | ------------------------------ |
Pan troglodytes | (none) | ------------------------------ |
Homo sapiens | (none) | --GNRFHF---------------------- |
Ornithorhynchus anatinus | (none) | ------------------------------ |
Physcomitrella patens subsp patens | (none) | ---------------------NCLDRFARC |
Picea sitchensis | (none) | ---DIAVG---------------------- |
Oryza sativa | (none) | -------GETI---DIAVG----------- |
Arabidopsis thaliana | (none) | ------------------------GETI-- |
Ostreococcus lucimarinus CCE9901 | (none) | -GARDP-VVLYASGGNTQV---IAYNER-- |
Chlamydomonas reinhardtii | (none) | ------------------------------ |
Micromonas pusilla CCMP1545 | (none) | --GPGMGAPLVS---VAVVVRM-LSQIWGK |
Cyanidioschyzon merolae | (none) | --------GQGLGNAFLS---NIQAVDG-- |
Griffithsia japonica | (none) | ------------------------------ |
Hemiselmis andersenii | (none) | ------------------------------ |
Schistosoma mansoni | (none) | ------------------------------ |
Columns
None of the columns has a description.