Matrix 24610 of Study 16507
Matrices
Title: Myos AFLP 77 2057 21Oct2014
Description: Myosotis AFLP data set 77 individuals
Rows
Taxon Label | Row Segments | Characters 1?–30 |
---|---|---|
Myosotis angustata Angu8 MtArthur | (none) | 000000000100000000000001001001 |
Myosotis antarctica Anta102 CampbellIs | (none) | 000000000100000000000000001101 |
Myosotis sp. Small White Aust16 SmallWhite | (none) | 010000000000000100000000001001 |
Myosotis sp. Small White Aust18 SmallWhite | (none) | 000000000001001000000001011101 |
Myosotis aff. australis Aust53 Lammerlaw | (none) | 000000000001000000010100001011 |
Myosotis aff. australis Aust73 Livingstone | (none) | 000000000000000000000001001011 |
Myosotis aff. australis Aust79 Lammerlaw | (none) | 000000000000000000000010001101 |
Myosotis aff. australis Aust92 Poolburn | (none) | 000001000010000000000010001011 |
Myosotis drucei Minu105 MtAlex | (none) | 000000000010000000000100001011 |
Myosotis drucei Minu34 Pisa | (none) | 000000000001000100010000001001 |
Myosotis brevis Minu91 LakeLyndon | (none) | 000000000000000000001001001011 |
Myosotis brockiei Broc116 Growlers | (none) | 000000000000000000100010001101 |
Myosotis brockiei Broc13 Asbestos | (none) | 000000000001000000010001001001 |
Myosotis brockiei Broc23 Cobb | (none) | 100000000000000001000001001001 |
Myosotis brockiei Broc76 Sphinx | (none) | 001000100000000000001010001001 |
Myosotis traversii var. cantabrica Trav51 Ahuriri | (none) | 000000000000000000010001001001 |
Myosotis capitata Capi103 CampbellIs | (none) | 000000000000000000000001001101 |
Myosotis cheesemanii Chee25 Pisa | (none) | 000000000010000000000001001001 |
Myosotis colensoi Cole20 CastleHill | (none) | 000000000001000000000001001010 |
Myosotis colensoi Cole75 CastleHill | (none) | 000000000000000000000001001101 |
Myosotis concinna Conc404 Unknown | (none) | 000000000000000000000000001011 |
Myosotis drucei Druc31 Pisa | (none) | 000000010010000000000010001001 |
Myosotis drucei Druc83 OMR | (none) | 000000000010000000000100001011 |
Myosotis drucei Druc94 OMR | (none) | 000000000000000100000000001011 |
Myosotis explanata Expl1 ArthursPass | (none) | 000000000000010000100010001001 |
Myosotis forsteri Fors10 MtArthur | (none) | 000000000010000000000001001001 |
Myosotis forsteri Fors115 Growlers | (none) | 000000000000000000000001001101 |
Myosotis forsteri Fors42 Tukainuka | (none) | 000000000000000000010001001101 |
Myosotis forsteri Fors98 Kaweka | (none) | 000000010010000101001010001101 |
Myosotis glabrescens Glab60 HectorMts | (none) | 000000000100000100010000001001 |
Myosotis goyenii Goye104 Pisa | (none) | 000000000000000010000000001001 |
Myosotis lyttletoniensis Llytt40 ChCh | (none) | 000000000001000000010000001101 |
Myosotis macrantha Macr128 MtAspiring | (none) | 000000000010000000000000001001 |
Myosotis macrantha Macr15 LakePeel | (none) | 000100010001010000001001001101 |
Myosotis macrantha Macr2 LakeSylvester | (none) | 100000000000000000000001001001 |
Myosotis macrantha Macr9 MtArthur | (none) | 100000000000000000000001001011 |
Myosotis monroi Monr22 DunMts | (none) | 000000000000000000100010001001 |
Myosoits oreophila Oreo68 Dunstan | (none) | 000000000000000000000100001011 |
Myosotis pansa subsp. pansa Pans160 Mercer | (none) | 000000000000000000000010001101 |
Myosotis pansa subsp. pansa Pans177 Whakaruru | (none) | 000000000000000000000010001101 |
Myosotis pansa subsp. praeceps Pans213 Ngarupupu | (none) | 000000000000000000000010001101 |
Myosotis pansa subsp. pansa Pans294 Karekare | (none) | 000000000000001000001010101101 |
Myosotis pansa subsp. pansa Pans301 TeHenga | (none) | 000000000100000000000010001101 |
Myosotis pansa subsp. praeceps Pans304 Moeatoa | (none) | 000000000000000000100001001101 |
Myosotis pansa subsp. praeceps Pans46 Taranaki | (none) | 000000000010000000100001001101 |
Myosotis pansa subsp. pansa Pans48 Anawhata | (none) | 100000000000000000000010001101 |
Myosotis pansa subsp. pansa Pans49 Pararaha | (none) | 000000000010000000000010001101 |
Myosotis petiolata Peti130 TeWaka | (none) | 000000000000000110000010001101 |
Myosotis petiolata Peti131 TeWaka | (none) | 000000001000000000000000001101 |
Myosotis sp. Petiolata Peti236 Asbestos | (none) | 000000000000000000000010001001 |
Myosotis sp. Petiolata Peti4 Asbestos | (none) | 000000000000100000010001001011 |
Myosotis petiolata Peti70 TeWaka | (none) | 000000000000000000000001001101 |
Myosotis pottsiana Pott239 Waikokopu | (none) | 100000000000000000000010001101 |
Myosotis pottsiana Pott250 Mangamako | (none) | 000000000000000000000010001001 |
Myosotis pottsiana Pott262 Ohutu | (none) | 000000000000000000000001001001 |
Myosotis pottsiana Pott273 Waioeka | (none) | 000001000010000000000010001101 |
Myosotis pulvinaris Pulv28 Remarkables | (none) | 100000000000000000000000001001 |
Myosotis pulvinaris Pulv38 Cardrona | (none) | 010000000001000000010001001001 |
Myosotis pulvinaris Pulv59 HectorMts | (none) | 010000000000000000000001001101 |
Myosotis drucei Pygm109 Pisa | (none) | 000010110010000010000100101001 |
Myosotis pygmaea Pygm132 Catlins | (none) | 000000100000000100100010001100 |
Myosotis pygmaea Pygm133 KellyR | (none) | 000000001000000000010101001011 |
Myosotis aff. drucei Pygm138 Intermediate | (none) | 000000000010000010000101001011 |
Myosotis drucei Pygm32 Pisa | (none) | 000000000001000000001010001011 |
Myosotis drucei Pygm39 Cardrona | (none) | 010000000000100000010000001001 |
Myosotis pygmaea Pygm97 StewartIs | (none) | 000000000000000000010000001011 |
Myosotis aff. pygmaea Volcanic Plateau Pygm325 VP | (none) | 000000000000000000000001001011 |
Myosotis spathulata var. radicata Spat144 Kaweka | (none) | 000000000100000000000000001011 |
Myosotis saxosa Saxo43 Titiokura | (none) | 000000000000000000000001001001 |
Myosotis saxosa Saxo44 Taraponui | (none) | 000000000001000100010001001001 |
Myosotis saxosa Saxo99 BellRock | (none) | 000000000000000000010101001011 |
Myosotis spathulata var. spathulata Spat143 Unknown | (none) | 000000000010000100100001001011 |
Myosotis tenericaulis Tene111 Cobb | (none) | 000000000000000000000001001011 |
Myosotis aff. tenericaulis Tene50 Siberia | (none) | 000000000000000000000001001101 |
Myosotis aff. tenericaulis Tene61 Garvies | (none) | 000000000000000000000001001001 |
Myosotis aff. uniflora Unif63 Tasman | (none) | 000000000100000000000000011101 |
Myosotis venosa Veno107 Cobb | (none) | 000000000010000000000101001011 |
Columns
None of the columns has a description.