Matrix 37821 of Study 19740
Matrices
Title: ABCH transporters phylogeny of seven species
Rows
Taxon Label | Row Segments | Characters 1?–30 |
---|---|---|
Drosophila melanogaster CG11147 | (none) | ------------------------------ |
Drosophila melanogaster CG33970 | (none) | ------------------------------ |
Drosophila melanogaster CG9990 | (none) | --------------------MAPKKEATLS |
Tetranychus urticae 05g05000 | (none) | ------------------------------ |
Tetranychus urticae 12g03910 | (none) | ------------------------------ |
Tetranychus urticae 36g00630 | (none) | ------------------------------ |
Tetranychus urticae 19g01780 | (none) | ------------------------------ |
Tetranychus urticae 13g02060 | (none) | ------------------------------ |
Tetranychus urticae 32g01710 | (none) | ------------------------------ |
Tetranychus urticae 01g03530 | (none) | MESIVNNDHQLSELKLSQITVDPNSLTSKS |
Tetranychus urticae 03g05300 | (none) | ------------------------------ |
Tetranychus urticae 36g00240 | (none) | -----------------MSLEINNNNDQDD |
Tetranychus urticae 30g00890 | (none) | ------------------------------ |
Tetranychus urticae 21g00940 | (none) | ------------------------------ |
Tetranychus urticae 28g00780 | (none) | ------------------------------ |
Tetranychus urticae 28g00870 | (none) | ------------------------------ |
Tetranychus urticae 03g03080 | (none) | ------------------------------ |
Tetranychus urticae 07g05200 | (none) | ------------------------------ |
Tetranychus urticae 26g02620 | (none) | ------------------------------ |
Tetranychus urticae 01g05940 | (none) | ------------------------------ |
Tetranychus urticae 01g05970 | (none) | ------------------------------ |
Tetranychus urticae 04g06390 | (none) | ------------------------------ |
Tetranychus urticae 18g00230 | (none) | ------------------------------ |
Tetranychus urticae 13g02010 | (none) | ------------------------------ |
Tetranychus urticae 12g03340 | (none) | ------------------------------ |
Danaus plexippus OGS201713 | (none) | ------------------------------ |
Danaus plexippus OGS212185 | (none) | ------------------------------ |
Danaus plexippus OGS212189 | (none) | ------------------------------ |
Heliconius melpomene 013154 | (none) | ------------------------------ |
Heliconius melpomene 013152 | (none) | ------------------------------ |
Heliconius melpomene 016876 | (none) | ------------------------------ |
Bombyx mori GA010726 | (none) | ------------------------------ |
Bombyx mori GA010825 | (none) | ------------------------------ |
Bombyx mori GA010760 | (none) | ------------------------------ |
Manduca sexta OGS205815 | (none) | ------------------------------ |
Manduca sexta OGS205814 | (none) | ------------------------------ |
Manduca sexta OGS209200 | (none) | ------------------------------ |
Plutella xylostella 004510 | (none) | ------------------------------ |
Plutella xylostella 003594 | (none) | ------------------------------ |
Plutella xylostella 014955 | (none) | ------------------------------ |
Plutella xylostella 005111 | (none) | ------------------------MATQPA |
Plutella xylostella 005110 | (none) | ------------------------------ |
Plutella xylostella 014956 | (none) | MNETLEINGCLNWNYCMLYIMIRTVPVADA |
Columns
None of the columns has a description.