CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Matrix 47762 of Study 23036

About Citation title: "Diverse members of the Xylariales lack canonical mating-type regions".
About Study name: "Diverse members of the Xylariales lack canonical mating-type regions".
About This study is part of submission 23036 (Status: Published).

Matrices

Title: Matrix in file "1_1540923460_HMG 82 full alignment and Tree.nex"

Description: HMG 82 Full alignment

Rows

Taxon Label Row Segments Characters 1?–30
Anthostoma avocetta NRRL3190 JGI Antav1|324438  (none) ------------------------------
Anthostoma avocetta NRRL3190 JGI Antav1|441311  (none) ------------------------------
Anthostoma avocetta NRRL3190 JGI Antav1|441312  (none) ------------------------------
Anthostoma avocetta NRRL3190 JGI Antav1|485160  (none) ------------------------------
Anthostoma avocetta NRRL3190 JGI Antav1|487424  (none) ------------------------------
Anthostoma avocetta NRRL3190 JGI Antav1|489489  (none) ------------------------------
Apiospora montagnei NRRL25634 JGI Apimo1|37680  (none) ------------------------------
Apiospora montagnei NRRL25634 JGI Apimo1|90837  (none) ------------------------------
Biscogniauxia nummularia BnCUCC2015 JGI Bisnum1|438707  (none) ------------------------------
Biscogniauxia nummularia BnCUCC2015 JGI Bisnum1|439771  (none) ------------------------------
Biscogniauxia nummularia BnCUCC2015 JGI Bisnum1|558491  (none) ------------------------------
Biscogniauxia nummularia BnCUCC2015 JGI Bisnum1|645099  (none) ------------------------------
Daldinia eschscholzii EC12 JGI DalEC12_1|27916  (none) ------------------------------
Daldinia eschscholzii EC12 JGI DalEC12_1|35158  (none) ------------------------------
Entoleuca mammata CFL468 JGI Entma1|263084  (none) ------------------------------
Entoleuca mammata CFL468 JGI Entma1|392471  (none) ------------------------------
Eutypa lata UCREL1 JGI Eutla1|2146  (none) ------------------------------
Eutypa lata UCREL1 JGI Eutla1|2773  (none) ------------------------------
Eutypa lata UCREL1 JGI Eutla1|9289  (none) ------------------------------
Eutypa lata UCREL1 JGI Eutla1|9290  (none) ------------------------------
Hypoxylon sp. EC38 JGI HypEC38_3|260814  (none) ------------------------------
Hypoxylon sp. EC38 JGI HypEC38_3|469495  (none) ------------------------------
Kretzschmaria deusta MLHU03000095  (none) ------------------------------
Magnaporthe oryzae 70-15 XP003720722  (none) ------------------------------
Microdochium bolleyi J235TASD1 JGI Micbo1|202021  (none) ------------------------------
Microdochium bolleyi J235TASD1 JGI Micbo1|218863  (none) MP----------------------------
Microdochium trichocladiopsis CBS623.77 JGI Mictri1|393436  (none) ML----------------------------
Microdochium trichocladiopsis CBS623.77 JGI Mictri1|403016  (none) ------------------------------
Monosporascus cannonballus CBS586.93 gnl|DL763|g7367.t1  (none) MTDGGS--GNGGVDGNSS----GNSSSNGN
Monosporascus cannonballus CBS586.93 gnl|DL763|g9256.t1  (none) ------------------------------
Monosporascus cannonballus CBS609.92 gnl|DL762|g5925.t1  (none) MTDGGS--GNGGVDGNSS----GNSSSNGN
Monosporascus cannonballus CBS609.92 gnl|DL762|g9865.t1  (none) ------------------------------
Monosporascus ibericus CBS110550 gnl|DL764|g10754.t1  (none) ------------------------------
Monosporascus ibericus CBS110550 gnl|DL764|g8514.t1  (none) MAGGGSSNGNDGVNGYSNGNIIANSSSNSS
Monosporascus sp. 5C6A gnl|DL771|g2959.t1  (none) MTDGGSSNGDHGVKSNSDGNR----SSNSN
Monosporascus sp. 5C6A gnl|DL771|g4432.t1  (none) ------------------------------
Monosporascus sp. 5C6A gnl|DL771|g9295.t1  (none) ------------------------------
Monosporascus sp. 5C6A gnl|DL771|g9848.t1  (none) ------------------------------
Monosporascus sp. CRB-8-3 gnl|DL769|g1889.t1  (none) MTDGGSSNGNDSVDGNSNGNTIGNSSSNSN
Monosporascus sp. CRB-8-3 gnl|DL769|g2614.t1  (none) ------------------------------
Monosporascus sp. CRB-8-3 gnl|DL769|g8667.t1  (none) ------------------------------
Monosporascus sp. CRB-9-2 gnl|DL770|g2247.t1  (none) ------------------------------
Monosporascus sp. CRB-9-2 gnl|DL770|g2364.t1  (none) ------------------------------
Monosporascus sp. CRB-9-2 gnl|DL770|g721.t1  (none) ------------------------------
Monosporascus sp. CRB-9-2 gnl|DL770|g7517.t1  (none) MTDGGSSNGNDGVNGNSNANIIGSSSSNSN
Monosporascus sp. CRB-9-2 gnl|DL770|g8526.t1  (none) ------------------------------
Monosporascus sp. GIB2 gnl|DL765|g2045.t1  (none) ------------------------------
Monosporascus sp. GIB2 gnl|DL765|g3038.t1  (none) ------------------------------
Monosporascus sp. GIB2 gnl|DL765|g3691.t1  (none) ------------------------------
Monosporascus sp. GIB2 gnl|DL765|g8628.t1  (none) MTDGGSSSSNDGVDGNSSGNSIDNSSSNGN
Monosporascus sp. MC13-8B gnl|DL766|g6253.t1  (none) MTDGGS--GNGGVDGNSS----GNSSSNGN
Monosporascus sp. MC13-8B gnl|DL766|g9622.t1  (none) ------------------------------
Monosporascus sp. MG133 gnl|DL767|g3575.t1  (none) MTDGGSRNGNDSVNFNSNGNIIANSSSNSN
Monosporascus sp. MG133 gnl|DL767|g4808.t1  (none) ------------------------------
Monosporascus sp. MG133 gnl|DL767|g4879.t1  (none) ------------------------------
Monosporascus sp. MG133 gnl|DL767|g585.t1  (none) ------------------------------
Monosporascus sp. MG133 gnl|DL767|g7006.t1  (none) ------------------------------
Monosporascus sp. MG162 gnl|DL768|g1586.t1  (none) ------------------------------
Monosporascus sp. MG162 gnl|DL768|g466.t1  (none) ------------------------------
Monosporascus sp. MG162 gnl|DL768|g6240.t1  (none) MTDGGSSNGNDGVNDNCNGNIIANSSSNSS
Monosporascus sp. MG162 NODE 432:29189-30200  (none) ------------------------------
Neurospora crassa AAA33598 Mat a-1  (none) ------------------------------
Neurospora crassa OR74A AAC37476 Mat A-3  (none) ------------------------------
Neurospora crassa OR74A XP956370 NCU03481  (none) ------------------------------
Neurospora crassa OR74A XP963833 Fmf-1  (none) ------------------------------
Xylaria sp. MSU NPFG01000103:100344-100496  (none) ------------------------------
Ophiostoma himal-ulmi CMW22729 ADB96183  (none) ------------------------------
Pestalotiopsis fici W106-1 NW006917092  (none) ------------------------------
Pestalotiopsis sp. JCM9685 BCGF01000008  (none) ------------------------------
Pseudomassariella vexata CBS129021 JGI Pseve2|299665  (none) ------------------------------
Pseudomassariella vexata CBS129021 JGI Pseve2|357179  (none) ------------------------------
Sclerotinia sclerotiorum 1980 UF-70 XP001594199  (none) ------------------------------
Trichoderma atroviride IMI206040 XP013940626  (none) ------------------------------
Truncatella angustata HP017 JGI Truan1|486789  (none) ------------------------------
Truncatella angustata HP017 JGI Truan1|488445  (none) ------------------------------
Xylaria hypoxylon OSC100004 JGI Xylhyp1|447556  (none) ------------------------------
Xylaria hypoxylon OSC100004 JGI Xylhyp1|506571  (none) ------------------------------
Xylaria hypoxylon OSC100004 JGI Xylhyp1|560569  (none) ------------------------------
Xylaria hypoxylon OSC100004 JGI Xylhyp1|572336  (none) ------------------------------
Xylaria hypoxylon OSC100004 JGI Xylhyp1|586233  (none) ------------------------------
Xylaria sp. JS573 JWIU01000081  (none) ------------------------------
Xylaria sp. MSU NPFG01000103:102715-103963  (none) ------------------------------

Columns

None of the columns has a description.