Matrix 2691 of Study 675
Matrices
Title: Multistate
Description: Legacy TreeBASE Matrix ID = M742
Rows
| Taxon Label | Row Segments | Characters 1?–30 |
|---|---|---|
| Rotifera | (none) | 32--0-----000------00-00000--- |
| Entoprocta | (none) | 32--0-----000------00-00000--- |
| Platyhelminthes | (none) | 32--0-----000------00-00000--- |
| Nemertea | (none) | 32--0-----000------00-00000--- |
| Mollusca | (none) | 33--0-----000------00-00000--- |
| Sipuncula | (none) | 000-0-----000---0--00-00-00--- |
| Echiura | (none) | 170-0-----000---0--00-00-01--- |
| Clitellata | (none) | 430-0-----01110-0--00-00013--- |
| Acoetidae | (none) | 471211---01112012210000010520- |
| Acrocirridae | (none) | 470-101-0-1?11101002?-010?6--0 |
| Alvinellidae | (none) | 470-101-2-1113103004?-00006--1 |
| Ampharetidae | (none) | 470-101-2-11131030041-00206--1 |
| Amphinomidae | (none) | 471211---131140011110000018--- |
| Aphroditidae | (none) | 471011---01112012210000010520- |
| Apistobranchidae | (none) | 470-101-0-21110055001000219--- |
| Arenicolidae | (none) | 470-0-----11111030010-00019--- |
| Capitellidae | (none) | 470-0-----11111030001-00009--- |
| Chaetopteridae | (none) | 470-101-0-2111303000?-000?4--- |
| Chrysopetalidae | (none) | 471211---01?12014110000010510- |
| Cirratulidae | (none) | 470-101-0-11111010020-00016--0 |
| Cossuridae | (none) | 430-0-----11110010060-0020A--- |
| Dorvilleidae | (none) | 441211---111110021100100118--- |
| Eulepethidae | (none) | 471211---01?12012210000010520- |
| Eunicidae | (none) | 441211---111110021110100118--- |
| Euphrosinidae | (none) | 4712??????31140041110000118--- |
| Flabelligeridae | (none) | 470-101-0-1111001002?-01016--0 |
| Glyceridae | (none) | 471111---01111002110000010530- |
| Goniadidae | (none) | 471111---0?111402110000010530- |
| Hesionidae | (none) | 471211---01110212110000010510- |
| Lacydoniidae | (none) | 471111---01110212310000020500- |
| Longosomatidae | (none) | 470-101-0-2?11105002?-000?6--0 |
| Lumbrineridae | (none) | 44120-----11110024100100118--- |
| Magelonidae | (none) | 470-101-1-01111050001-00116--0 |
| Maldanidae | (none) | 570-0-----11111030000-0021{69} |
| Nephtyidae | (none) | 471111---01110011115000010510- |
| Nereididae | (none) | 471111---01110212110000010510- |
| Onuphidae | (none) | 431211---111110021110100118--- |
| Opheliidae | (none) | 470-0-----11110010011-00219--- |
| Orbiniidae | (none) | 430-0-----11110010031010216--0 |
| Oweniidae | (none) | 630-1000--{01}1113030000-00016 |
| Paraonidae | (none) | 57100-----11110010031-00216--0 |
| Paralacydoniidae | (none) | 471111---01?104021100000?0500- |
| Pectinariidae | (none) | 670-101-2-21133030041-00016--1 |
| Pholoidae | (none) | 471211---0{01}?120122100000105 |
| Phyllodocidae | (none) | 471211---01110212310000010500- |
| Pilargidae | (none) | 471211---01?10212110000010500- |
| Pisionidae | (none) | 471111---00110212110000010520- |
| Poecilochaetidae | (none) | 470-101-0-21110050011-00216--0 |
| Polygordiidae | (none) | 530-1000--1111--0--00-00114--- |
| Polynoidae | (none) | 471211---01112212210000010520- |
| Protodrilidae | (none) | 530-1000--1111--0--00-00116--0 |
| Protodriloididae | (none) | 530-1000--11110-0--00-00116--0 |
| Questidae | (none) | 430-0-----1?111010021-00216--0 |
| Sabellariidae | (none) | 670-101-0-11133030030-00004--- |
| Sabellidae | (none) | 660-1002--11113030000-00004--- |
| Saccocirridae | (none) | 430-1000--11110060000-00116--0 |
| Scalibregmatidae | (none) | 430-0-----11110010011-00209--- |
| Serpulidae | (none) | 660-1002--11113030000-00004--- |
| Siboglinidae | (none) | 450-101-0-{01}1155030000-00007 |
| Sigalionidae | (none) | 471211---01112012210000010520- |
| Sphaerodoridae | (none) | 471211---011102120100-0010501- |
| Spionidae | (none) | 4710101-0-21110050031-1021{69} |
| Syllidae | (none) | 471211---01111212110000010541- |
| Terebellidae | (none) | 770-1001--11131030040-00016--1 |
| Trichobranchidae | (none) | 770-1001--1?131030040-00016--1 |
| Trochochaetidae | (none) | 4710101-0-21110050001-10209--- |
| Aberrantidae | (none) | 441011---11111002002?-001?{689 |
| Aeolosomatidae | (none) | 570-0-----10110-0--00-000?6--0 |
| Alciopidae | (none) | 471211---01?10212310000010500- |
| Ctenodrilidae | (none) | 470-0-----10111-0--20-00016--0 |
| Diurodrilidae | (none) | 430-0-----{01}?11--0--00-00116 |
| Fauveliopsidae | (none) | 470-101-0-1?11001000?001016--0 |
| Hartmaniellidae | (none) | 440-0-----1?11002112??00118--- |
| Histriobdellidae | (none) | 431211---1{01}111--0--00-00018 |
| Ichthyotomidae | (none) | 571211---01111002110??001?510- |
| Iospilidae | (none) | 470-11---01?102121100?0000510- |
| Lopadorhynchidae | (none) | 471111---01?10212310??0?005{01 |
| Myzostomidae | (none) | 670-0-----{01}?1100211000000?5 |
| Nautiliniellidae | (none) | 571111---0{01}?110021100100005 |
| Nerillidae | (none) | 571211---111110010000-00116--0 |
| Oenonidae | (none) | 44120-----11110024000100118--- |
| Parergodrilidae | (none) | 530-0-----11110-0--00-00006--0 |
| Poeobiidae | (none) | 470-101-0-1?111-0--20-01016--0 |
| Pontodoridae | (none) | 471111---01?10212110000010501- |
| Potamodrilidae | (none) | 570-0-----1111000--00-000?6--0 |
| Psammodrilidae | (none) | 430-0-----11111030000-000?B--- |
| Spintheridae | (none) | 47100-----0?140040100-001?C--- |
| Sternaspidae | (none) | 470-0-----{01}0110010020-010?9 |
| Tomopteridae | (none) | 570-11---01?102120000-0000500- |
| Typhloscolecidae | (none) | 47100-----1110212310000010500- |
| Uncispionidae | (none) | 4710101-0-{012}?11005003?-002? |
Columns
| Column | Character Description |
|---|---|
| 1 | PROSTOMIUM |
| 2 | PERISTOMIUM |
| 3 | PROS. ANT. |
| 4 | PROS. ANT DIST. |
| 5 | PALPS |
| 6 | PALP TYPE |
| 7 | GROOVED PALPS |
| 8 | Prostomial G. Palps |
| 9 | Peristomial Palps |
| 10 | V.SENS. PALPS |
| 11 | NUCHAL ORGANS |
| 12 | LONG. BANDS |
| 13 | SEGMENTATION |
| 14 | 1st SEGMENT |
| 15 | 1st APPENDAGES |
| 16 | T.CIRRI |
| 17 | PARAPODIA |
| 18 | D.CIRRI |
| 19 | V.CIRRI |
| 20 | GILLS |
| 21 | LATERAL O. |
| 22 | D. CIRRUS O. |
| 23 | DORSAL O. |
| 24 | EPID. PAP. |
| 25 | PYG. CIRRI |
| 26 | D.LAT. FOLDS |
| 27 | STOMODAEUM |
| 28 | AXIAL JAWS |
| 29 | PROVENT. |
| 30 | VENT. ORGAN |
| 31 | V.HYP. |
| 32 | V.HYP. JAWS |
| 33 | GULAR M. |
| 34 | GUT |
| 35 | NEPHRIDIA |
| 36 | CIL.PHAG. |
| 37 | META.FUSION |
| 38 | PROT.FUS. |
| 39 | REPRODUCTIVE REGION |
| 40 | SPERM |
| 41 | CIRCULATION |
| 42 | HEART BODY |
| 43 | CHAETAE |
| 44 | CHAETAL COMP. |
| 45 | CH. INVER. |
| 46 | ACICULAE |
| 47 | COMPOUND Chaetae |
| 48 | COMPOUND SHAPE |
| 49 | CAPILLARY |
| 50 | SPINES 1 CHAET. |
| 51 | SPINES |
| 52 | HOODED CHAETAE |
| 53 | HOOKS |
| 54 | UNCINI |
| 55 | SILKY CHAETAE |
| 56 | Coelom |
| 57 | Circum. Nerve Ring |
| 58 | Annelid Cross |
| 59 | Molluscan Cross |
| 60 | Trochophore |
| 61 | Prototroch |
| 62 | Metatroch |
| 63 | Ciliated Food Groove |
| 64 | Oral Brush |
| 65 | Akrotroch |
| 66 | Meniscotroch |
| 67 | Telotroch |
| 68 | Neurotroch |
| 69 | Protoneph |
| 70 | Apical Plate |
| 71 | Downstream |