CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 23892 of Study 12923

About Citation title: "Molecular Phylogeny of the Entomophthoromycota".
About Study name: "Molecular Phylogeny of the Entomophthoromycota".
About This study is part of submission 12923 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
1592850 Allomyces arbusculus 300 C1 64504 3347169
1592878 Basidiobolus magnus 15379 E36 4860 3205196
1592876 Basidiobolus microsporus 265 E109 181047 5967662
1592875 Basidiobolus ranarum 301 E98 34480 3123177
1592846 Batkoa apiculata 3130 E31 348615 3048645
1592874 Batkoa gigantea 214 E89 423461 3048647
1592852 Batkoa major 2936 E41 423462 3048648
1592866 Batrachochytrium dendrobatidis 21 C4 109871 3287185
1592898 Catenomyces sp
1592885 Catenophlyctis sp
1592883 Cladochytrium replicatum 109936 3074634
1592868 Coelomomyces stegomyiae 143960 3164074
1592877 Coemansia reversa 140 Z1 61392 5955673
1592857 Conidiobolus coronatus 137 E103 34488 3166893
1592887 Conidiobolus lamprauges 2338 E161 90250 3177343
1592859 Conidiobolus obscurus 74 E66 164418 3033943
1592892 Conidiobolus osmodes 79 E101 181044 3177346
1592840 Conidiobolus pseudapiculatus 395 E99b 423463 1448686
1592864 Conidiobolus thromboides 70 E149 76012 3177352
1592873 Dimargaris bacillispora 136 Z13 78925 5957456
1592862 Endogone pisiformis 539 Z5 4872 3871567
1592894 Entomophthora muscae 28 E97 34485 3061754
1592879 Erynia conica 1439 E46 181051 3030025
1592856 Erynia ovispora 400 E73 423465 3274481
1592860 Erynia rhizospora 1441 E44 181052 3030036
1592865 Erynia sciarae 1870 E43 181053 3027391
1592901 Eryniopsis caroliniana 640 E51 181054 3022850
1592902 Furia ithacensis 663 E50 176680 3048655
1592867 Furia neopyralidarum 1145 E53 181055 3048657
1592851 Furia pieris 781 E78 181056 3048658
1592882 Furia virescens 1129 E48 423468 3048660
1592861 Gaertneriomyces semiglobiferus 109897 5960261
1592881 Glomus intraradices 48 Z17 4876 3027431
1592863 Hyaloraphidium curvatum 82268 3530662
1592855 Karlingiomyces sp
1592891 Monoblepharella sp
1592903 Mortierella verticillata 291 Z2 78898 2832758
1592886 Neocallimastix sp
1592845 Nowakowskiella sp
1592884 Olpidium brassicae 70189 5956483
1592853 Pandora delphacis 581 E52 150348 3048668
1592900 Pandora dipterigena 397 E72 181058 3048669
1592841 Pandora kondoiensis 825 E77 176681 3048674
1592848 Pandora neoaphidis 3240 E39 76017 3048675
1592870 Phycomyces blakesleeanus 184 Z8 4837 2832683
1592897 Physoderma maydis 19 C3 276838 3158857
1592849 Piptocephalis corymbifera 145 Z4 78917 2833036
1592854 Polychytrium aggregatum 110093 2641128
1592899 Powellomyces sp
1592896 Rhizoclosmatium sp
1592890 Rhizophlyctis rosea 64517 3918275
1592844 Rhizophydium sp
1592880 Rhizopus stolonifer 632 Z6 4846 2832411
1592871 Rozella allomycis 281847 3149657
1592893 Schizangiella serpentis 2237 E100 181060 5967663
1592842 Smittium culisetae 29 Z9 4889 5952465
1592888 Spiromyces aspiralis 185 Z11 68401 3284282
1592895 Spizellomyces punctatus 109760 3029920
1592872 Synchytrium macrosporum 324677 3186992
1592847 Umbelopsis ramanniana 144 Z7 41833 3845392
1592843 Zoophthora anglica 396 E71 181061 3048679
1592889 Zoophthora lanceolata 469 E64 150346 3032255
1592858 Zoophthora occidentalis 3073 E40 181062 3348457
1592869 Zoophthora phalloides 2281 E42 423470 3218321