CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 91299 of Study 18401

About Citation title: "Elaboration of bilateral symmetry across Knautia macedonica capitula related to changes in ventral petal expression of CYCLOIDEA-like genes".
About Study name: "Elaboration of bilateral symmetry across Knautia macedonica capitula related to changes in ventral petal expression of CYCLOIDEA-like genes".
About This study is part of submission 18401 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
2035360 Abelia x grandiflora 1
2035371 Abelia x grandiflora 3Aa
2035362 Abelia x grandiflora 3Ab
2035358 Bassecoia bretschneideri 1 596789 10649473
2035266 Bassecoia bretschneideri 2A 596789 10649473
2035388 Bassecoia bretschneideri 2Ba 596789 10649473
2035260 Bassecoia bretschneideri 2Bb 596789 10649473
2035287 Bassecoia bretschneideri 3B 596789 10649473
2035258 Centranthus ruber 2A 42332 3875094
2035306 Centranthus ruber 2Ba 42332 3875094
2035387 Centranthus ruber 2Bb 42332 3875094
2035286 Centranthus ruber 3A 42332 3875094
2035236 Centranthus ruber 3B 42332 3875094
2035238 Cephalaria hirsuta 1 596792 8391704
2035255 Cephalaria hirsuta 1B 596792 8391704
2035283 Cephalaria hirsuta 2A 596792 8391704
2035303 Cephalaria hirsuta 2Ba 1 596792 8391704
2035346 Cephalaria hirsuta 2Ba 2 596792 8391704
2035280 Cephalaria hirsuta 2Bb 596792 8391704
2035292 Cephalaria humilis 1B
2035323 Cephalaria humilis 2A
2035329 Cephalaria humilis 2Ba 1
2035293 Cephalaria humilis 2Ba 2
2035367 Cephalaria humilis 2Bb
2035253 Cryptothladia chinensis 2Ba 180071 5967538
2035281 Cryptothladia chinensis 2Bb 180071 5967538
2035376 Cryptothladia chinensis 3A 180071 5967538
2035288 Cryptothladia chinensis 3Ba 180071 5967538
2035332 Cryptothladia chinensis 3Bb 180071 5967538
2035272 Cryptothladia kokonorica 2A 242165 5974712
2035259 Cryptothladia kokonorica 2Ba 242165 5974712
2035275 Cryptothladia kokonorica 2Bb 242165 5974712
2035279 Cryptothladia kokonorica 3Ba 242165 5974712
2035364 Cryptothladia kokonorica 3Bb 242165 5974712
2035394 Diervilla sessilifolia 1 79608 2657196
2035393 Diervilla sessilifolia 2A 79608 2657196
2035336 Diervilla sessilifolia 2B 79608 2657196
2035282 Diervilla sessilifolia 3A 79608 2657196
2035365 Dipelta floribunda 1 179998 5833936
2035268 Dipelta floribunda 2A 179998 5833936
2035317 Dipelta floribunda 2B 179998 5833936
2035240 Dipelta floribunda 3A 179998 5833936
2035257 Dipelta floribunda 3B 179998 5833936
2035297 Dipsacus inermis 1
2035239 Dipsacus inermis 2A
2035366 Dipsacus inermis 2Ba
2035310 Dipsacus pilosus 1 242169 1672190
2035353 Dipsacus pilosus 2Ba 242169 1672190
2035244 Dipsacus pilosus 2Bb 242169 1672190
2035328 Dipsacus pilosus 3B 242169 1672190
2035339 Fedia cornucopiae 1 180554 1672343
2035267 Fedia cornucopiae 2A 180554 1672343
2035318 Fedia cornucopiae 2Ba 180554 1672343
2035370 Fedia cornucopiae 2Bb 180554 1672343
2035250 Fedia cornucopiae 3A 180554 1672343
2035385 Fedia cornucopiae 3B 180554 1672343
2035241 Heptacodium miconioides 1 137004 5879223
2035357 Heptacodium miconioides 2B 137004 5879223
2035343 Heptacodium miconioides 3A 137004 5879223
2035386 Heptacodium miconioides 3B 137004 5879223
2035324 Knautia calycina 1 596797 5935417
2035316 Knautia calycina 2A 596797 5935417
2035378 Knautia calycina 2Ba 1 596797 5935417
2035344 Knautia calycina 2Ba 2 596797 5935417
2035342 Knautia calycina 2Ba 3 596797 5935417
2035237 Knautia calycina 2Bb 1 596797 5935417
2035271 Knautia calycina 2Bb 2 596797 5935417
2035320 Knautia calycina 3Ba 596797 5935417
2035381 Knautia calycina 3Bb 596797 5935417
2035314 Knautia macedonica 1 243111 5935487
2035338 Knautia macedonica 2A 243111 5935487
2035254 Knautia macedonica 2Ba 243111 5935487
2035295 Knautia macedonica 2Bb 243111 5935487
2035304 Knautia macedonica 3A 243111 5935487
2035361 Knautia macedonica 3Bb 243111 5935487
2035368 Kolkwitzia amabilis 1 105268 2667702
2035369 Kolkwitzia amabilis 2A 105268 2667702
2035341 Kolkwitzia amabilis 2B 105268 2667702
2035312 Kolkwitzia amabilis 3A 105268 2667702
2035246 Kolkwitzia amabilis 3B 105268 2667702
2035270 Leycesteria formosa 1a 52835 2667826
2035321 Leycesteria formosa 2A 52835 2667826
2035327 Leycesteria sp 1b
2035399 Linnaea borealis 1 77623 2657198
2035325 Linnaea borealis 3A 77623 2657198
2035298 Lomelosia crenata 1B
2035384 Lomelosia crenata 2A
2035245 Lomelosia crenata 2Ba 1
2035398 Lomelosia crenata 2Ba 2
2035355 Lomelosia crenata 2Bb
2035235 Lonicera heteroloba 1 318447 5843021
2035261 Lonicera heteroloba 2A 318447 5843021
2035315 Lonicera heteroloba 2B 318447 5843021
2035311 Lonicera heteroloba 3Aa 318447 5843021
2035326 Lonicera heteroloba 3Ab 318447 5843021
2035335 Lonicera reticulata 2A 180182 2667929
2035350 Lonicera reticulata 3A 180182 2667929
2035307 Lonicera reticulata 3B 180182 2667929
2035264 Morina longifolia 2Ba 180562 1672693
2035301 Morina longifolia 2Bb 180562 1672693
2035382 Morina longifolia 3Ba 180562 1672693
2035391 Morina longifolia 3Bb 180562 1672693
2035277 Patrinia triloba 1 105272 5959898
2035331 Patrinia triloba 2A 105272 5959898
2035269 Patrinia triloba 2B 105272 5959898
2035396 Patrinia triloba 3B 105272 5959898
2035249 Pseudoscabiosa limonifolia 2Ba 183566 5967917
2035251 Pseudoscabiosa limonifolia 2Bb 183566 5967917
2035290 Pseudoscabiosa limonifolia 3B 183566 5967917
2035256 Pterocephalus strictus 1Ba 596815 9141000
2035313 Pterocephalus strictus 1Bb 596815 9141000
2035389 Pterocephalus strictus 2A 596815 9141000
2035395 Pterocephalus strictus 2Ba 1 596815 9141000
2035276 Pterocephalus strictus 2Ba 2 596815 9141000
2035296 Pterocephalus strictus 2Ba 3 596815 9141000
2035274 Pterocephalus strictus 2Bb 1 596815 9141000
2035308 Pterocephalus strictus 2Bb 2 596815 9141000
2035285 Pterocephalus strictus 3A 596815 9141000
2035347 Pterocephalus strictus 3B 596815 9141000
2035294 Pycnocomon rutifolium 1B 183571 5935556
2035374 Pycnocomon rutifolium 2A 183571 5935556
2035291 Pycnocomon rutifolium 2Ba 183571 5935556
2035309 Pycnocomon rutifolium 2Bb 1 183571 5935556
2035363 Pycnocomon rutifolium 2Bb 2 183571 5935556
2035392 Pycnocomon rutifolium 3A 183571 5935556
2035373 Scabiosa angustiloba 1Ba
2035352 Scabiosa angustiloba 1Bb
2035377 Scabiosa angustiloba 2A
2035265 Scabiosa angustiloba 2Ba
2035330 Scabiosa angustiloba 2Bb
2035319 Scabiosa angustiloba 3A
2035340 Scabiosa columbaria 1 180561 2657270
2035247 Sixalix atropurpurea 1Ba 183576 5880538
2035289 Sixalix atropurpurea 1Bb 183576 5880538
2035300 Sixalix atropurpurea 1Bc 183576 5880538
2035351 Sixalix atropurpurea 1Bd 183576 5880538
2035380 Sixalix atropurpurea 2A 183576 5880538
2035284 Sixalix atropurpurea 2Ba 1 183576 5880538
2035299 Sixalix atropurpurea 2Ba 2 183576 5880538
2035375 Sixalix atropurpurea 2Ba 3 183576 5880538
2035359 Sixalix atropurpurea 2Ba 4 183576 5880538
2035242 Sixalix atropurpurea 2Bb 183576 5880538
2035262 Sixalix atropurpurea 3A 183576 5880538
2035390 Sixalix atropurpurea 3B 183576 5880538
2035252 Sixalix farinosa 2Ba 183577 5992470
2035379 Sixalix farinosa 2Bb 183577 5992470
2035337 Symphoricarpos occidentalis 1 318448 2657208
2035383 Symphoricarpos occidentalis 3A 318448 2657208
2035372 Symphoricarpos occidentalis 3B 318448 2657208
2035278 Symphoricarpos orbiculatus 1 105885 2657209
2035263 Symphoricarpos orbiculatus 2A 105885 2657209
2035322 Triosteum himalayanum 1 134525 5867236
2035356 Triosteum himalayanum 2A 134525 5867236
2035243 Triosteum himalayanum 2B 134525 5867236
2035248 Triosteum himalayanum 3A 134525 5867236
2035334 Triplostegia glandulifera 1 59180 5955421
2035273 Triplostegia glandulifera 2B 59180 5955421
2035348 Triplostegia glandulifera 3B 59180 5955421
2035345 Valerianella dentata 1 300936 2657252
2035349 Valerianella dentata 2B 300936 2657252
2035333 Valerianella dentata 3B 300936 2657252
2035302 Weigela hortensis 1 79614 5859686
2035354 Weigela hortensis 2A 79614 5859686
2035305 Weigela hortensis 2B 79614 5859686
2035397 Weigela hortensis 3A 79614 5859686