CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 17492 of Study 10513

About Citation title: "Phylogeographic analysis of the plain-bellied watersnake (Nerodia erythrogaster) reveals low genetic and ecological differentiation and no support for subspecies".
About Study name: "Phylogeographic analysis of the plain-bellied watersnake (Nerodia erythrogaster) reveals low genetic and ecological differentiation and no support for subspecies".
About This study is part of submission 10503 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
1125675 Allosyncarpia ternata 34307 3776217
1125704 Angophora costata 87657 3941233
1125700 Angophora floribunda 34308 3777464
1125678 Corymbia eximia 34328 3776730
1125708 Corymbia gummifera 183803 3776744
1125693 Corymbia maculata 87660 3776764
1125694 Corymbia tessellaris 34330 3776799
1125698 Eucalyptus aromaphloia 87663 3777082
1125682 Eucalyptus baxteri 1836081
1125691 Eucalyptus camaldulensis 34316 3876496
1125699 Eucalyptus cladocalyx 452569 2667010
1125711 Eucalyptus cloeziana 34320 1672270
1125702 Eucalyptus curtisii 34319 3776596
1125685 Eucalyptus deglupta 106642 3876498
1125677 Eucalyptus delegatensis 87669 3776566
1125709 Eucalyptus diversicolor 166933 3777427
1125683 Eucalyptus diversifolia 87670 3776514
1125690 Eucalyptus elata 87672 3777026
1125695 Eucalyptus erythrocorys 34314 3470058
1125679 Eucalyptus globulus 1 34317 2651147
1125672 Eucalyptus globulus 2 34317 2651147
1125710 Eucalyptus grandis 71139 3876855
1125696 Eucalyptus guilfoylei 183827 3776172
1125701 Eucalyptus marginata 183836 2667016
1125688 Eucalyptus melliodora 1 183838 1672271
1125676 Eucalyptus melliodora 2 183838 1672271
1125692 Eucalyptus microcorys 34315 2667017
1125673 Eucalyptus nitens 87674 3941239
1125689 Eucalyptus obliqua 36592 3941244
1125681 Eucalyptus patens 582372 3777377
1125705 Eucalyptus polybractea 1672281
1125686 Eucalyptus radiata 87679 1672276
1125687 Eucalyptus regnans 87681 3776640
1125674 Eucalyptus saligna 99019 2667024
1125697 Eucalyptus salmonophloia 183851 3470060
1125712 Eucalyptus sieberi 87684 3777143
1125703 Eucalyptus spathulata 87685 1836115
1125680 Eucalyptus torquata 183858 2671691
1125706 Eucalyptus umbra 87688 3776517
1125707 Eucalyptus verrucata 582381 3777387
1125684 Stockwellia quadrifida 88056 5958340