CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 4278 of Study 10152

About Citation title: "Phylogeny of the genus Pythium and description of new genera.".
About This study was previously identified under the legacy study ID S2496 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
249215 Achlya americana 112026 5991619
249264 Achlya caroliniana 112078 5960394
249230 Achlya colorata 112079 5960395
249198 Achlya dubia 112081 3154172
249291 Achlya klebsiana 4767 5952460
249330 Achlya papillosa 120396 5961149
249300 Achlya racemosa 112087 5960397
249218 Achlya radiosa 112088 5960398
249213 Achlya spinosa 112332 3086177
249273 Achlya treleaseana 120397 3277437
249256 Albugo candida 65357 3037072
249258 Albugo evolvuli 330677 3166579
249287 Aphanomyces laevis 112092 5960400
249365 Aphanomyces stellatus 120398 3103306
249371 Aplanes androgynus 120400 3175049
249296 Aplanopsis spinosa 120401 3204683
249289 Apodachlya brachynema 92981 5958762
249231 Basidiophora entospora 162128 5965339
249232 Bremia lactucae 76276 3119570
249346 Brevilegnia bispora 112094 3150984
249324 Brevilegnia megasperma 120402 3158892
249254 Calyptralegnia achlyoides 120404 3149197
249370 Dictyuchus monosporus 120407 3106423
249374 Elongisporangium anandrum 289606 3149858
249229 Elongisporangium dimorphum 141266 3200863
249225 Elongisporangium helicandrum 289607 3185475
249245 Elongisporangium prolatum 104971 3215449
249236 Elongisporangium sp ZSF0056
249359 Elongisporangium undulatum
249384 Globisporangium acrogynum 289603 3200859
249341 Globisporangium cylindrosporum 186163 3230942
249195 Globisporangium echinulatum 105151 3154305
249302 Globisporangium heterothallicum 115416 3215445
249209 Globisporangium intermedium 82939 3078402
249222 Globisporangium irregulare UZ067 36331 3157214
249349 Globisporangium irregulare UZ370 36331 3157214
249276 Globisporangium iwayamae OPU1450 115417 3347740
249345 Globisporangium macrosporum UZ233 181666 3028504
249375 Globisporangium mastophorum 147704 3158819
249303 Globisporangium multisporum 289604 3173037
249259 Globisporangium nunn UZ041 82942 3024232
249221 Globisporangium okanoganense OPU1443 182683 3029185
249228 Globisporangium paddicum OPU1438 115419 3215448
249364 Globisporangium paroecandrum OPU466 82944 3160779
249313 Globisporangium perplexum 121062 3200873
249197 Globisporangium pleroticum 289605 3185479
249202 Globisporangium polymastum 140046 3161616
249317 Globisporangium rostratifingens OPU1440 295492 5980487
249377 Globisporangium rostratifingens UZ354 295492 5980487
249263 Globisporangium rostratum OPU1441 82947 3069265
249216 Globisporangium sp UZ164
249320 Globisporangium sp UZ182
249275 Globisporangium sp UZ213
249332 Globisporangium sp UZ249
249355 Globisporangium sp UZ252
249282 Globisporangium sp UZ253
249255 Globisporangium sp UZ260
249235 Globisporangium sp UZ263
249340 Globisporangium sp UZ275
249239 Globisporangium sp UZ277
249368 Globisporangium sp UZ284
249329 Globisporangium sp UZ285
249286 Globisporangium sp UZ290
249337 Globisporangium sp UZ304
249348 Globisporangium sp UZ318
249268 Globisporangium sp UZ382
249352 Globisporangium sp UZ400
249203 Globisporangium sp UZ416
249344 Globisporangium sp UZ594
249200 Globisporangium sp UZ636
249310 Globisporangium sp ZSF0030
249325 Globisporangium sp ZSF0069
249360 Globisporangium spinosum UZ150 82948 3163969
249342 Globisporangium spinosum UZ405 82948 3163969
249319 Globisporangium splendens UZ174 82926 3163995
249380 Globisporangium sylvaticum UZ307 82950 3215451
249278 Globisporangium ultimum spo OPU465
249233 Globisporangium ultimum ult UZ056 431595 5956107
249207 Globisporangium uncinulatum Py2 147706 3200878
249206 Halophytophthora avicenniae 0 3040255
249351 Halophytophthora polymorphica 0 3040261
249354 Hyaloperonospora barbareae
249367 Hyaloperonospora brassicae 162125 5965338
249299 Hyaloperonospora dentariae
249293 Hyaloperonospora niessliana 0 9733632
249238 Hyaloperonospora parasitica 123356 3958144
249217 Hyaloperonospora thlaspeos arvensis
249290 Isoachlya toruloides 134689 5991797
249243 Lagenidium callinectes 135480 5962748
249347 Lagenidium chthamalophilum 134690 3180719
249288 Lagenidium myophilum 135483 3048640
249350 Lagenidium thermophilum 135484 3278216
249335 Leptolegnia caudata 92976 5958760
249226 Leptomitus lacteus 100866 3105149
249252 Ovatisporangium boreale 289608 3022901
249385 Ovatisporangium cucurbitacearum
249379 Ovatisporangium helicoides 126844 3156382
249244 Ovatisporangium oedichilum 0 3160210
249249 Ovatisporangium ostracodes 126846 5961983
249251 Ovatisporangium sp UZ230
249306 Ovatisporangium sp UZ248
249262 Ovatisporangium sp UZ287
249201 Ovatisporangium sp UZ392
249267 Ovatisporangium sp UZ612
249357 Ovatisporangium vexans UZ215 42099 3081483
249199 Ovatisporangium vexans UZ309
249212 Pachymetra chaunorhiza 120411 3047460
249227 Paraperonospora leptosperma 162132 3039860
249246 Peronospora aestivalis 162107 3132490
249328 Peronospora alsinearum 162097 3122346
249237 Peronospora aparines 162109 3120241
249373 Peronospora arvensis 162115 3117573
249338 Peronospora boni henrici 162100 3074752
249265 Peronospora bulbocapni 120572 3074873
249333 Peronospora calotheca 162108 3072529
249331 Peronospora conglomerata 162113 3077284
249297 Peronospora ficariae 120412 3130136
249298 Peronospora hiemalis 162094 3094294
249322 Peronospora lamii 162118 3091722
249334 Peronospora myosotidis 162098 3052508
249269 Peronospora potentillae sterilis 162111 3058189
249381 Peronospora pulveracea 162095 3133375
249316 Peronospora rumicis 162101 5965336
249204 Peronospora sanguisobae
249285 Peronospora silvestris 162114 3054701
249336 Peronospora sparsa 70743 3055433
249274 Peronospora trifolii alpestris 162106 3053919
249386 Peronospora trifolii hybridi 162105 5965337
249312 Peronospora trifolii minoris 162104 3053577
249309 Peronospora trivialis 162096 3085044
249362 Peronospora variabilis 162102 3078623
249363 Phytophthora boehmeriae 109152 3151010
246499 Phytophthora cactorum 29920 3102354
249387 Phytophthora capsici 4784 3151703
245647 Phytophthora cinnamomi 4785 3152472
249369 Phytophthora citrophthora 4793 3145785
249358 Phytophthora clandestina 89334 3022859
245640 Phytophthora erythroseptica 111171 3129370
249224 Phytophthora europaea 180900 3370049
245632 Phytophthora gonapodyides 78237 3146561
245635 Phytophthora heveae 129351 3146693
249305 Phytophthora ilicis 89335 3184327
249272 Phytophthora insolita 127442 3029151
249241 Phytophthora multivesiculata 129357 3284004
249211 Phytophthora nicotianae 4790 3098392
249321 Phytophthora quercina 78236 1452620
249283 Phytophthora ramorum 164328 3362768
245648 Phytophthora syringae 67594 3098457
249242 Pilasporangium apinafurcum UZ300
249339 Plasmopara baudysii 235577 3184457
249277 Plasmopara densa 162141 3105824
249208 Plasmopara geranii 162138 3106124
249194 Plasmopara halstedii 4781 3105745
249314 Plasmopara megasperma 240424 3019631
249261 Plasmopara obducens 162140 3112110
249196 Plasmopara pimpinellae 162137 3214541
249382 Plasmopara pusilla 162139 3112267
249234 Plasmopara sii 162136 3167316
249193 Plasmopara viticola 143451 3110028
249250 Plasmoverna isopyri thalictroidis
249257 Plasmoverna pygmaea 369782 10301428
249223 Plectospira myriandra 100863 3159665
249376 Protoachlya paradoxa 371952 3160708
249284 Protoachlya polyspora 0 1284039
249270 Pseudoperonospora cubensis 143453 3035667
249271 Pseudoperonospora humuli 162120 3034602
249311 Pythiopsis cymosa 92969 3071382
249248 Pythium acanthicum UZ352 65069 3149164
249219 Pythium acanthicum UZ364 65069 3149164
246471 Pythium adhaerens 289596 3149303
249210 Pythium angustatum 289598 3149940
249308 Pythium aphanidermatum UZ051 65070 5956106
249361 Pythium apleroticum 289600 3150066
249247 Pythium aquatile UZ216 112097 5960401
246500 Pythium arrhenomanes 82932 3071813
249304 Pythium capillosum 289601 3043938
249301 Pythium catenulatum UZ264 83917 3151932
249205 Pythium conidiophorum 289599 3082649
249366 Pythium dissotocum UZ159 82936 3154075
246481 Pythium graminicola 82937 3034561
246488 Pythium inflatum 82938 5957849
246473 Pythium insidiosum 114742 3043936
246484 Pythium monospermum 92964 5958758
246490 Pythium oligandrum 41045 3160258
249240 Pythium sp OPU1448
249295 Pythium sp OPU1449
249253 Pythium sp OPU797
249292 Pythium sp UZ156
249307 Pythium sp UZ190
249326 Pythium sp UZ379
249260 Pythium sp UZ419
249383 Pythium sp UZ655
249315 Pythium sp ZSF0011
249343 Pythium sp ZSF0093
249356 Pythium torulosum UZ006 4799 3165207
249327 Pythium vanterpoolii OPU1445 82951 3215453
249378 Pythium volutum OPU1446 82953 3149019
249323 Saprolegnia anisospora 120415 3962320
249318 Saprolegnia diclina 112098 5960402
249294 Saprolegnia eccentrica 120416 5961151
249220 Saprolegnia ferax 4770 3871508
249353 Saprolegnia hypogyna 120417 5961152
249279 Saprolegnia litoralis 120418 3158149
249281 Saprolegnia monilifera 120419 5961153
249372 Sapromyces elongatus 100874 3146209
249280 Scoliolegnia asterophora 120423 3216217
249214 Thraustotheca clavata 74557 3132356
249266 Viennotia oplismeni 244732 5975042