CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 6172 of Study 10171

About Citation title: "An Evolutionary Analysis of Lateral Gene Transfer in Thymidylate Synthase Enzymes.".
About This study was previously identified under the legacy study ID S2515 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
263119 Acidianus rodshaped CAI44186 12914 2553566
263152 Acidiphilium cryptum ZP 01145406 524 2553577
263117 Acidobacteria bacterium YP 593564
263089 Acidothermus cellulolyticus ZP 01137552 28049 2553597
263189 Aeropyrum pernix BAA81074 56636 2553800
263206 Alvinella pompejana AAQ75147 6376 5326346
263159 Anabaena variabilis YP 323423 1172 426445
263085 Anaeromyxobacter dehalogenans YP 464350 161493 3017230
263163 Anaplasma marginale Q5PBM3 770 2553986
263095 Anaplasma phagocytophilum YP 504787 948 2553988
263238 Aquifex aeolicus AAC06847 224324 5326010
263244 Bacillus anthracis AAT32922 1392 2554185
263178 Bacillus cereus AAU16821 1396 2554196
263197 Bacillus weihenstephanensis ZP 01186649 86662 2554303
263175 Bacteriophage SPM2 CAF34258
263075 Bacteriophage Syn9 YP 717897
263176 Borrelia afzelii ABH02196 29518 2554492
263096 Borrelia burgdorferi NP 045749 139 2554496
263208 Borrelia hermsii AAT68707 140 2554505
263148 Brevibacterium linens ZP 00380332 1703 2554582
263177 Caldicellulosiruptor saccharolyticus ZP 00884689 44001 2554674
263133 Campylobacter coli ZP 00368146 195 2554689
263145 Campylobacter concisus ZP 01375100 199 2554690
263190 Campylobacter curvus ZP 01376670 200 2554692
263169 Campylobacter fetus ZP 01411215
263204 Campylobacter jejuni ZP 01377925 197 229785
263240 Campylobacter lari ZP 00369618 201 2554705
263201 Campylobacter upsaliensis ZP 00371809 28080 2554716
263179 Candidatus Kuenenia CAJ72160
263156 Candidatus Pelagibacter ZP 01264826
263100 Candidatus Protochlamydia CAF22879
263078 Carboxydothermus hydrogenoformans ABB14922 129958 2554732
263122 Chlamydia muridarum AAF39712 83560 3865817
263191 Chlamydia trachomatis AAX50909 813 3865822
263157 Chlamydophila abortus CAH64419 83555 2554827
263230 Chlamydophila caviae AAP05750 83557 2554828
263185 Chlamydophila felis YP 514918 83556 2554829
263183 Chlamydophila pneumoniae NP 224942 83558 2554831
263153 Chlorobium chlorochromatii ABB27663 337090 10280527
263110 Chlorobium ferrooxidans ZP 01385207 84205 5957974
263107 Chlorobium limicola ZP 00511556 1092 5325516
263217 Chlorobium phaeobacteroides BS1 ZP 00531300 1096 2554835
263087 Chlorobium phaeobacteroides ZP 00529968 1096 2554835
263142 Chlorobium tepidum AAM72779 1097 2554837
263134 Chloroflexus aurantiacus ZP 00768418 1108 2554841
263092 Clostridium perfringens ABG84971 1502 2555015
263213 Clostridium sp ZP 01362803
263196 Clostridium tetani NP 783134 1513 2555053
263158 Corynebacterium diphtheriae CAE49993 1717 2555124
263251 Corynebacterium efficiens BAB88822 152794 3017344
263124 Corynebacterium glutamicum CAF20313 1718 2555134
263135 Corynebacterium jeikeium CAI37294 38289 2555140
263080 Cyanophage PSSM2 YP 214554
263187 Cyanophage PSSM4 YP 214756
263228 Dehalococcoides ethenogenes AAW39323 61435 5955676
263200 Dehalococcoides sp ZP 01138669
263202 Deinococcus geothermalis YP 605490 68909 2555268
263129 Desulfitobacterium hafniense YP 516682 49338 2555312
263172 Desulfotalea psychrophila CAG36957 84980 2555393
263150 Desulfotomaculum reducens ZP 01150252 59610 5955490
263151 Desulfovibrio desulfuricans ABB39118 876 229796
263091 Desulfovibrio vulgaris AAS96727 881 229797
263082 Desulfuromonas acetoxidans ZP 01311759 891 2555472
263161 Dictyostelium discoideum XP 641335 44689 3154041
263088 Ehrlichia canis AAZ68718 944 3865831
263155 Ehrlichia chaffeensis ZP 00544975 945 3865832
263207 Ehrlichia ruminantium CAI27208 779 3865838
263214 Ferroplasma acidarmanus EAM93455 97393 5959177
263236 Frankia alni YP 715896
263171 Frankia sp EAN1pec ZP 00571881
263168 Frankia sp YP 482628
263131 Geobacter metallireducens ABB30621 28232 2555916
263109 Geobacter sp ZP 01389528
263086 Geobacter sulfurreducens AAR36497 35554 2555918
263138 Geobacter uraniumreducens ZP 01142218 351604 5985259
263173 Gloeobacter violaceus BAC90262 33072 3316711
263072 Gluconobacter oxydans AAW61178 442 229805
263216 Haloarcula marismortui AAV46077 2238 2556037
263105 Halobacterium salinarum AAK00648 33005 5952235
263083 Halobacterium sp AAG19665
263199 Halovirus HF1 AAO61355
263241 Helicobacter acinonychis YP 665477 212 2556143
263193 Helicobacter hepaticus AAP77717 32025 2556154
263227 Helicobacter pylori NP 208323 210 2556161
263247 Herpetosiphon aurantiacus ZP 01426098 65 2556187
263128 Jannaschia sp YP 509033
263130 Lawsonia intracellularis YP 595563 29546 2556515
263076 Leptospira interrogans NP 711714 173 3865847
263242 Magnetococcus sp EAN29948
263192 Moorella thermoacetica YP 431307 1525 2557092
263180 Mycobacteria phage AAC18488
263141 Mycobacteriophage Catera YP 656098
263167 Mycobacteriophage Che12 YP 655630
263073 Mycobacterium avium NP 961799 1764 229828
263108 Mycobacterium bovis CAD94960 1765 226600
263252 Mycobacterium flavescens ZP 01194553 1776 3865884
263149 Mycobacterium leprae CAC30465 1769 3865906
263120 Mycobacterium phage Bxz1 NP 818164
263094 Mycobacterium phage L5 CAA79424
263174 Mycobacterium phage NP 817637
263219 Mycobacterium sp YP 639279
263233 Mycobacterium tuberculosis ZP 00770421 1773 3865940
263224 Mycobacterium vanbaalenii ZP 01208056 110539 3915782
263081 Nanoarchaeum equitans AAR38870 160232 5965148
263253 Neorickettsia sennetsu YP 506060 951 2557331
263079 Nostoc punctiforme ZP 00106512 272131 596867
263226 Nostoc sp BAB72473
263090 Oceanicola granulosus ZP 01156549 252302 3520274
263106 Paracoccus denitrificans ZP 00633170 266 2557609
263164 Paramecium bursaria 2CFA B 74790 2677982
263125 Pelobacter carbinolicus YP 358099 19 2557693
263232 Pelodictyon luteolum ABB23254 1100 2557699
263181 Pelodictyon phaeoclathratiforme ZP 00588145 34090 2557700
263225 Pelotomaculum thermopropionicum GAA00501 110500 3017595
263143 Physarum polycephalum AAY87038 5791 2641188
263077 Picrophilus torridus AAT43321 82076 2557777
263070 Prochlorococcus marinus ZP 01006033 1219 2560053
263144 Prochlorococcus marinus str MIT 9312 ABB49306 1219 2560053
263210 Prochlorococcus marinus str MIT 9313 NP 895377 1219 2560053
263198 Prochlorococcus marinus str NATL2A YP 292800 1219 2560053
263188 Prochlorococcus marinus subsp marinus str CCMP1375 NP 874667 1219 2560053
263102 Prochlorococcus marinus subsp pastoris str CCMP1986 NP 892362 1219 2560053
263211 Prosthecochloris aestuarii ZP 00590908 1102 2557944
263071 Prosthecochloris vibrioformis ZP 00660891 290318 3017617
263121 Pyrobaculum aerophilum AAL63766 13773 2558171
263098 Pyrococcus abyssi CAB50208 29292 5953019
263205 Pyrococcus furiosus AAL80664 2261 2558177
263203 Pyrococcus horikoshii NP 142699 53953 2558179
263103 Rhodococcus sp ABG98518
263212 Rhodospirillum rubrum YP 427876 1085 3865983
263243 Rickettsia akari ZP 00340125 786 3865990
263093 Rickettsia bellii ZP 01380446 33990 3865992
263222 Rickettsia canadensis ZP 01347808 788 3865993
263220 Rickettsia conorii AAL02943 781 3865994
263154 Rickettsia felis AAY61342 42862 3865995
263166 Rickettsia prowazekii CAA14762 782 3866003
263137 Rickettsia typhi AAU03772 785 3866009
263118 Roseiflexus sp ZP 01355916
263123 Roseovarius nubinhibens ZP 00960246 89187 3017686
263132 Roseovarius sp ZP 01038219
263139 Rubrobacter xylanophilus YP 645362 49319 2558378
263186 Salinispora tropica ZP 01428560 168695 5966134
263160 Silicibacter pomeroyi AAV94565 89184 3017717
263182 Streptomyces avermitilis NP 823693 33903 3017769
263250 Streptomyces coelicolor CAA20294 1902 2558979
263237 Streptomyces phage CAA07140
263104 Sulfitobacter sp ZP 00955358
263113 Sulfolobus acidocaldarius AAY81629 2285 5325952
263195 Sulfolobus solfataricus AAK40656 273057 5325958
263126 Sulfolobus tengchongensis CAH04199 207809 5970810
263218 Synechococcus elongatus YP 171214 32046 3868196
263074 Synechococcus phage AAL73301
263097 Synechococcus sp ABB34049
263162 Synechococcus sp CC9311 YP 729554
263184 Synechococcus sp CC9902 ABB27029
263165 Synechococcus sp JA23Ba 213 YP 478001
263170 Synechococcus sp JA33Ab YP 473724
263114 Synechococcus sp RS9917 ZP 01080929
263246 Synechococcus sp WH 5701 ZP 01084768
263115 Synechococcus sp WH 7805 ZP 01123511
263194 Synechococcus sp WH 8102 NP 896374
263215 Synechocystis sp NP 440394
263234 Syntrophobacter fumaroxidans ZP 00666252 119484 2559485
263101 Syntrophomonas wolfei EAO22970 863 229891
263249 Syntrophus aciditrophicus YP 462966 316277 2559501
263231 Thermoanaerobacter ethanolicus ZP 00779467 1757 2559570
263136 Thermoanaerobacter tengcongensis AAM25376 119072 2559578
263223 Thermobifida fusca AAZ55425 2021 2559602
263127 Thermococcus kodakarensis YP 183283 311400 5981994
263146 Thermoplasma acidophilum NP 394882 2303 5325970
263112 Thermoplasma volcanium BAB60613 273116 5325971
263245 Thermosynechococcus elongatus NP 681946 146786 5963657
263209 Thermotoga maritima 1O2B D 2336 2559669
263221 Thermus thermophilus BAD70919 274 2559686
263140 Thiomicrospira denitrificans ABB43298 39766 2559752
263147 Treponema denticola NP 970925 158 2559805
263099 Treponema pallidum AAC65955 160 2559812
263116 Tropheryma whipplei NP 787744 2039 2559827
263111 Wolbachia endosymbiont ZP 01314862
263248 Wolbachia endosymbiont strain TRS Brugia malayi AAW71329
263235 Wolinella succinogenes CAE11216 844 2559970
263239 Xanthomonas campestris YP 239317 339 2559982
263229 delta proteobacterium EAT05671
263084 uncultured bacterium AAR38374