CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 6280 of Study 10186

About Citation title: "Phylogeny of the leafhopper subfamily Deltocephalinae (Hemiptera: Cicadellidae) based on molecular and morphological data with a revised family-group classification.".
About This study was previously identified under the legacy study ID S2530 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
241420 Abimwa n.sp.
241490 Acinopterus 139463 354615
241425 Acostemma 0 4056249
241394 Adama 0 4528658
241459 Adama elongata 0 6827942
241435 Aflexia rubranura 57331 5955182
241442 Agrica arisana
241473 Aphrodes bicincta 139525 5992013
241398 Arrugada 0 4394115
241496 Atanus 0 4394300
241493 Athysanus argentarius 0 1665755
241461 Attenuipyga vanduzei
241454 Bahita A
241416 Bahita B
241488 Balclutha 74051 2606146
241411 Ballana 139468 4394730
241460 Bandaromimus parvicauda 0 5582649
241486 Bhatia satsumensis 0 6064530
241438 Bonaspeia 0 4453159
241494 Brazil gen
241504 Brazosa picturella
241481 Caranavia 0 4452077
241444 Cerrillus 0 5141401
241432 Cerus goudanus 0 6788824
241466 Chiasmus 104756 4112721
241501 Chinaia 139716 4113149
241469 Chloropelix canariensis
241410 Chlorotettix rugicollis 0 1666477
241426 Chlorotettix unicolor 0 1666480
241451 Cicadula 0 4116503
241503 Cochlorhinus pluto 0 8327760
241403 Colladonus 0 4397268
241471 Copididonus hyalinipennis 0 6749375
241478 Dagama forcipata 0 6989947
241397 Dalbulus gelbus 74062 5476078
241434 Deltocephalini 0 5487118
241404 Deltocephalus 30115 4935259
241487 Doratura stylata 139543 5992019
241479 Dorydiella 0 4148887
241414 Drabescus 0 4149209
241495 Drakensbergena 0 4457362
241482 Elymana acuma 0 6697029
241407 Eryapus 0 4429057
241480 Euacanthella palustris 0 9717742
241406 Eupelix cuspidata 139504 5662913
241462 Eusama amanda
241446 Euscelis serephidii 6826 4168427
241433 Eutettix pictus 0 1667655
241419 Evinus peri 0 6333167
241475 Excultanus conus 0 5717420
241439 Fieberiella florii 139506 5992004
241458 Flexamia areolata 57334 5955185
241489 Gcaleka acuta
241408 Glossocratus 0 4178376
241450 Goniagnathus 317757 4180204
241467 Grypotes 139544 4182388
241412 Hecalus viridis 139562 5992026
241499 Hecullus bracteatus
241484 Hishimonus phycitus 317741 4431878
241431 Hypacostemma 0 4461818
241464 Idioceromimus delector 0 5605150
241395 Kinonia elongata
241498 Koebelia grossa 139480 5507679
241399 Korana rorulenta
241429 Kramerana junina 0 5459014
241506 Laevicephalus 30133 4212768
241413 Limotettix 0 4221344
241472 Loralia 0 4503920
241502 Luheria constricta
241453 Macrosteles 30137 4229958
241440 Menosoma 57366 4237677
241415 Mukaria maculata 0 6198494
241409 Napo 0 4563460
241485 Neoaliturus carbonarius 0 7128977
241436 Neohegira 0 4566229
241443 Neohegira B 0 4566229
241427 Nephotettix modulatus 0 6059514
241423 Nesothamnus sanguineus 0 6900537
241448 Opsius 0 2606150
241457 Orientus 0 4409377
241400 Osobornellus
241476 Oxycephalotettix tiputini
241505 Pachymetopius decoratus
241500 Pachytettix 0 4469650
241507 Parabolopona 0 4278634
241470 Paradorydium 139551 4280006
241455 Paralimnus angusticeps
241437 Paramesodes 0 4439536
241428 Paraphlepsius 0 4281837
241424 Penthimia americana 139590 1669818
241468 Penthimiola 0 4471556
241422 Peru gen
241483 Phlepsius intricatus
241430 Phlogotettix cyclops 317764 10269028
241396 Placidellus 139459 4514703
241497 Platymetopius obsoletus 0 5678037
241491 Polyamia 30145 4305517
241452 Portanus 139703 4307808
241465 Renosteria waverena 0 6788844
241441 Scaphoideus SA 317766 4336996
241402 Scaphoideus TW 317766 4336996
241417 Scaphotettix virescens
241449 Scaphytopius 0 356761
241456 Selenocephalus 139490 4340967
241447 Stirellus 30153 4354990
241401 Stymphalus rubrolineatus 0 6915853
241421 Taperinha adspersa 0 7070377
241477 Tenucephalus 0 4417644
241405 Tetartostylus parabolatus
241474 Thamnotettix 0 4367469
241445 Tropicanus 0 4416650
241418 Twiningia 0 4379800
241492 Xestocephalus 139601 4383380
241463 Yungasia binotata