CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 4831 of Study 10307

About Citation title: "Deep mitochondrial DNA lineage divergences within Alberta populations of Dermacentor albipictus (Acari: Ixodidae) do not indicate distinct species.".
About This study was previously identified under the legacy study ID S2671 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
269010 Dermacentor albipictus 1 60249 3346202
272632 Dermacentor albipictus 2.1 60249 3346202
272649 Dermacentor albipictus 2.10 60249 3346202
272634 Dermacentor albipictus 2.11 60249 3346202
272612 Dermacentor albipictus 2.12 60249 3346202
272618 Dermacentor albipictus 2.13 60249 3346202
272625 Dermacentor albipictus 2.14 60249 3346202
272639 Dermacentor albipictus 2.2 60249 3346202
272646 Dermacentor albipictus 2.4 60249 3346202
272615 Dermacentor albipictus 2.5 60249 3346202
272614 Dermacentor albipictus 2.6 60249 3346202
272619 Dermacentor albipictus 2.7 60249 3346202
272626 Dermacentor albipictus 2.8 60249 3346202
272613 Dermacentor albipictus 2.9 60249 3346202
272643 Dermacentor albipictus AF001232 60249 3346202
272645 Dermacentor albipictus AY375428 60249 3346202
272617 Dermacentor andersoni AF001234 34620 3346197
272623 Dermacentor andersoni AF001235 34620 3346197
272631 Dermacentor andersoni EU11328 34620 3346197
272635 Dermacentor halli AF001247 60250 5955562
272640 Dermacentor hunteri AF001237 60251 5801021
272642 Dermacentor hunteri AF001244 60251 5801021
272647 Dermacentor hunteri AF001246 60251 5801021
272624 Dermacentor imitans AF001248 60252 5955563
272620 Dermacentor nitens AF001249 60253 5955564
272628 Dermacentor occidentalis AF001250 60254 5955565
272641 Dermacentor occidentalis AF001251 60254 5955565
272622 Dermacentor occidentalis AF001252 60254 5955565
272616 Dermacentor parumapertus AF001253 60255 5955566
272637 Dermacentor parumapertus AF001254 60255 5955566
272638 Dermacentor parumapertus AF001255 60255 5955566
272621 Dermacentor variabilis AF001256 34621 3346196
272627 Dermacentor variabilis AF001257 34621 3346196
272636 Dermacentor variabilis AY375441 34621 3346196
272629 Hyalomma marginatum L34307 34627 5480987
272644 Ixodes pacificus AF001258 29930 5438578
272648 Otobius megnini L34325 34606 3346198
272630 Rhipiccephalus sanguineus L34302
272633 Rhipicentor bicornis L34304 34629 5953257