CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 2832 of Study 10749

About Citation title: "Fusarium temperatum sp. nov. from maize, an emergent species closely related to Fusarium subglutinans".
About Study name: "Fusarium temperatum sp. nov. from maize, an emergent species closely related to Fusarium subglutinans".
About This study is part of submission 10739 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
51140 Crangonyx forbesi 111557 2705437
51117 Crangonyx pseudogracilis 326568 2705434
51129 Dikerogammarus villosus 191522 5441228
51102 Gammarus abstrusus 462831
51118 Gammarus aequicauda 5539651
51062 Gammarus annulatus 315589 2704459
51061 Gammarus balcanicus 315706 5521290
51100 Gammarus bousfieldi 462833 4796667
51063 Gammarus comosus 462834
51131 Gammarus crinicornis 463740 2708955
51074 Gammarus curvativus 462836 5520036
51081 Gammarus duebeni MA 178002 2704461
51137 Gammarus duebeni SC1 178002 2704461
51134 Gammarus duebeni SC2 178002 2704461
51139 Gammarus duebeni SC3 178002 2704461
51120 Gammarus emeiensis 462839 5579301
51113 Gammarus fasciatus MN 315707 2704455
51101 Gammarus fasciatus WA 315707 2704455
51125 Gammarus fossarum PO 52638 5452787
51095 Gammarus glabratus 462840 5534689
51093 Gammarus gonggaensis BX1
51141 Gammarus gonngaensis BX2 45625 4174690
51087 Gammarus gregoryi 462841
51132 Gammarus kangdingensis
51069 Gammarus koreanus 462842 6511254
51073 Gammarus lacustris BJ1 52639 2704463
51088 Gammarus lacustris BK 52639 2704463
51079 Gammarus lacustris HV 52639 2704463
51112 Gammarus lacustris VI 52639 2704463
51066 Gammarus lacustris WA 52639 2704463
51097 Gammarus lichuanensis HB1 462843 5588266
51138 Gammarus locusta BS 65426 2704450
51070 Gammarus locusta CA 65426 2704450
51078 Gammarus locusta FR 65426 2704450
51104 Gammarus martensi 462844 5447593
51154 Gammarus minus 114924 2715379
51072 Gammarus montanus 462845 5479774
51096 Gammarus mucronatus 315708 2704458
51108 Gammarus nekkensis BJ2 462846 6613204
51077 Gammarus nekkensis HB1 462846 6613204
51115 Gammarus nipponensis 353628 6685209
51086 Gammarus oceanicus 314080 2704460
51153 Gammarus pseudolimnaeus 315709 2704464
51136 Gammarus pulex GM 52641 2708958
51083 Gammarus pulex NL 52641 2708958
51142 Gammarus pulex SC 52641 2708958
51111 Gammarus qiani 462848 5597628
51123 Gammarus roeseli 52642 5455112
51135 Gammarus salinus 178003 2704465
51091 Gammarus sinuolatus 462851 5464175
51159 Gammarus sp. 1 45625 2704449
51164 Gammarus sp. 2 45625 2704449
51155 Gammarus sp. 3 45625 2704449
51157 Gammarus sp. 4 45625 2704449
51158 Gammarus sp. 5 45625 2704449
51152 Gammarus sp. 6 45625 2704449
51067 Gammarus takesensis 462858 5479772
51128 Gammarus tigrinus 360729 2704456
51076 Gammarus troglophicus IL 45625 4174690
51133 Gammarus troglophilus LO 111558 2704467
51160 Jesogammarus debilis 462864
51156 Jesogammarus hebeiensis 378309 5446112
51116 Platorchestia japonica 462861 5473033
51168 Sinogammarus chuanhui 462863 5588269