CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 31080 of Study 11274

About Citation title: "Community assembly and diversification in Indo-Pacific coral reef fishes".
About Study name: "Community assembly and diversification in Indo-Pacific coral reef fishes".
About This study is part of submission 11264 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
479578 Abudefduf margariteus REU925 229090 3855106
479563 Abudefduf sordidus NBE669 192870 2486226
479571 Amblyglyphidodon indicus NBE25 3765679
479579 Amphiprion akallopisos NBE1011 229067 3862733
479530 Anampses caeruleopunctatus NBE639 241263 2486864
480033 Anampses caeruleopunctatus REU919 241263 2486864
479925 Anampses lineatus REU922 586774 2486869
480036 Anampses meleagrides NBE1125 347726 3855231
479989 Anampses meleagrides NBE1286 347726 3855231
480039 Anampses meleagrides NBE1288 347726 3855231
479958 Anampses twistii NBE1287 317474 2486872
479994 Anampses twistii NBE34 317474 2486872
480027 Anampses twistii NBE637 317474 2486872
479576 Anyperodon leucogrammicus NC012709 160702 2487050
479623 Astronotus ocellatus NC009058 50733 3855473
479977 Bodianus anthioides NBE1113c 586782 2488670
479956 Bodianus anthioides NBE1114 586782 2488670
479951 Bodianus axillaris NBE356 242809 2488671
480012 Bodianus axillaris NBE74 242809 2488671
479875 Bodianus axillaris NBE75 242809 2488671
479889 Bodianus axillaris REU1617 242809 2488671
480014 Bodianus axillaris REU735 242809 2488671
479907 Bodianus axillaris REU775 242809 2488671
480007 Bodianus axillaris REU995 242809 2488671
479895 Bodianus diana NBE1115 2488675
479961 Bodianus diana NBE1116 2488675
479995 Bodianus diana NBE1117 2488675
479973 Bodianus diana NBE1118 2488675
479611 Bodianus diana NBE365 2488675
479898 Bodianus perditio NBE1140 398265 3855626
479527 Centropyge loricula NC009872 586789 3927932
479886 Chaetodontoplus septentrionalis NC009873c 215363 3855942
480024 Cheilinus chlorourus MBIO1189 290105 3863191
479955 Cheilinus chlorourus MBIO1190 290105 3863191
479972 Cheilinus chlorourus REU146 2 290105 3863191
479928 Cheilinus fasciatus NBE1017 202585 2489815
479594 Cheilinus fasciatus NBE203 202585 2489815
480035 Cheilinus fasciatus NBE478 202585 2489815
480028 Cheilinus fasciatus NBE479 202585 2489815
480017 Cheilinus fasciatus NBE480 202585 2489815
479910 Cheilinus fasciatus NBE625 202585 2489815
480034 Cheilinus fasciatus NBE626 202585 2489815
479998 Cheilinus oxycephalus NBE49 241270 2489818
479997 Cheilinus oxycephalus NBE50 241270 2489818
479962 Cheilinus trilobatus REU146 1 290113 3863192
479922 Cheilinus trilobatus REU736 290113 3863192
479926 Cheilio inermis NBE1424 241273 2489821
479993 Cheilio inermis NBE1425 241273 2489821
479523 Cheilio inermis NBE48 241273 2489821
479600 Chromis atripectoralis NBE1019 229078 3856028
479552 Chromis dimidiata REU706 2490144
479577 Chromis xanthochira REU709 231458 2490173
479560 Chrysiptera brownriggii NBE32 498267 2729770
479959 Cirrhilabrus exquisitus MBIO991 586801 2490318
480023 Cirrhilabrus scottorum MBIO275 586805 3856101
479991 Cirrhilabrus scottorum MBIO276 586805 3856101
479568 Coris aygula NBE362 241280 3856193
480010 Coris aygula REU765 241280 3856193
479905 Coris caudimacula NBE1285 3856196
479919 Coris caudimacula NBE366 3856196
479950 Coris caudimacula NBE367 3856196
479917 Coris caudimacula REU784 3856196
479633 Coris cuvieri NBE379 2490694
479987 Coris cuvieri NBE380 2490694
479992 Coris cuvieri NBE381 2490694
479999 Coris cuvieri REU770 2490694
479932 Coris gaimard MBIO665 241281 3860180
479606 Cymatogaster aggregata NC009059 50794 2491190
479628 Dascyllus aruanus REU4 1 80949 2491485
479619 Ditrema temminckii NC009060 83878 2491799
479873 Epibulus insidiator NBE1018 241289 2492195
479976 Epibulus insidiator NBE27 241289 2492195
479982 Epibulus insidiator NBE28 241289 2492195
479622 Epibulus insidiator NBE76 241289 2492195
479931 Epibulus insidiator REU2619 241289 2492195
479616 Epinephelus akaara NC011113 215347 3856548
479522 Etroplus maculatus AP009505 50796 2492405
480002 Gomphosus caeruleus NBE43 239037 3863779
479876 Gomphosus caeruleus REU110 239037 3863779
480025 Gomphosus caeruleus REU750 239037 3863779
479915 Gomphosus caeruleus REU751 239037 3863779
480003 Gomphosus varius MBIO784 8249 3863780
479939 Gomphosus varius MBIO785 8249 3863780
479954 Halichoeres cosmetus NBE363 3856969
479897 Halichoeres cosmetus NBE364 3856969
479901 Halichoeres cosmetus REU1021 3856969
479544 Halichoeres cosmetus REU787 3856969
479947 Halichoeres cosmetus REU788 3856969
479933 Halichoeres dussumieri NBE1030 2493452
479984 Halichoeres dussumieri NBE236 2493452
479943 Halichoeres dussumieri NBE237 2493452
480040 Halichoeres dussumieri NBE238 2493452
479912 Halichoeres hortulanus NBE361 241293 2493455
479949 Halichoeres hortulanus NBE47 241293 2493455
479948 Halichoeres hortulanus NBE647 241293 2493455
479874 Halichoeres hortulanus REU767 241293 2493455
479920 Halichoeres margaritaceus MBIO588 241294 3863807
479953 Halichoeres margaritaceus MBIO589 241294 3863807
479923 Halichoeres marginatus NBE648 241295 2493457
480020 Halichoeres marginatus REU1023 241295 2493457
479893 Halichoeres marginatus REU793 241295 2493457
479996 Halichoeres nebulosus NBE1323 317497 3863810
479965 Halichoeres nebulosus NBE1325 317497 3863810
479879 Halichoeres nebulosus NBE235 317497 3863810
479970 Halichoeres ornatissimus MBIO1288 317493 3856980
479877 Halichoeres ornatissimus MBIO1382 317493 3856980
480021 Halichoeres scapularis NBE1266 241300 2493466
479903 Halichoeres scapularis NBE1267 241300 2493466
479883 Halichoeres scapularis NBE1268 241300 2493466
480015 Halichoeres scapularis REU13 1 241300 2493466
479944 Halichoeres scapularis REU74 1 241300 2493466
479881 Halichoeres scapularis REU74 2 241300 2493466
479986 Halichoeres trimaculatus MBIO561 147232 3856987
479900 Halichoeres trimaculatus MBIO562 147232 3856987
479945 Hemigymnus fasciatus NBE1299 290114 2493857
479596 Hemigymnus fasciatus NBE204 290114 2493857
479978 Hemigymnus fasciatus REU743 290114 2493857
480042 Hemigymnus fasciatus REU744 290114 2493857
479930 Hemigymnus melapterus NBE458 241303 2493858
480000 Hemigymnus melapterus NBE459 241303 2493858
479985 Hologymnosus annulatus NBE1309 317482 2494154
479936 Hologymnosus annulatus NBE1310 317482 2494154
480043 Hologymnosus annulatus NBE377 317482 2494154
479570 Hypselecara temporalis NC011168 172532 2494557
479524 Labracinus cyclophthalmus NC009054 270574 2495043
479896 Labroides bicolor MBIO592 241308 3857286
479971 Labroides bicolor NBE1133 241308 3857286
480016 Labroides bicolor REU786 241308 3857286
479540 Labroides dimidiatus NBE226 241309 3857287
479911 Labroides dimidiatus REU1616 241309 3857287
479906 Labropsis polynesica MBIO1226 2495066
480006 Labropsis polynesica MBIO1765 2495066
479580 Lutjanus malabaricus NC012736 218797 3864191
479559 Lutjanus sebae NC012737 232192 3857505
480005 Macropharyngodon bipartitus NBE1122 347722 2521361
479902 Macropharyngodon bipartitus NBE1123 347722 2521361
479974 Macropharyngodon bipartitus NBE1124 347722 2521361
479990 Macropharyngodon bipartitus REU918 347722 2521361
480044 Macropharyngodon meleagris MBIO1847 241319 3857562
479988 Macropharyngodon meleagris MBIO1848 241319 3857562
479542 Neolamprologus brichardi NC009062 32507 2497354
479885 Novaculichthys taeniourus MBIO1282 241500 2497703
479904 Novaculichthys taeniourus MBIO1283 241500 2497703
480037 Oxycheilinus arenatus MBIO1614 3858058
479914 Oxycheilinus digramma NBE202 435143 2729697
479659 Oxycheilinus digramma NBE26 435143 2729697
479975 Oxycheilinus digramma NBE615 435143 2729697
479938 Oxycheilinus digramma NBE77 435143 2729697
480004 Oxycheilinus unifasciatus MBIO1257 241329 2498277
479968 Oxycheilinus unifasciatus MBIO1345 241329 2498277
479660 Paratilapia polleni AP009508 80772 2498731
479556 Paretroplus maculatus AP009504 238224 3858166
479554 Plectroglyphidodon dickii REU715 80987 2499467
479575 Plectroglyphidodon lacrymatus NBE36 80988 3858329
479940 Polylepion russelli MBIO1871 3858355
479595 Pomacentrus agassizi REU713 2499707
479513 Pomacentrus baenschi NBE57 2499716
479650 Pomacentrus pavo NBE256 146145 2499733
479929 Pseudocheilinus evanidus MBIO560 586857 3858486
480011 Pseudocheilinus hexataenia NBE0412 586858 3858487
480030 Pseudocheilinus hexataenia NBE414 586858 3858487
479892 Pseudocheilinus ocellatus MBIO989 2729702
479884 Pseudocheilinus octotaenia REU1015 241335 2500193
479957 Pseudocheilinus octotaenia REU785 241335 2500193
479963 Pseudocheilinus octotaenia REU920 241335 2500193
479888 Pseudocheilinus tetrataenia MBIO106 586859 3858488
479942 Pseudocheilinus tetrataenia MBIO107 586859 3858488
480038 Pseudocoris aurantiofasciata MBIO1626 3766406
479537 Pseudodax moluccanus NBE382 188119 3858492
479946 Pseudojuloides atavai MBIO1289 241339 3858499
480022 Pseudojuloides atavai MBIO1549 241339 3858499
479564 Ptychochromoides katria AP009507 238220 2500538
479617 Stegastes limbatus REU2 1 3858962
480031 Stethojulis albovittata REU1011 290115 3865098
479880 Stethojulis albovittata REU1012 290115 3865098
479941 Stethojulis albovittata REU145 1 290115 3865098
479966 Stethojulis bandanensis MBIO792 241348 2502390
479927 Stethojulis strigiventer NBE1002 3858990
480018 Stethojulis strigiventer NBE1426 3858990
479908 Thalassoma amblycephalum NBE1181 239039 2502926
480019 Thalassoma amblycephalum NBE1182 239039 2502926
479924 Thalassoma amblycephalum NBE435 239039 2502926
479918 Thalassoma amblycephalum NBE673 239039 2502926
479934 Thalassoma genivittatum REU1618 239044 3859088
479882 Thalassoma genivittatum REU1619 239044 3859088
479916 Thalassoma genivittatum REU2627 239044 3859088
479887 Thalassoma genivittatum REU75 1 239044 3859088
479980 Thalassoma genivittatum REU761 239044 3859088
479894 Thalassoma genivittatum REU921 239044 3859088
479909 Thalassoma hardwicke NBE1277 219283 2502928
480041 Thalassoma hardwicke NBE1278 219283 2502928
480008 Thalassoma hardwicke NBE1279 219283 2502928
479921 Thalassoma hardwicke NBE646 219283 2502928
479967 Thalassoma hardwicke REU111 219283 2502928
479960 Thalassoma hardwicke REU2624 219283 2502928
479890 Thalassoma hardwicke REU2625 219283 2502928
480032 Thalassoma hebraicum NBE51 239045 2502929
480013 Thalassoma hebraicum NBE641 239045 2502929
479899 Thalassoma hebraicum NBE642 239045 2502929
479983 Thalassoma lunare NBE1233 219410 2502932
479935 Thalassoma lunare NBE1234 219410 2502932
480001 Thalassoma lunare NBE239 219410 2502932
479878 Thalassoma lunare NBE33 219410 2502932
479913 Thalassoma lutescens MBIO733 239049 3865203
480026 Thalassoma purpureum REU1683 219413 2502934
479952 Thalassoma purpureum REU1755 219413 2502934
479937 Thalassoma purpureum REU1759 219413 2502934
480029 Thalassoma purpureum REU1814 219413 2502934
479891 Thalassoma purpureum REU1815 219413 2502934
479979 Thalassoma quinquevittatum MBIO215 219412 3859091
480009 Thalassoma trilobatum MBIO221 239059 2502936
479964 Thalassoma trilobatum MBIO746 239059 2502936
479586 Tropheus duboisi AP006015 8148 2503412
479587 Tylochromis polylepis AP009509 32513 2503433
479627 Wetmorella nigropinnata MBIO110 241351 2503674
479981 Wetmorella nigropinnata MBIO199 241351 2503674
479969 Wetmorella nigropinnata NBE116 241351 2503674