CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 46980 of Study 11665

About Citation title: "Nimbya and Embellisia revisited, with nov. comb for Alternaria celosiae and A. perpunctulata".
About Study name: "Nimbya and Embellisia revisited, with nov. comb for Alternaria celosiae and A. perpunctulata".
About This study is part of submission 11655 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
559077 Alternaria alternata 5599 5952497
559083 Alternaria arborescens 156630 3295843
559079 Alternaria brassicicola 29001 3174849
559088 Alternaria carotiincultae 119922 3260876
559131 Alternaria cetera 283350 3262925
559093 Alternaria cheiranthi 119914 3037109
559058 Alternaria cinerariae 216837 3145758
559117 Alternaria conjuncta 181017 3021257
559072 Alternaria dauci 48095 3167644
559084 Alternaria ethzedia 181014 3021258
559106 Alternaria infectoria 45303 3021262
559067 Alternaria limoniasperae 232503 3295849
559109 Alternaria longipes 160389 3158209
559055 Alternaria macrospora 119921 1447444
559096 Alternaria mimicula 283361 3260878
559063 Alternaria oregonensis 283353 3234298
559091 Alternaria petroselini 119924 3188659
559099 Alternaria porri 48098 3115589
559085 Alternaria pseudorostrata 283356 3277982
559056 Alternaria radicina 119925 3162340
559076 Alternaria selini 119923 3260880
559054 Alternaria smyrnii 119926 3260881
559078 Alternaria solani 48100 1447449
559082 Alternaria sonchi 283360 1447450
559092 Alternaria tagetica 160391 3204406
559069 Alternaria tenuissima 119927 9730011
559094 Brachycladium papaveris 570640
559114 Crivellia papaveracea 781790
559126 Embellisia abundans 247030 3026148
559073 Embellisia allii 230009 3193191
559125 Embellisia annulata 247031 3915902
559116 Embellisia chlamydospora 247032 3193192
559057 Embellisia conoidea 247033 3026266
559121 Embellisia dennisii 3041128
559061 Embellisia didymospora 57730 3919468
559132 Embellisia eureka 181018 3041129
559098 Embellisia hyacinthi 230011 3193193
559087 Embellisia indefessa 230010 3025450
559122 Embellisia leptinellae 230013 3041132
559119 Embellisia lolii 570712 9730266
559060 Embellisia novae zelandiae 0394 9730267
559074 Embellisia phragmospora 570713 3025451
559113 Embellisia planifunda 247034 3026147
559102 Embellisia proteae 181019 3041133
559064 Embellisia telluster 283365 3025452
559101 Embellisia thlaspis 3356723
559086 Embellisia tumida 488413 3026143
559128 Exserohilum pedicellatum 119929 3193704
559075 Nimbya alternantherae 3262034
559090 Nimbya caricis 230008 3040178
559053 Nimbya celosiae 245171 3262035
559133 Nimbya perpunctulata 10520893
559081 Nimbya scirpicola 230007 3040182
559071 Nimbya scirpinfestans 3974081
559066 Nimbya scirpivora 3974079
559120 Pleospora herbarum 33177 3872269
559107 Stemphylium botryosum 120510 1454347
559080 Stemphylium callistephi 119932 3186813
559104 Stemphylium vesicarium 119933 3216944
559105 Ulocladium alternariae 119955 3217818
559065 Ulocladium atrum 119953 3072512
559095 Ulocladium botrytis 119956 3072063
559112 Ulocladium chartarum 119957 3217819
559059 Ulocladium consortiale 230004 3217820
559108 Ulocladium obovoideum 297638 3041789
559070 Ulocladium oudemansii 551006 3217822
559089 Ulocladium septosporum 565030 3217823
559118 Undifilum bornmuelleri 570681
559129 Undifilum oxytropis DAOM 237696 570715
559127 Undifilum oxytropis DAOM 237697 570715
559134 Undifilum oxytropis L12 207368 661772
559123 Undifilum oxytropis O1B9 570715