CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 12746

About Citation title: "Phylogeny reconstruction in the Caesalpinieae grade (Leguminosae) based on duplicated copies of the sucrose synthase gene and plastid markers".
About Study name: "Phylogeny reconstruction in the Caesalpinieae grade (Leguminosae) based on duplicated copies of the sucrose synthase gene and plastid markers".
About This study is part of submission 12746 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
797996 Acrocarpus fraxinifolius 1416 162639 2855512
797889 Acrocarpus fraxinifolius SUSY1 162639 2855512
797867 Acrocarpus fraxinifolius SUSY2 162639 2855512
797988 Adenanthera pavonina 3811 3874557
798008 Arapatiella psilophylla 323100 2864287
798002 Arcoa gonavensis 3522 225968 2836004
797909 Arcoa gonavensis SUSY1 225968 2836004
797871 Arcoa gonavensis SUSY2 225968 2836004
798013 Balsamocarpon brevifolium 1869 191878 2838544
797877 Balsamocarpon brevifolium SUSY1 191878 2838544
797863 Balsamocarpon brevifolium SUSY2 191878 2838544
798019 Batesia floribunda 162671 2836850
798009 Bobgunnia fistuloides 162684 2836275
797966 Burkea africana 191880 2863043
797957 Bussea occidentalis 19245 2863091
797904 Bussea occidentalis SUSY1 2863091
797879 Bussea occidentalis SUSY2 2863091
797986 Caesalpinia cacalaco 1789 162703 2864550
797882 Caesalpinia cacalaco SUSY1 162703 2864550
797959 Caesalpinia crista 509004 3875569
798000 Caesalpinia ferrea 21 191889 2836933
797940 Caesalpinia ferrea SUSY1 191889 2836933
798003 Caesalpinia gracilis 2067 162705 2851686
797916 Caesalpinia gracilis SUSY1 162705 2851686
797906 Caesalpinia gracilis SUSY2 162705 2851686
797947 Caesalpinia violacea 1763 508994 2864603
797900 Caesalpinia violacea SUSY1 508994 2864603
797975 Caesalpinia yucatanensis 1766 191909 2864606
797925 Caesalpinia yucatanensis SUSY1 191909 2864606
797864 Caesalpinia yucatanensis SUSY2 191909 2864606
797991 Calpocalyx dinklagei 15461 148678 2835558
797934 Calpocalyx dinklagei SUSY1 148678 2835558
797914 Calpocalyx dinklagei SUSY2 148678 2835558
797987 Campsiandra comosa 1100 508995 2836965
797870 Campsiandra comosa SUSY1 508995 2836965
797912 Campsiandra comosa SUSY2 508995 2836965
798007 Cassia javanica 508996 3874220
797856 Cassia javanica SUSY2 508996 3874220
798017 Cenostigma gardnerianum 9615 397175 2838453
797935 Cenostigma gardnerianum SUSY1 397175 2838453
797950 Ceratonia siliqua 3314 20340 2650863
797933 Ceratonia siliqua SUSY1 20340 2650863
797930 Ceratonia siliqua SUSY2 20340 2650863
797963 Chamaecrista 654 clone 5
797907 Chamaecrista nictitans SUSY1 225969 2666067
797853 Chamaecrista nictitans SUSY2 225969 2666067
797952 Chidlowia sanguinea 2864237
798010 Colvillea racemosa 1360 191917 2840213
797887 Colvillea racemosa SUSY1 191917 2840213
797885 Colvillea racemosa SUSY2 191917 2840213
797970 Conzattia multiflora 191919 2865460
797874 Conzattia multiflora SUSY2 191919 2865460
797990 Cordeauxia edulis 191921 2864292
797946 Cylicodiscus gabunensis 14866 204972 2840378
797881 Cylicodiscus gabunensis SUSY1 204972 2840378
797872 Cylicodiscus gabunensis SUSY2 204972 2840378
798005 Delonix elata 20XII971 162737 2864888
797908 Delonix elata SUSY1 162737 2864888
797942 Delonix elata SUSY2 162737 2864888
797984 Delonix regia 3 72433 3874646
797865 Delonix regia SUSY1 72433 3874646
797919 Delonix regia SUSY2 72433 3874646
797953 Dialium 1474
797884 Dialium guianense SUSY1 149689 2836521
798020 Dimorphandra conjugata 162757 2836538
797883 Dimorphandra conjugata SUSY2 162757 2836538
797971 Dinizia excelsa 98744 2836547
798011 Dinizia sp
797999 Diptychandra aurantiaca 70 149693 2836645
797917 Diptychandra aurantiaca SUSY1 149693 2836645
797875 Diptychandra aurantiaca SUSY2 149693 2836645
798012 Dussia tessmannii 628 53875 2839889
797902 Dussia tessmannii SUSY1 53875 2839889
798015 Entada polyphylla 268265 2775923
797939 Entada polyphylla SUSY2 268265 2775923
797997 Erythrophleum ivorense 53877 2865327
797897 Erythrophleum ivorense SUSY2 53877 2865327
797961 Erythrophleum suaveolens 17XII973 162772 3876865
797898 Erythrophleum suaveolens SUSY1 162772 3876865
797929 Erythrophleum suaveolens SUSY2 162772 3876865
797962 Erythrostemon gilliesii 12701 191891 3906140
797918 Erythrostemon gilliesii SUSY1 191891 3906140
797890 Erythrostemon gilliesii SUSY2 191891 3906140
797978 Gleditsia caspica 7V20022 66090 2840976
797901 Gleditsia caspica SUSY1 66090 2840976
797859 Gleditsia caspica SUSY2 66090 2840976
798021 Glycine max 3847 2650925
797876 Glycine max SUSY1 3847 2650925
798023 Gymnocladus dioica 1830 53883 2838545
797937 Gymnocladus dioica SUSY1 53883 2838545
797861 Gymnocladus dioica SUSY2 53883 2838545
797948 Haematoxylon 8841 2
797866 Haematoxylum brasiletto SUSY1 191923 2836666
798001 Hoffmannseggia glauca 12699 162793 2667501
797854 Hoffmannseggia glauca SUSY1 162793 2667501
797982 Jacqueshuberia brevipes 509006 3451061
797992 Koompassia excelsa 1V99 162827 2844301
797922 Koompassia excelsa SUSY1 162827 2844301
797980 Lemuropisum edule 1033 clone 2 162832 2844260
797888 Lemuropisum edule SUSY1 162832 2844260
797976 Medicago sativa 3879 2663876
797862 Medicago sativa SUSY1 3879 2663876
798018 Medicago truncatula 3880 3773778
797892 Medicago truncatula SUSY1 3880 3773778
797974 Melanoxylon brauna 10 321556 2838581
797941 Melanoxylon brauna SUSY1 321556 2838581
797958 Mezoneuron angolense 12XII971 162702 2846372
797855 Mezoneuron angolense SUSY1 162702 2846372
797973 Mezoneuron kauaiense 1602 509009 2855821
797857 Mezoneuron kauaiense SUSY1 509009 2855821
797956 Moldenhawera floribunda 30 2837306
797899 Moldenhawera floribunda SUSY1 2837306
797943 Moldenhawera floribunda SUSY2 2837306
797994 Mora gonggrijpii 13792 162852 2863906
797938 Mora gonggrijpii SUSY1 162852 2863906
797981 Moullava spicata 191942 2863288
797972 Pachyelasma tessmannii 15432 162865 2866670
797878 Pachyelasma tessmannii SUSY1 162865 2866670
797921 Pachyelasma tessmannii SUSY2 162865 2866670
798006 Parkia multijuga 162870 2837090
797995 Parkinsonia aculeata 12704 58886 2650973
797891 Parkinsonia aculeata SUSY1 58886 2650973
797928 Parkinsonia aculeata SUSY2 58886 2650973
797993 Peltophorum dubium 2436 191943 2866080
797880 Peltophorum dubium SUSY1 191943 2866080
797936 Peltophorum dubium SUSY2 191943 2866080
797977 Peltophorum pterocarpum 3719 162876 3874712
797895 Peltophorum pterocarpum SUSY1 162876 3874712
797903 Peltophorum pterocarpum SUSY2 162876 3874712
797983 Pentaclethra macrophylla 11496 148716 2576485
797932 Pentaclethra macrophylla SUSY1 148716 2576485
797969 Phaseolus vulgaris 3885 454718
797873 Phaseolus vulgaris SUSY1 3885 454718
797960 Piptadenia anolidurus 2840306
797924 Piptadenia anolidurus SUSY2 2840306
797979 Pisum sativum 3888 2650988
797927 Pisum sativum SUSY1 3888 2650988
797945 Pomaria jamesii 191947 2862980
798014 Pterogyne nitens 13XII971 162890 2835743
797920 Pterogyne nitens SUSY1 162890 2835743
797955 Pterolobium stellatum 17XII979 162892 2835754
797911 Pterolobium stellatum SUSY1 162892 2835754
797985 Recordoxylon amazonicum 1683 2835935
797886 Recordoxylon amazonicum SUSY1 2835935
797968 Schizolobium parahyba 694 46664 2835776
797913 Schizolobium parahyba SUSY1 46664 2835776
797915 Schizolobium parahyba SUSY2 46664 2835776
797964 Sclerolobium sp
797998 Senna spectabilis 74IV996 347003 3876774
797905 Senna spectabilis SUSY1 347003 3876774
797926 Senna spectabilis SUSY2 347003 3876774
798004 Stachyothyrsus staudtii 2835894
797967 Stahlia monosperma 191952 2664711
798022 Stuhlmannia moavi 7509 191956 2835919
797896 Stuhlmannia moavi SUSY1 191956 2835919
797923 Stuhlmannia moavi SUSY2 191956 2835919
797954 Swartzia cardiosperma 162919 2864124
797965 Tachigali 53927 3450784
797868 Tachigali sp. SUSY2
797989 Tetrapterocarpon geayi 1395 162934 2844291
797858 Tetrapterocarpon geayi SUSY1 162934 2844291
797944 Umtiza listeriana 2602 162936 5965373
797894 Umtiza listeriana SUSY1 162936 5965373
797893 Umtiza listeriana SUSY2 162936 5965373
797951 Vicia faba 3906 2650790
797931 Vicia faba SUSY1 3906 2650790
798016 Vigna radiata 157791 2670754
797860 Vigna radiata SUSY1 157791 2670754
797949 Vouacapoua macropetala 13793 162938 2841022
797869 Vouacapoua macropetala SUSY1 162938 2841022
797910 Vouacapoua macropetala SUSY2 162938 2841022