CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 56302 of Study 13254

About Citation title: "Molecular phylogeny of the Boliniales (Sordariomycetes) with an assessment of the systematics of the Apiorhychostoma, Endoxyla, and Pseudovalsaria".
About Study name: "Molecular phylogeny of the Boliniales (Sordariomycetes) with an assessment of the systematics of the Apiorhychostoma, Endoxyla, and Pseudovalsaria".
About This study is part of submission 13254 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
868518 Annulatascus triseptatus AY346257 246472 3293821
868481 Annulusmagnus triseptatus GQ996540 293432 5994311
868500 Anthostomella torosa DQ836902 395915 3370042
868472 Apiognomonia errabunda AF408334 124133 3154579
868495 Apiorhynchostoma curreyi 3204677
868507 Ascitendus austriacus GQ996539 293433 5994313
868478 Australiasca laeensis GU180641
868519 Barrina polyspora AY346261 252148 3281600
868548 Bionectria aureofulva DQ862027 110565 3283544
868542 Bombardia bombarda AY346263 252184 3035098
868476 Calosphaeria pulchella AY761075 312312 3162026
868517 Camaropella lutea EU481407 522532
868511 Camaropella pugillus EU481406 522531 3281871
868530 Camarops amorpha AY780054 314024 3190177
868541 Camarops microspora AY083821 42371 3159093
868525 Camarops petersii AY346265 252144 3190182
868503 Camarops rogersii EU481405 522533
868501 Camarops tubulina AY346266 252145 3165473
868523 Camarops ustulinoides AY346267 252146 3190185
868494 Camarops ustulinoides DQ470989 252146 3190185
868526 Cercophora newfieldiana F064642 92897 3029331
868527 Ceriosporopsis halima AY490788 45956 3168655
868539 Chaetosphaeria ciliata GU180637
868484 Chaetosphaeria curvispora GU180636 260530 5976764
868512 Chaetosphaeria innumera AF178551 139949 3872253
868509 Colletotrichum gloeosporioides AY705727 265181 3067996
868502 Coniochaeta discoidea AY346297 252153 5975666
868493 Coniochaeta ostrea DQ470959 309460 5981708
868537 Coniochaeta velutina EU999180 177201 3177364
868515 Coniochaetidium savoryi AY346276 252151 3191506
868497 Cornipulvina ellipsoides DQ231441 355541 10291646
868471 Corollospora luteola DQ104809 341667 3026488
868520 Diaporthe phaseolorum U47830 36923 3073385
868545 Diatrype disciformis DQ470964 42366 3131008
868489 Endomyces scopularum AF268488 43964 3229579
868521 Endoxyla macrostoma 3074074
868524 Endoxyla mallochii
868504 Endoxyla operculata 3074210
868480 Gelasinospora tetrasperma DQ470980 94610 3148725
868531 Glomerella acutata FJ588235 27357 3357143
868516 Glomerella cingulata DQ286199 5457 3140805
868499 Gnomonia gnomon AF408361 187234 3035901
868513 Graphostroma platystoma DQ836906 190934 3194315
868492 Halosphaeria appendiculata AY090892 45812 3872225
868491 Hypocrea americana AY544649 173944 1350522
868549 Hypomyces subiculosus AY281096 193393 3020098
868540 Jattaea discreta HQ878593
868474 Jobellisia fraterna AY346285 252214 3368503
868508 Jobellisia luteola AY346286 252215 3231975
868535 Kylindria peruamazonensis GU180638 3233499
868483 Lasiosphaeria ovina AF064643 92902 1450513
868487 Leptographium procerum AY789163 100367 3022655
868536 Leucostoma niveum AF408367 105484 3147509
868538 Melanochaeta aotearoae AF466081 197731 3035227
868506 Microascus trigonosporus DQ470958 36921 3165370
868490 Monilochaetes dimorphospora HQ609480
868496 Monilochaetes infuscans GU180644 3053488
868479 Ophiostoma piliferum AY281094 38032 3871612
868534 Ophiostoma protearum AF221014 114773 3278508
868544 Peethambara spirostriata AY489724 267684 3294266
868546 Petriella setifera AY281100 42314 3163595
868547 Pleurostoma ootheca AY761079 308474 3022866
868522 Pleurostomophora richardsiae AY249089 41990 5953806
868482 Porosphaerellopsis sporoschismophora AY346298 252175 3031797
868543 Pseudonectria rousseliana U17416 40629 3162860
868529 Pseudovalsaria ferruginea 3235666
868473 Reticulascus clavatus GU180643
868528 Saccharomyces cerevisiae J01355 4932 3872294
868498 Sordaria fimicola AY780079 27338 3059234
868532 Striatosphaeria codinaeophora AF178546 139957 5963001
868514 Togninia fraxinopennsylvanica HQ878595 93811 5958886
868510 Togninia leptorrhyncha AY761081
868475 Togninia minima AY761082 223192 3089735
868485 Togninia vibratilis DQ649065 392537
868488 Togniniella microspora AY761076
868477 Valsa ambiens AF362564 148335 1454999
868486 Vanderwaltozyma polyspora AY048169 36033 10139418
868533 Varicosporina ramulosa AF491276 45268 5954003
868505 Xylaria hypoxylon AY544648 37992 3126698