CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 16059 of Study 13327

About Citation title: "A multimarker phylogeography of crested newts (Triturus cristatus superspecies) reveals cryptic species".
About Study name: "A multimarker phylogeography of crested newts (Triturus cristatus superspecies) reveals cryptic species".
About This study is part of submission 13327 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
1038640 Triturus carnifex Tcar01 8326 31133
1038658 Triturus carnifex Tcar02 8326 31133
1038609 Triturus carnifex Tcar04 8326 31133
1038667 Triturus carnifex Tcar05 8326 31133
1038656 Triturus carnifex Tcar06 8326 31133
1038659 Triturus cristatus Tcri01 8323 31134
1038620 Triturus cristatus Tcri02 8323 31134
1038662 Triturus cristatus Tcri03 8323 31134
1038611 Triturus cristatus Tcri04 8323 31134
1038693 Triturus cristatus Tcri13 8323 31134
1038629 Triturus dobrogicus Tdob01 8327 31135
1038624 Triturus dobrogicus Tdob02 8327 31135
1038672 Triturus dobrogicus Tdob03 8327 31135
1038661 Triturus dobrogicus Tdob04 8327 31135
1038612 Triturus dobrogicus Tdob05 8327 31135
1038686 Triturus dobrogicus Tdob06 8327 31135
1038628 Triturus dobrogicus Tdob07 8327 31135
1038633 Triturus dobrogicus Tdob08 8327 31135
1038691 Triturus dobrogicus Tdob09 8327 31135
1038679 Triturus dobrogicus Tdob11 8327 31135
1038653 Triturus dobrogicus Tdob12 8327 31135
1038617 Triturus dobrogicus Tdob13 8327 31135
1038688 Triturus dobrogicus Tdob14 8327 31135
1038614 Triturus dobrogicus Tdob15 8327 31135
1038621 Triturus dobrogicus Tdob16 8327 31135
1038649 Triturus dobrogicus Tdob17 8327 31135
1038683 Triturus dobrogicus Tdob18 8327 31135
1038668 Triturus dobrogicus Tdob19 8327 31135
1038619 Triturus karelinii TkarA01 8325 31138
1038692 Triturus karelinii TkarA02 8325 31138
1038665 Triturus karelinii TkarA03 8325 31138
1038623 Triturus karelinii TkarA04 8325 31138
1038610 Triturus karelinii TkarA06 8325 31138
1038630 Triturus karelinii TkarA07 8325 31138
1038689 Triturus karelinii TkarA08 8325 31138
1038644 Triturus karelinii TkarA09 8325 31138
1038635 Triturus karelinii TkarA11 8325 31138
1038642 Triturus karelinii TkarA12 8325 31138
1038687 Triturus karelinii TkarA14 8325 31138
1038616 Triturus karelinii TkarA16 8325 31138
1038613 Triturus karelinii TkarB01 8325 31138
1038681 Triturus karelinii TkarB02 8325 31138
1038637 Triturus karelinii TkarB04 8325 31138
1038690 Triturus karelinii TkarB05 8325 31138
1038680 Triturus karelinii TkarB06 8325 31138
1038684 Triturus karelinii TkarB07 8325 31138
1038641 Triturus karelinii TkarB10 8325 31138
1038618 Triturus karelinii TkarB12 8325 31138
1038652 Triturus karelinii TkarB13 8325 31138
1038643 Triturus karelinii TkarB14 8325 31138
1038636 Triturus karelinii TkarB15 8325 31138
1038631 Triturus karelinii TkarB16 8325 31138
1038677 Triturus karelinii TkarC01 8325 31138
1038664 Triturus karelinii TkarC02 8325 31138
1038674 Triturus karelinii TkarC03 8325 31138
1038657 Triturus karelinii TkarC05 8325 31138
1038671 Triturus karelinii TkarC07 8325 31138
1038622 Triturus karelinii TkarC09 8325 31138
1038650 Triturus karelinii TkarC10 8325 31138
1038646 Triturus karelinii TkarC11 8325 31138
1038648 Triturus karelinii TkarC12 8325 31138
1038625 Triturus karelinii TkarC15 8325 31138
1038678 Triturus karelinii TkarC17 8325 31138
1038626 Triturus karelinii TkarC18 8325 31138
1038651 Triturus karelinii TkarC19 8325 31138
1038638 Triturus karelinii TkarC20 8325 31138
1038632 Triturus karelinii TkarC23 8325 31138
1038682 Triturus karelinii TkarC24 8325 31138
1038627 Triturus karelinii TkarC27 8325 31138
1038663 Triturus karelinii TkarC28 8325 31138
1038685 Triturus karelinii TkarC35 8325 31138
1038670 Triturus karelinii TkarC36 8325 31138
1038647 Triturus karelinii TkarC39 8325 31138
1038634 Triturus karelinii TkarC45 8325 31138
1038675 Triturus karelinii TkarC59 8325 31138
1038615 Triturus karelinii TkarC64 8325 31138
1038654 Triturus macedonicus Tmac01
1038673 Triturus macedonicus Tmac02
1038660 Triturus macedonicus Tmac05
1038655 Triturus macedonicus Tmac08
1038669 Triturus macedonicus Tmac13
1038676 Triturus macedonicus Tmac20
1038645 Triturus macedonicus Tmac22
1038666 Triturus macedonicus Tmac27
1038639 Triturus marmoratus Tmar01 8328 31139