CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 1367

About Citation title: "Prevalence of interspecific hybrids amongst asexual fungal endophytes of grasses".
About This study was previously identified under the legacy study ID S1296 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
159973 Epichloe amarillans 200743 42805 5953850
159976 Epichloe amarillans 200744 42805 5953850
23973 Epichloe amarillans 201670 42805 5953850
38720 Epichloe amarillans 273 42805 5953850
38711 Epichloe amarillans 906 42805 5953850
160016 Epichloe baconii 200745 47801 5954153
38716 Epichloe baconii 200746 47801 5954153
160025 Epichloe baconii 76552 47801 5954153
160019 Epichloe baconii 90167 47801 5954153
160029 Epichloe brachyelytri 200752 79589 5957530
38721 Epichloe brachyelytri 200753 79589 5957530
159999 Epichloe brachyelytri 201561 79589 5957530
159984 Epichloe bromicola 200749 79588 5957529
160017 Epichloe bromicola 200750 79588 5957529
38722 Epichloe bromicola 9121 79588 5957529
38714 Epichloe bromicola 9607 79588 5957529
38674 Epichloe bromicola 9608 79588 5957529
38717 Epichloe bromicola 9632 79588 5957529
38726 Epichloe bromicola 9633 79588 5957529
38675 Epichloe clarkii 47802 5954154
159953 Epichloe elymi 200850 55200 5955006
159955 Epichloe elymi 201551 55200 5955006
23974 Epichloe elymi 201553 55200 5955006
38712 Epichloe elymi 201554 55200 5955006
38708 Epichloe elymi 4132 55200 5955006
650 Epichloe festucae 28 35717 5953292
160010 Epichloe festucae 434 35717 5953292
160028 Epichloe festucae 90661 35717 5953292
159980 Epichloe glyceriae 200747 79591 5957531
159986 Epichloe glyceriae 200755 79591 5957531
38707 Epichloe species 9924
160037 Epichloe sylvatica 200748 79593 5957532
160027 Epichloe sylvatica 200751 79593 5957532
160015 Epichloe typhina 200736 5113 5952474
160022 Epichloe typhina 200738 5113 5952474
160012 Epichloe typhina 200739 5113 5952474
159971 Epichloe typhina 200740 5113 5952474
627 Epichloe typhina 200851 5113 5952474
160001 Epichloe typhina 201666 5113 5952474
7004 Epichloe typhina 201667 5113 5952474
159992 Epichloe typhina 201669 5113 5952474
38681 Neotyphodium aotearoae 170559 3370121
38687 Neotyphodium australiense 937 copy1 170568 3370122
38657 Neotyphodium australiense 937 copy2 170568 3370122
38678 Neotyphodium chisosum 64037 copy1 163290 3263630
38683 Neotyphodium chisosum 64037 copy2 163290 3263630
38698 Neotyphodium chisosum 64037 copy3 163290 3263630
38700 Neotyphodium coenophialum 90664 copy1 5047 3263627
38702 Neotyphodium coenophialum 90664 copy2 5047 3263627
38692 Neotyphodium coenophialum 90664 copy3 5047 3263627
38706 Neotyphodium huerfanum 71004 3263632
38695 Neotyphodium inebrians 198523 5969697
38723 Neotyphodium inebrians MYA1187 198523 5969697
38715 Neotyphodium inebrians MYA1228 198523 5969697
160045 Neotyphodium lolii 73839 3263629
38713 Neotyphodium melicicola 170570 3370123
38703 Neotyphodium melicicola 109342 copy1 170570 3370123
38701 Neotyphodium melicicola 109342 copy2 170570 3370123
38682 Neotyphodium occultans 992 copy1 137479 3356480
38668 Neotyphodium occultans 992 copy2 137479 3356480
38688 Neotyphodium siegelii 74483 copy1 163304 3369946
38685 Neotyphodium siegelii 74483 copy2 163304 3369946
38666 Neotyphodium species AroTG1 4096 copy1
38691 Neotyphodium species AroTG1 4096 copy2
38680 Neotyphodium species BbeTG1 201559
38699 Neotyphodium species BpuTG1 1081
38710 Neotyphodium species EhyTG1 1095
38664 Neotyphodium species EviTG1 1087
38709 Neotyphodium species FaTG2 4078 copy1
38663 Neotyphodium species FaTG2 4078 copy2
38676 Neotyphodium species FaTG3 4074 copy1
38669 Neotyphodium species FaTG3 4074 copy2
38694 Neotyphodium species FalTG1 507 copy1
38697 Neotyphodium species FalTG1 507 copy2
38659 Neotyphodium species FpaTG1 87 copy1
38677 Neotyphodium species FpaTG1 87 copy2
38672 Neotyphodium species HboTG1 3676 copy1
38679 Neotyphodium species HboTG1 3676 copy2
38662 Neotyphodium species HboTG2 MYA2503 copy1
38704 Neotyphodium species HboTG2 MYA2503 copy2
38684 Neotyphodium species HbrTG1 3635
38724 Neotyphodium species HbrTG1 3636 45284 237340
38689 Neotyphodium species HbrTG2 MYA2504 copy1
38673 Neotyphodium species HbrTG2 MYA2504 copy2
38667 Neotyphodium species HeuTG1 362
38660 Neotyphodium species HeuTG2 361 copy1
38671 Neotyphodium species HeuTG2 361 copy2
38696 Neotyphodium species LpTG2 144 copy1
38705 Neotyphodium species LpTG2 144 copy2
38658 Neotyphodium species MciTG1 1102 copy1
38670 Neotyphodium species MciTG1 1102 copy2
38693 Neotyphodium species PauTG1 55 copy1
38686 Neotyphodium species PauTG1 55 copy2
38661 Neotyphodium species PsyTG1 1097
635 Neotyphodium tembladerae 200844 copy1 71991 3293660
628 Neotyphodium tembladerae 200844 copy2 71991 3293660
38725 Neotyphodium tembladerae 4055 copy1 71991 3293660
38719 Neotyphodium tembladerae 4055 copy2 71991 3293660
38690 Neotyphodium typhinum var canariense 137478 3356481
38718 Neotyphodium typhinum var canariense 989 137478 3356481
160040 Neotyphodium uncinatum 5050 3263634