CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 60629 of Study 13843

About Citation title: "Testing a Hypothesis of Intergeneric Allopolyploidy in Vine Cacti (Cactaceae: Hylocereeae)".
About Study name: "Testing a Hypothesis of Intergeneric Allopolyploidy in Vine Cacti (Cactaceae: Hylocereeae)".
About This study is part of submission 13843 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
1026236 Hylocereus megalanthus 133 142 144 154 159 165 HMEGhCA 9521799
1026243 Hylocereus megalanthus 133 142 144 154 159 165 HMEGhCT 9521799
1026246 Hylocereus megalanthus 133 142 144 154 159 165 HMEGhTA 9521799
1026239 Hylocereus megalanthus 133 142 144 154 159 165 HMEGhTT 9521799
1026229 Hylocereus monacanthus 10 5780485
1026248 Hylocereus monacanthus 7het1A 5780485
1026234 Hylocereus monacanthus 7het1C 5780485
1026219 Hylocereus ocamponis 8 5767658
1026235 Hylocereus undatus 117hAA 176265 2667547
1026233 Hylocereus undatus 117hAT 176265 2667547
1026241 Hylocereus undatus 117hGA 176265 2667547
1026238 Hylocereus undatus 117hGT 176265 2667547
1026237 Hylocereus undatus 22hAA 176265 2667547
1026249 Hylocereus undatus 22hAC 176265 2667547
1026247 Hylocereus undatus 22hTA 176265 2667547
1026232 Hylocereus undatus 22hTC 176265 2667547
1026228 Hylocereus undatus 26hC 176265 2667547
1026230 Hylocereus undatus 26hT 176265 2667547
1026242 Hylocereus undatus 27 176265 2667547
1026216 Selenicereus atropilosus 206 5766486
1026240 Selenicereus grandiflorus subsp grandiflorus 195h1 9521911
1026231 Selenicereus grandiflorus subsp grandiflorus 195h2 9521911
1026244 Selenicereus inermis 209het1C 5787366
1026245 Selenicereus inermis 209het1T 5787366