CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 61324 of Study 13909

About Citation title: "Gene invasion in distant eukaryotes: discovery of mutually exclusive genetic elements and insights to marine diversity".
About Study name: "Gene invasion in distant eukaryotes: discovery of mutually exclusive genetic elements and insights to marine diversity".
About This study is part of submission 13909 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
1050164 Arabidopsis thaliana NP_178124 3702 2648679
1050201 Aureococcus anophagefferens EGB05047 44056 5447766
1050167 Bathycoccus prasinos 41875 3320145
1050158 Bathycoccus prasinos Atlantic metagenome tropical
1050165 Batrachochytrium dendrobatidis EGF81600 109871 3287185
1050191 Caenorhabditis elegans NP_498785 6239 497404
1050192 Capsaspora owczarzaki EFW41973 192875 3508847
1050190 Chlamydomonas reinhardtii XP_001689471 3055 5433091
1050174 Chlorella variabilis EFN52246
1050159 Coccomyxa subellipsoidea EIE25534 248742 5975495
1050199 Cryptococcus gattii XP_003191948 37769 3958618
1050180 Cryptococcus neoformans XP_566595 294750 2642678
1050183 Daphnia pulex EFX85628 6669 2697843
1050172 Drosophila melanogaster NP_610735 7227 2614985
1050163 Ectocarpus siliculosus CBN74629 2880 437095
1050193 Laccaria bicolor XP_001875909 29883 3210602
1050171 Micromonas pusilla CCMP1545 EEH54001 38833 436525
1050202 Micromonas sp. RCC299 XP_002509397
1050176 Monosiga brevicollis XP_001747121 81824 3398671
1050178 Mus musculus NP_619600 10090 2481174
1050197 Nematostella vectensis XP_001633987 45351 3866609
1050168 Neosartorya fischeri EAW23970 36630 3871608
1050166 Ostreococcus lucimarinus XP_001420401 242159 10229938
1050187 Ostreococcus sp. RCC809
1050196 Ostreococcus tauri CAL55631 70448 5434813
1050161 Paracoccidioides sp. lutzii XP_002791246
1050179 Paramecium tetraurelia XP_001434030 5888 5441023
1050188 Perkinsus marinus XP_002774058 31276 3291231
1050170 Phaeodactylum tricornutum XP_002179646 2850 430871
1050160 Phycomyces blakesleeanus Phybl1 79621 4837 2832683
1050181 Physcomitrella patens XP_001785044 3218 3872437
1050184 Phytophthora infenctans XP_002901763
1050195 Plasmodium knowlesi XP_002261014 5850 1571389
1050175 Populus trichocarpa XP_002327417 3694 2775649
1050189 Rhizopus oryzae EIE76368 64495 3903896
1050173 Saccharomyces cerevisiae EDV09210 4932 3872294
1050177 Salpingoeca rosetta PTSG_00100 946362
1050157 Schizosaccharomyces pombe NP_593861 4896 3113158
1050198 Spizellomyces punctatus SPPG 02894 109760 3029920
1050169 Tetrahymena thermophila XP_001015771 5911 5433016
1050186 Thalassiosira pseudonana XP_002287554 35128 3868640
1050185 Theileria annulata XP_954981 5874 5441968
1050162 Toxoplasma gondii XP_002368068 398031 5433416
1050182 Ustilago maydis XP_757683 237631 5952478
1050194 Vitis vinifera CBI36339 29760 2652168
1050200 Volvox carteri XP_002956689 3067 3307630