CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 62345 of Study 2122

About Citation title: "Phylogeny of Cuscuta californica complex (dodders, Convolvulaceae) with a description of a new species".
About This study was previously identified under the legacy study ID S2126 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
1050589 Ajellomyces capsulatus 5037 3188564
1050613 Ajellomyces capsulatus 2 5037 3188564
1050301 Alkalilimnicola ehrlichei 351052 5985221
1050388 Aquifex aeolicus 224324 5326010
1050629 Aspergillus fumigatus 5085 3295869
1050541 Aspergillus fumigatus 2 5085 3295869
1050332 Aspergillus fumigatus 3 5085 3295869
1050502 Aspergillus nidulans 227321 3087922
1050691 Bacillus selenitireducens 85683 2554275
1050632 Bacillus subtilis 1423 229777
1050659 Bacillus subtilis 168 sp beta c 2 prophage 1423 229777
1050604 Bathycoccus tropical Atlantic PCRproduct
1050698 Bathycoccus tropical Atlantic metagenome
1050469 Batrachochytrium dendrobatidis 109871 3287185
1050330 Batrachochytrium dendrobatidis 2 109871 3287185
1050700 Botryotinia fuckeliana 40559 3168178
1050570 Botrytis cinerea 40559 3117283
1050552 Burkholderia cenocepacia 95486 3017275
1050660 Burkholderia cenocepacia 2 95486 3017275
1050350 Candida tropicalis 294747 5952493
1050475 Candida tropicalis 2 294747 5952493
1050539 Capsaspora owczarzaki 192875 3508847
1050562 Capsaspora owczarzaki 2 192875 3508847
1050420 Capsaspora owczarzaki 3 192875 3508847
1050244 Carboxydothermus hydrogenoformans 129958 2554732
1050665 Cellulomonas flavigena DSM 20109 446466
1050495 Chlamydomonas reinhardtii 3055 5433091
1050653 Chlorella virus PbCV NY2A
1050344 Chlorobium chlorochromatii 337090 10280527
1050436 Chlorochromatium aggregatum 330924 5349402
1050358 Clostridium kluyveri 1534 2554984
1050649 Clostridium thermocellum 1515 2555059
1050583 Clostridium thermocellum 2 1515 2555059
1050590 Cryptococcus laurentii 202871 5952490
1050688 Cyanothece sp PCC 7425
1050643 Debaryomyces hansenii 4959 3872286
1050512 Deinococcus geothermalis 68909 2555268
1050392 Deinococcus radiodurans 1299 2555272
1050619 Deinococcus radiodurans 2 1299 2555272
1050220 Desulfitobacterium hafniense 49338 2555312
1050546 Desulfitobacterium hafniense 2 49338 2555312
1050340 Emericella nidulans 162425 3230173
1050409 Enterobacteria phage Min 27
1050338 Ferroplasma acidarmanus 97393 5959177
1050575 Ferroplasma acidarmanus 2 97393 5959177
1050278 Ferroplasma acidarmanus 3 97393 5959177
1050249 Ferroplasma acidarmanus 4 97393 5959177
1050262 Frankia alni 1859 2555839
1050204 Halorhodospira halophila 1053 2556109
1050226 Histoplasma capsulatum 5037 3020247
1050295 Kazachstania exigua 34358 10138770
1050532 Kluyveromyces lactis 28985 1319526
1050606 Kluyveromyces lactis 2 28985 1319526
1050662 Kluyveromyces lactis 3 28985 1319526
1050685 Methanocaldococcus fervens AG86 83171 5957851
1050682 Methanocaldococcus infernus 67760 5956318
1050690 Methanocaldococcus infernus 2 67760 5956318
1050697 Methanocaldococcus sp FS406 22
1050708 Methanocaldococcus sp FS406 222
1050670 Methanocaldococcus vulcanius 73913 5956886
1050481 Methanococcus aeolicus 419665 5325695
1050580 Methanococcus aeolicus 2 419665 5325695
1050311 Methanococcus aeolicus 3 419665 5325695
1050557 Methanococcus aeolicus 4 419665 5325695
1050615 Methanococcus jannaschii 243232 5325698
1050357 Methanococcus jannaschii 10 243232 5325698
1050260 Methanococcus jannaschii 11 243232 5325698
1050624 Methanococcus jannaschii 12 243232 5325698
1050654 Methanococcus jannaschii 13 243232 5325698
1050555 Methanococcus jannaschii 14 243232 5325698
1050309 Methanococcus jannaschii 2 243232 5325698
1050607 Methanococcus jannaschii 3 243232 5325698
1050267 Methanococcus jannaschii 4 243232 5325698
1050268 Methanococcus jannaschii 5 243232 5325698
1050574 Methanococcus jannaschii 6 243232 5325698
1050545 Methanococcus jannaschii 7 243232 5325698
1050253 Methanococcus jannaschii 8 243232 5325698
1050497 Methanococcus jannaschii 9 243232 5325698
1050438 Methanoculleus marisnigri 2198 2556786
1050608 Methanopyrus kandleri 2320 5952236
1050281 Methanopyrus kandleri 2 2320 5952236
1050612 Methanopyrus kandleri 3 2320 5952236
1050230 Methylococcus capsulatus 414 2556897
1050663 Micromonospora aurantiaca 47850 2557016
1050657 Microsporum canis 82078 3069896
1050241 Mycobacteriophage Bethlehem 260121 10240060
1050668 Mycobacteriophage CJW1 205869 10212498
1050683 Mycobacteriophage Catera 373404 10303764
1050675 Mycobacteriophage Omega 205879 10212513
1050310 Mycobacterium avium 1764 229828
1050425 Mycobacterium avium 2 1764 229828
1050378 Mycobacterium avium 3 1764 229828
1050693 Mycobacterium avium 4 1764 229828
1050470 Mycobacterium bovis 1765 226600
1050402 Mycobacterium bovis 2 1765 226600
1050581 Mycobacterium bovis 3 1765 226600
1050408 Mycobacterium bovis 4 1765 226600
1050620 Mycobacterium bovis 5 1765 226600
1050396 Mycobacterium flavescens 1776 3865884
1050366 Mycobacterium flavescens 2 1776 3865884
1050531 Mycobacterium gastri 1777 3865889
1050305 Mycobacterium gastri 2 1777 3865889
1050518 Mycobacterium gilvum 1804 3865890
1050283 Mycobacterium gilvum 2 1804 3865890
1050222 Mycobacterium gordonae 1778 226629
1050533 Mycobacterium intracellulare 1767 3865901
1050661 Mycobacterium intracellulare 2 1767 3865901
1050448 Mycobacterium kansasii 1768 3865902
1050669 Mycobacterium kansasii 2 1768 3865902
1050313 Mycobacterium leprae 1769 3865906
1050345 Mycobacterium leprae 2 1769 3865906
1050395 Mycobacterium leprae 3 1769 3865906
1050432 Mycobacterium malmoense 1780 3865910
1050631 Mycobacterium smegmatis 1772 3865932
1050705 Mycobacterium sp KMS
1050696 Mycobacterium sp MCS
1050706 Mycobacterium sp MCS2 1785 10128720
1050694 Mycobacterium sp MCS3 1785 10128720
1050308 Mycobacterium tuberculosis 1773 3865940
1050702 Mycobacterium tuberculosis 10 1773 3865940
1050656 Mycobacterium tuberculosis 11 1773 3865940
1050701 Mycobacterium tuberculosis 12 1773 3865940
1050672 Mycobacterium tuberculosis 13 1773 3865940
1050686 Mycobacterium tuberculosis 14 1773 3865940
1050704 Mycobacterium tuberculosis 15 1773 3865940
1050684 Mycobacterium tuberculosis 16 1773 3865940
1050676 Mycobacterium tuberculosis 17 1773 3865940
1050677 Mycobacterium tuberculosis 18 1773 3865940
1050614 Mycobacterium tuberculosis 2 1773 3865940
1050269 Mycobacterium tuberculosis 3 1773 3865940
1050457 Mycobacterium tuberculosis 4 1773 3865940
1050558 Mycobacterium tuberculosis 5 1773 3865940
1050354 Mycobacterium tuberculosis 6 1773 3865940
1050439 Mycobacterium tuberculosis 7 1773 3865940
1050678 Mycobacterium tuberculosis 8 1773 3865940
1050692 Mycobacterium tuberculosis 9 1773 3865940
1050424 Mycobacterium vanbaalenii 110539 3915782
1050433 Mycobacterium vanbaalenii 2 110539 3915782
1050519 Neosartorya fischeri 36630 3871608
1050337 Nocardia farcinica 37329 2557385
1050446 Nocardioides sp JS614
1050324 Nocardioides sp JS6142
1050390 Nostoc punctiforme 272131 596867
1050487 Nostoc sp PCC7120
1050218 Nostoc sp PCC71202
1050479 Paracoccidioides brasiliensis 121759 3151138
1050671 Paracoccidioides brasiliensis 2 121759 3151138
1050709 Paracoccidioides brasiliensis 3 121759 3151138
1050674 Persephonella marina 123214 3017599
1050681 Phaeosphaeria nodorum SN15 13684 3213700
1050237 Pichia guilliermondii 4929 3214436
1050471 Pichia guilliermondii 2 4929 3214436
1050351 Pichia stipitis 4924 3214446
1050371 Podospora anserina 5145 3018699
1050317 Polaromonas naphthalenivorans 216465 1133301
1050503 Polaromonas sp JS666
1050707 Polynucleobacter sp QLW P1DMWA 1
1050508 Pseudomonas aeruginosa phage phiEL
1050687 Pyrenophora tritici-repentis B 45151 3148808
1050478 Pyrobaculum arsenaticum 121277 2558172
1050584 Pyrococcus abyssi 29292 5953019
1050256 Pyrococcus abyssi 2 29292 5953019
1050275 Pyrococcus abyssi 3 29292 5953019
1050364 Pyrococcus abyssi 4 29292 5953019
1050293 Pyrococcus abyssi 5 29292 5953019
1050569 Pyrococcus abyssi 6 29292 5953019
1050591 Pyrococcus abyssi 7 29292 5953019
1050276 Pyrococcus abyssi 8 29292 5953019
1050228 Pyrococcus abyssi 9 29292 5953019
1050499 Pyrococcus furiosus 2261 2558177
1050272 Pyrococcus furiosus 2 2261 2558177
1050426 Pyrococcus furiosus 3 2261 2558177
1050297 Pyrococcus furiosus 4 2261 2558177
1050261 Pyrococcus furiosus 5 2261 2558177
1050322 Pyrococcus furiosus 6 2261 2558177
1050510 Pyrococcus furiosus 7 2261 2558177
1050462 Pyrococcus horikoshii 53953 2558179
1050234 Pyrococcus horikoshii 2 53953 2558179
1050626 Pyrococcus horikoshii 3 53953 2558179
1050468 Pyrococcus horikoshii 4 53953 2558179
1050287 Pyrococcus horikoshii 5 53953 2558179
1050443 Pyrococcus horikoshii 6 53953 2558179
1050412 Pyrococcus horikoshii 7 53953 2558179
1050550 Pyrococcus sp GB D
1050300 Rhodothermus marinus 29549 2558308
1050710 Rhodothermus marinus 2 29549 2558308
1050664 Rhodothermus marinus 3 29549 2558308
1050627 Roseovarius sp 217
1050509 Saccharomyces cariocanus 114526 3291760
1050327 Saccharomyces castellii 27288 3216030
1050542 Saccharomyces castellii 2 27288 3216030
1050596 Saccharomyces cerevisiae 4932 3872294
1050630 Saccharomyces cerevisiae 2 4932 3872294
1050377 Saccharomyces cerevisiae 3 4932 3872294
1050389 Saccharomyces cerevisiae 4 4932 3872294
1050467 Saccharomyces cerevisiae 5 4932 3872294
1050667 Saccharomyces cerevisiae 6 4932 3872294
1050544 Saccharomyces dairenensis 27289 5952883
1050461 Saccharomyces exiguus 34358 3872296
1050638 Saccharomyces pastorianus 27292 3230071
1050246 Saccharomyces unisporus 27294 3165686
1050251 Salinibacter ruber 146919 2558458
1050593 Salmonella phage SETP3
1050601 Schizosaccharomyces japonicus 4897 3023413
1050579 Shigella flexneri 623 2558555
1050429 Streptomyces avermitilis 33903 3017769
1050288 Sulfurovum sp NBC37 1
1050325 Synechococcus elongatus 32046 3868196
1050263 Synechococcus elongatus 2 32046 3868196
1050680 Synechococcus sp PCC 7335
1050559 Synechocystis sp PCC6803 1143 10128045
1050500 Thermobifida fusca 2021 2559602
1050255 Thermococcus aggregans 110163 5960269
1050592 Thermococcus aggregans 2 110163 5960269
1050628 Thermococcus fumicolans 46540 5954073
1050290 Thermococcus fumicolans 2 46540 5954073
1050417 Thermococcus hydrothermalis 46539 5954072
1050264 Thermococcus hydrothermalis 2 46539 5954072
1050523 Thermococcus kodakaraensis 311400 10265616
1050236 Thermococcus kodakaraensis 2 311400 10265616
1050492 Thermococcus kodakaraensis 3 311400 10265616
1050605 Thermococcus kodakaraensis 4 311400 10265616
1050651 Thermococcus kodakaraensis 5 311400 10265616
1050368 Thermococcus kodakaraensis 6 311400 10265616
1050353 Thermococcus kodakaraensis 7 311400 10265616
1050616 Thermococcus kodakaraensis 8 311400 10265616
1050370 Thermococcus litoralis 2265 5325964
1050528 Thermococcus litoralis 2 2265 5325964
1050494 Thermococcus marinus 187879 5968392
1050594 Thermococcus onnurineus 342948
1050673 Thermococcus onnurineus 2 342948
1050400 Thermococcus peptonophilus 53952 10145997
1050658 Thermococcus sibiricus 172049 5966470
1050699 Thermococcus sibiricus 2 172049 5966470
1050689 Thermococcus sibiricus 3 172049 5966470
1050666 Thermococcus sp AM4
1050679 Thermococcus sp AM42
1050703 Thermococcus sp AM43
1050695 Thermococcus sp AM44
1050505 Thermococcus sp GE8
1050507 Thermococcus sp GE82
1050243 Thermococcus sp GT
1050611 Thermococcus sp GT2
1050621 Thermococcus sp OGL 20P
1050645 Thermococcus thioreducens
1050603 Thermococcus zilligii 54076 5954911
1050391 Thermodesulfovibrio yellowstonii 28262 2559625
1050435 Torulaspora globosa 48254 3203163
1050623 Torulaspora pretoriensis 35629 3203173
1050266 Trichodesmium erythraeum 1206 596857
1050525 Vanderwaltozyma polyspora 36033 10139418
1050430 Zygosaccharomyces bailii 4954 3150710
1050711 Zygosaccharomyces bisporusa
1050223 Zygosaccharomyces rouxii 4956 3204060
1050493 uncultured archaeon GZfos 10C7
1050455 uncultured archaeon GZfos 13E1