CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 3472 of Study 1401

About Citation title: "Phylogenetic relationships between members of the crucifer pathogenic Leptosphaeria maculans species complex as shown by mating type (MAT1-2), actin and beta tubulin sequences".
About This study was previously identified under the legacy study ID S1334 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
161949 Alternaria alternata 5599 5952497
161988 Alternaria tenuissima 132680 9730011
1698 Ceratocystis eucalypti 54186 3278263
161979 Claviceps purpurea 5111 3071058
39318 Cochliobolus cymbopogonis 90976 3191340
161938 Cochliobolus cynodontis 74411 3206673
39317 Cochliobolus ellisii 91237 3026240
161934 Cochliobolus heterostrophus 5016 3156497
161982 Cochliobolus homomorphus 90977 3177159
53749 Cochliobolus kusanoi 90978 3035088
53739 Cochliobolus luttrellii 90979 3041615
90061 Cochliobolus sacchari
161971 Cochliobolus sativus 45130 3168914
53784 Cochliobolus victoriae 40125 3206681
161961 Cordyceps militaris 73501 3134232
161947 Emericella nidulans 162425 3230173
4774 Fusarium oxysporum 5507 1449647
161976 Gibberella fujikuroi 5127 3155400
55242 Glomerella graminicola 31870 3194208
90059 Leptosphaeria biglobosa austral 225340 10221912
66992 Leptosphaeria biglobosa brassicae 225338 10221908
90060 Leptosphaeria biglobosa canaden 225339 10221910
65650 Leptosphaeria biglobosa erysimii 225341 10221914
65652 Leptosphaeria biglobosa thlaspii 225344 10221920
65654 Leptosphaeria maculans brassicae 225342 10221916
65649 Leptosphaeria maculans lepidii 225343 10221918
161929 Magnaporthe grisea 148305 3196398
161962 Neurospora crassa 5141 3153358
57411 Ophiosphaerella korrae 33176 3049088
90065 Paecilomyces cicadae 181121 3198085
161932 Paecilomyces lilacinus 33203 3198097
161972 Paecilomyces nostocoides 223415 3026134
161935 Paecilomyces tenuipes 45847 3198107
161948 Phaeosphaeria nodorum 13684 3213700
90067 Phoma dennisii 301209 3198637
90063 Pyrenochaeta mali 3167029
90062 Rhynchosporium secalis 38038 3019623
33980 Septoria passerinii 113227 3099367
90064 Torrubiella confragosa 40604 3174004
8174 Ustilaginoidea virens 124427 3038158
161925 Verticillium fungicola 93591 3155526