CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 74515 of Study 14480

About Citation title: "Building a Phylogenomic Pipeline for the Eukaryotic Tree of Life ? Addressing Deep Phylogenies with Genome-Scale Data.".
About Study name: "Building a Phylogenomic Pipeline for the Eukaryotic Tree of Life ? Addressing Deep Phylogenies with Genome-Scale Data.".
About This study is part of submission 14480 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
1149989 Acanthamoeba castellanii 5755 486721
1149968 Acetabularia acetabulum 35845 3870854
1149894 Acyrthosiphon pisum 7029 2589934
1149920 Aedes aegypti 7159 2593947
1149868 Albugo laibachii 653948
1149924 Alexandrium ostenfeldii 40986 5324366
1149874 Alexandrium tamarense 2926 5434850
1149793 Allomyces macrogynus 28583 3174834
1149876 Amoebidium parasiticum 4881 5690889
1149900 Amphidinium carterae 2961 3868541
1149813 Anopheles gambiae str. PEST 180454 10201119
1149781 Anophryoides haemophila 46462 5462731
1149909 Aphanomyces cochlioides 112091 1273536
1149801 Aphanomyces euteiches 100861 3154715
1149906 Apis mellifera 7460 2626119
1149795 Aplysia californica 6500 2688893
1149880 Arabidopsis thaliana 3702 2648679
1149958 Ascogregarina taiwanensis 158379 5463446
1149857 Aspergillus fumigatus Af293 5085 3295869
1149794 Aspergillus oryzae RIB40 5062 3089886
1149832 Astramina rara
1149899 Astrolonche sp.
1149844 Attheya sp. CCMP212
1149975 Aureococcus anophagefferens 44056 5447766
1149843 Babesia bovis 5865 5439957
1150001 Bangia sp. 76713 10154232
1149985 Batrachochytrium dendrobatidis 109871 3287185
1149809 Bigelowiella natans 227086 3531870
1149889 Blastocystis hominis 12968 5443920
1149829 Bombyx mori 7091 2765856
1149960 Bremia lactucae 4779 3119570
1150013 Breviata anathema 81100 10156240
1149932 Brugia malayi 6279 5433588
1149858 Caenorhabditis briggsae AF16 6238 6801284
1149943 Caenorhabditis elegans 6239 497404
1149863 Candida albicans 5476 4773781
1149884 Candida glabrata CBS 138 284593 10251293
1149919 Canis lupus familiaris 9615 111521
1149929 Capsaspora owczarzaki 192875 3508847
1149831 Chaetoceros neogracile 240364 3526256
1149845 Chilodonella uncinata 151077 2677933
1149939 Chlamydomonas reinhardtii 3055 5433091
1149977 Chondrus crispus 2769 3871335
1149937 Chromera velia
1149779 Ciona intestinalis 7719 2764548
1149983 Coccidioides immitis RS 246410 10232089
1149780 Coccidioides posadasii RMSCC 3488 454284
1149850 Collodictyon triciliatum 432422
1149777 Corallomyxa tenera
1149972 Cryptococcus neoformans var. grubii H99 235443 10227190
1149860 Cryptococcus neoformans var. neoformans JEC21 214684 10216531
1149839 Cryptosporidium hominis TU502 237895 5452224
1149912 Cryptosporidium muris RN66 5808 5470857
1149922 Cryptosporidium parvum 5807 2764818
1150007 Culex pipiens 7175 2614858
1149883 Cyanidioschyzon merolae strain 10D 280699 10249277
1149790 Cyanophora paradoxa 2762 3319198
1149967 Danio rerio 7955 2491478
1149787 Dasytricha ruminantium 40806 5953683
1149970 Debaryomyces hansenii CBS767 4959 3872286
1149998 Dictyostelium discoideum AX4 44689 3154041
1149908 Dictyostelium purpureum 5786 3108147
1149962 Diplonema papillatum 91374 3395911
1149990 Drosophila melanogaster 7227 2614985
1149782 Ectocarpus siliculosus 2880 437095
1149827 Eimeria acervulina 5801 5454741
1149776 Eimeria maxima 5804 5447757
1149966 Eimeria tenella 5802 5434519
1150015 Emericella nidulans 162425 3230173
1149901 Emiliania huxleyi 2903 2329411
1149898 Entodinium caudatum 47911 5698073
1150004 Epidinium ecaudatum 300017 5598148
1149886 Equus caballus 9796 2478626
1149811 Eremothecium gossypii 33169 3278214
1150012 Eucheuma denticulatum 305493 3913510
1149917 Eudiplodinium maggii 47892 5596848
1149946 Euglena gracilis 3039 3870999
1149823 Euglena longa 3037 5323327
1149870 Eukaryota JRG2011
1149836 Filamoeba nolandi ATCC50430 136452 1681854
1149861 Fragilariopsis cylindrus 186039 5968208
1149963 Fucus serratus 87148 437664
1150020 Fucus vesiculosus 49266 437657
1149969 Furcellaria lumbricalis 28020 3913422
1149959 Gallus gallus 9031 13733
1149804 Giardia intestinalis ATCC 50581 598745
1150011 Giardia lamblia ATCC 50803 184922 10202903
1149810 Giardia lamblia P15 184922 2677839
1149941 Gibberella zeae PH-1 5518 3149071
1149965 Glaucocystis nostochinearum 38271 2638450
1149805 Goniomonas pacifica 195067 3396914
1149812 Gracilaria tenuistipitata 2776 3914043
1149866 Gracilariopsis andersonii 408198 598338
1149871 Griffithsia okiensis 291168 2867833
1149947 Gromia sphaerica 5330013
1149927 Guillardia theta 55529 3526530
1149890 Guttulinopsis vulgaris 3128969
1149885 Gymnophrys cometa 188964 5521884
1149956 Helicosporidium sp.
1150000 Heterocapsa triquetra 66468 5324373
1149952 Histiona aroides 392300 10315830
1149974 Homo sapiens 9606 2481730
1149822 Hyperamoeba dachnaya 181200 5520405
1149961 Ichthyophthirius multifiliis 5932 5457398
1149826 Isochrysis galbana 37099 2636593
1149786 Isotricha prostoma 5987 5598149
1149872 Ixodes scapularis 6945 5433868
1149973 Jakoba bahamiensis 221721 5972448
1149816 Jakoba libera 143017 5441069
1149778 Kappaphycus alvarezii 38544 3913516
1149808 Karenia brevis 156230 3321263
1149856 Karlodinium micrum 342587 1491321
1149852 Kluyveromyces lactis NRRL Y-1140 284590 10251287
1149869 Laccaria bicolor S238N-H82 29883 3210602
1149875 Laminaria japonica 88149 3908751
1149797 Leishmania braziliensis MHOM BR 75 M2904 5660 5434552
1149910 Leishmania infantum JPCM5 38573 4939837
1149847 Leishmania major strain Friedlin 347515 10286645
1149842 Leishmania mexicana 5665 5432993
1149944 Lepidodinium chlorophorum 107758 10168044
1149783 Lingulodinium polyedrum 160621 2637066
1149798 Macaca mulatta 9544 2481659
1149923 Magnaporthe grisea 70-15 148305 3196398
1149788 Malawimonas californiana 221722 5972449
1149878 Malawimonas jakobiformis 136089 3398293
1149979 Mastigamoeba balamuthi 108607 5326515
1149806 Mayorella sp.
1149997 Mesostigma viride 41882 5324770
1149918 Micromonas pusilla 38833 436525
1150019 Micromonas sp. RCC299
1150006 Ministeria vibrans 134558 3398614
1149935 Mnemiopsis leidyi 27923 2560343
1149862 Monocercomonoides sp.
1149799 Monodelphis domestica 13616 2480013
1149873 Monosiga brevicollis MX1 81824 3398671
1149942 Monosiga ovata 81526 2641085
1149982 Mus musculus 10090 2481174
1149775 Naegleria gruberi 5762 2677787
1149838 Nannochloropsis oculata 43925 5456026
1150003 Nematostella vectensis 45351 3866609
1149916 Neocallimastix patriciarum 4758 3021822
1149864 Neospora caninum 29176 5435088
1149817 Nephroselmis olivacea 31312 436601
1149949 Neurospora crassa OR74A 5141 3153358
1149855 Nyctotherus ovalis 70075 5433980
1149992 Ochromonas danica 2986 3868477
1150009 Ornithorhynchus anatinus 9258 2480055
1149791 Oryza sativa Japonica Group 4530 2576501
1149853 Oscarella carmela 386100 5446309
1149988 Ostreococcus tauri 70448 5434813
1149921 Oxyrrhis marinia
1149955 Pan troglodytes 9598 2481726
1149936 Paracercomonas marina 372086
1149815 Paramecium tetraurelia 5888 5441023
1150005 Pavlova lutheri 2832 4774726
1149964 Pediculus humanus 121225 2606112
1149957 Perkinsus marinus 31276 3291231
1149971 Pessonella sp. PRA-29
1149819 Pfiesteria piscicida 71001 5324347
1150010 Phaeodactylum tricornutum 2850 1973422
1149820 Phanerochaete chrysosporium 5306 3198616
1150021 Phanerochaete chrysosporium RP-78 5306 3198616
1149834 Phyllostaurus sp.
1149984 Physarum polycephalum 5791 2641188
1149859 Physcomitrella patens subsp. patens 145481 10185574
1150014 Phytomonas serpens 5707 5471541
1150017 Phytophthora cactorum 29920 3102354
1149907 Phytophthora infestans 4787 3871566
1149996 Phytophthora ramorum 164328 3362768
1149925 Pichia stipitis CBS 6054 322104 10271462
1149879 Picobiliphyte sp. MS584-22
1149881 Plasmodiophora brassicae 37360 4940117
1150016 Plasmodium berghei 5821 1571325
1149928 Plasmodium chabaudi 5825 1571331
1149837 Plasmodium falciparum 3D7 5833 1571345
1149902 Plasmodium knowlesi strain H 5851 1571395
1149934 Plasmodium vivax SaI-1 5855 1571433
1149833 Plasmodium yoelii yoelii str. 17XNL 352914 10289886
1149888 Plasmopara viticola 143451 3110028
1149828 Polyplastron multivesiculatum 47894 5562798
1149891 Polysphondylium pallidum 13642 3079305
1149792 Polytomella parva 51329 3319509
1149976 Porphyra yezoensis 2788 437931
1149897 Porphyridium cruentum 35688 3871231
1149978 Prorocentrum donghaiense 257771 5434040
1149893 Prototheca wickerhamii 3111 3184857
1149840 Prymnesium parvum 97485 4774739
1149904 Pseudochattonella farcimen 465777
1149846 Pseudonitzschia multiseries 37319 2767307
1149954 Pyrocystis lunula 2972 4774862
1149825 Pythium insidiosum 114742 3043936
1149877 Pythium ultimum 431595 5956107
1149999 Quinqueloculina sp. 46092 10143543
1149905 Rattus norvegicus 10116 2481343
1149951 Reclinomonas americana 48483 1687542
1149914 Reticulomyxa filosa 46433 3185641
1149887 Rhizopus oryzae 64495 2832457
1149945 Rhodomonas lens 354590 5745403
1149926 Rhodomonas salina 52970 5569186
1149933 Ricinus communis 3988 2652007
1149980 Roombia truncata 681104
1149915 Saccharomyces cerevisiae S288c 4932 3872294
1149800 Saitoella complicata 5606 3046688
1149903 Salpingoeca sp.
1149824 Saprolegnia parasitica 101203 5959610
1149865 Sarcocystis neurona 42890 5443276
1149785 Sargassum binderi 127580 3908144
1150018 Sawyeria marylandensis 194530 3508820
1149821 Scenedesmus obliquus 3088 3881226
1150002 Schistosoma mansoni 6183 493906
1149851 Schizochytrium sp.
1149938 Schizosaccharomyces pombe 4896 3113158
1149867 Seculamonas ecuadoriensis 221724 5972450
1149953 Seminavis robusta 568900
1149892 Sphaeroforma arctica 72019 5579333
1149896 Spironucleus barkhanaus
1149807 Spironucleus vortens 58336 5594665
1150008 Spizellomyces punctatus isolate AFTOL-ID 182
1149948 Stachyamoeba lipophora 463046 1883059
1149931 Stereomyxa ramosa 5711523
1149930 Sterkiella histriomuscorum 94289 5437472
1149854 Strombidinopsis sp. 181622 10201695
1149950 Subulatomonas tetraspora
1149895 Synura petersenii 52555 3311225
1149991 Takifugu rubripes 31033 2502808
1149848 Telonema subtile 232287 5740826
1149784 Tetrahymena thermophila SB210 5911 5433016
1149789 Tetraodon nigroviridis 99883 3859081
1149802 Tetraselmis chuii 63592 5459827
1149911 Thalassiosira pseudonana CCMP1335 35128 3868640
1149913 Thecamonas trahens 3508583
1149814 Theileria annulata strain Ankara 353154 10289972
1149987 Theileria parva strain Muguga 333668 10278301
1149841 Tiarina fusus 489165
1149830 Toxoplasma gondii 398031 5433416
1149994 Trichomonas vaginalis G3 5722 5435943
1149796 Trichoplax adhaerens 10228 2635826
1149940 Trichosphaerium sp. ATCC40318
1149986 Trimastix pyriformis ATCC 50562 137420 10181841
1149981 Trypanosoma brucei TREU927 5691 5327167
1149995 Trypanosoma brucei gambiense 31285 5450963
1149818 Trypanosoma congolense 5692 5436893
1149882 Trypanosoma cruzi strain CL Brener 353153 10289971
1149803 Trypanosoma vivax 5699 5435492
1149835 Ustilago maydis 237631 5952478
1149849 Volvox carteri f. nagariensis 3068 5687134
1149993 Yarrowia lipolytica CLIB122 4952 3025581