CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 18287 of Study 14609

About Citation title: "Two clonal lineages of Phytophthora citrophthora from citrus in South Africa represent a single phylogenetic species".
About Study name: "Two clonal lineages of Phytophthora citrophthora from citrus in South Africa represent a single phylogenetic species".
About This study is part of submission 14609 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
1199061 Phytophthora bisheria P10117 EU080742 187986 5968394
1199085 Phytophthora botryosa P6945 EU079935 129348 3214421
1199077 Phytophthora capensis P1819 GU191328
1199062 Phytophthora capensis P1823 GU191327
1199065 Phytophthora capsici P10386 EU079544 4784 3151703
1199084 Phytophthora capsici P1319 EU079737 4784 3151703
1199083 Phytophthora citricola CBS 22188 FJ665256 53984 3152527
1199054 Phytophthora citricola STEU6750 GU133403 53984 1273339
1199082 Phytophthora citrophthora 3BO HM752782 4793 1265849
1198968 Phytophthora citrophthora BO-01 4793 3145785
1198919 Phytophthora citrophthora BO-02 4793 3145785
1198855 Phytophthora citrophthora BO-03 4793 3145785
1198927 Phytophthora citrophthora BO-04 4793 3145785
1198896 Phytophthora citrophthora BO-05 4793 3145785
1198935 Phytophthora citrophthora BO-06 4793 3145785
1198860 Phytophthora citrophthora P0318 CTR1 4793 3145785
1198978 Phytophthora citrophthora P3078 CTR1 4793 3145785
1198852 Phytophthora citrophthora P3079 CTR1 4793 3145785
1198889 Phytophthora citrophthora P7487 CTR1 4793 3145785
1199066 Phytophthora citrophthora PCRh7-1 HM752783 4793 1265849
1199069 Phytophthora citrophthora STEU6751 GU133407 4793 1265849
1198917 Phytophthora citrophthora STEU7420 4793 3145785
1198939 Phytophthora citrophthora STEU7421 4793 3145785
1198863 Phytophthora citrophthora STEU7422 4793 3145785
1198854 Phytophthora citrophthora STEU7423 4793 3145785
1198859 Phytophthora citrophthora STEU7424 4793 3145785
1198847 Phytophthora citrophthora STEU7425 4793 3145785
1198930 Phytophthora citrophthora STEU7426 4793 3145785
1198862 Phytophthora citrophthora STEU7427 4793 3145785
1198902 Phytophthora citrophthora STEU7428 4793 3145785
1198982 Phytophthora citrophthora STEU7429 4793 3145785
1198950 Phytophthora citrophthora STEU7430 4793 3145785
1198977 Phytophthora citrophthora STEU7431 4793 3145785
1198851 Phytophthora citrophthora STEU7432 4793 3145785
1198966 Phytophthora citrophthora STEU7433 4793 3145785
1198931 Phytophthora citrophthora STEU7434 4793 3145785
1198899 Phytophthora citrophthora STEU7435 4793 3145785
1198956 Phytophthora citrophthora STEU7436 4793 3145785
1198925 Phytophthora citrophthora STEU7437 4793 3145785
1198881 Phytophthora citrophthora STEU7438 4793 3145785
1198945 Phytophthora citrophthora STEU7439 4793 3145785
1198957 Phytophthora citrophthora STEU7440 4793 3145785
1198984 Phytophthora citrophthora STEU7441 4793 3145785
1198849 Phytophthora citrophthora STEU7442 4793 3145785
1198979 Phytophthora citrophthora STEU7443 4793 3145785
1198870 Phytophthora citrophthora STEU7444 4793 3145785
1198958 Phytophthora citrophthora STEU7445 4793 3145785
1198856 Phytophthora citrophthora STEU7446 4793 1265849
1198918 Phytophthora citrophthora STEU7447 4793 3145785
1198932 Phytophthora citrophthora STEU7448 4793 3145785
1198848 Phytophthora citrophthora STEU7449 4793 3145785
1198909 Phytophthora citrophthora STEU7450 4793 3145785
1198886 Phytophthora citrophthora STEU7451 4793 3145785
1198920 Phytophthora citrophthora STEU7452 4793 3145785
1198965 Phytophthora citrophthora STEU7453 4793 3145785
1198971 Phytophthora citrophthora STEU7454 4793 3145785
1198857 Phytophthora citrophthora STEU7455 4793 3145785
1198906 Phytophthora citrophthora STEU7456 4793 3145785
1198907 Phytophthora citrophthora STEU7457 4793 3145785
1198871 Phytophthora citrophthora STEU7458 4793 3145785
1198929 Phytophthora citrophthora STEU7459 4793 3145785
1198981 Phytophthora citrophthora STEU7460 4793 3145785
1198973 Phytophthora citrophthora STEU7461 4793 3145785
1198942 Phytophthora citrophthora STEU7462 4793 3145785
1198908 Phytophthora citrophthora STEU7463 4793 3145785
1198944 Phytophthora citrophthora STEU7464 4793 3145785
1198960 Phytophthora citrophthora STEU7465 4793 3145785
1198976 Phytophthora citrophthora STEU7466 4793 3145785
1198845 Phytophthora citrophthora STEU7467 4793 3145785
1198953 Phytophthora citrophthora STEU7468 4793 3145785
1198946 Phytophthora citrophthora STEU7469 4793 3145785
1198882 Phytophthora citrophthora STEU7470 4793 3145785
1198890 Phytophthora citrophthora STEU7472 4793 3145785
1198888 Phytophthora citrophthora STEU7473 4793 3145785
1198933 Phytophthora citrophthora STEU7474 4793 3145785
1198864 Phytophthora citrophthora STEU7475 4793 3145785
1198846 Phytophthora citrophthora STEU7476 4793 1265849
1198868 Phytophthora citrophthora STEU7477 4793 3145785
1198922 Phytophthora citrophthora STEU7478 4793 3145785
1198962 Phytophthora citrophthora STEU7479 4793 3145785
1198912 Phytophthora citrophthora STEU7480 4793 3145785
1198949 Phytophthora citrophthora Vi-11 4793 3145785
1198948 Phytophthora citrophthora Vi-12 4793 3145785
1198874 Phytophthora citrophthora Vi-21 4793 3145785
1198974 Phytophthora citrophthora Vi-22 4793 3145785
1198990 Phytophthora colocasiae P6290 129350 3129699
1198999 Phytophthora colocasiae P6317 129350 3129699
1199063 Phytophthora glovera P10619 EU080223 132615 5991726
1199056 Phytophthora heveae P1000 JF273142 129351 3146693
1199070 Phytophthora himalsilva 44 HM752790
1199081 Phytophthora himalsilva 60 HM752791
1199072 Phytophthora himalsilva 61 HM752792
1199055 Phytophthora himalsilva 72 HM752793
1199060 Phytophthora himalsilva 73 HM752794
1199071 Phytophthora himalsilva 86 HM752795
1199073 Phytophthora katsurae P6921 HM991942 129354 3199274
1199067 Phytophthora meadii CBS 21988 AY564077 192975 3036062
1199079 Phytophthora mengei P0513 GU191332 658426
1199080 Phytophthora mengei P1165 GU191331 658426
1199078 Phytophthora multivesiculata CBS54596 DQ988231 129357 1432362
1199068 Phytophthora plurivora CBS124089 FJ665248 639000
1199064 Phytophthora plurivora CBS124091 FJ665249 639000
1199074 Phytophthora plurivora PLU77 FJ665250 639000
1199057 Phytophthora plurivora PLU92 FJ665251 639000
1198923 Phytophthora sp. P1200 CTR2 89336 9733661
1198885 Phytophthora sp. P3771 CTR3
1199059 Phytophthora sp. emzansi STEU6269 GU191317
1199075 Phytophthora sp. emzansi STEU6272 GU191316
1199076 Phytophthora tropicalis P10219 EU079994 137729 1433065
1199058 Phytophthora tropicalis P10329 EU080306 137729 1433065