CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 70326 of Study 15306

About Citation title: "Evolutionary insights about bacterial GlxRS from whole genome analyses: Is GluRS2 a chimera?".
About Study name: "Evolutionary insights about bacterial GlxRS from whole genome analyses: Is GluRS2 a chimera?".
About This study is part of submission 15306 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
1388545 Acidiphilium cryptum GLURS1 524 2553577
1388533 Acidiphilium cryptum GLURS2 524 2553577
1388557 Acidithiobacillus ferrooxidans GLURS1 243159 2553587
1388600 Acidithiobacillus ferrooxidans GLURS2 243159 2553587
1388579 Acidobacterium capsulatum GLURS1 33075 2553590
1388583 Acidobacterium capsulatum GLURS2 33075 2553590
1388490 Alkalilimnicola ehrlichei GLURS1 351052 5985221
1388486 Alkalilimnicola ehrlichei GLURS2 351052 5985221
1388508 Anaplasma phagocytophilum HZ GLURS1
1388497 Anaplasma phagocytophilum HZ GLURS2
1388585 Arcobacter nitrofigilis GLURS1 28199 2554054
1388493 Arcobacter nitrofigilis GLURS2 28199 2554054
1388592 Azorhizobium caulinodans GLURS1 7 2554150
1388553 Azospirillum sp. B510 GLURS1 34012 10138579
1388584 Azospirillum sp. B510 GLURS2 34012 10138579
1388504 Bartonella quintana GLURS1 803 2554394
1388538 Bartonella quintana GLURS2 803 2554394
1388555 Beijerinckia indica GLURS1 533 229781
1388602 Beijerinckia indica GLURS2 533 229781
1388586 Brevundimonas subvibrioides GLURS1 74313 2554604
1388599 Brevundimonas subvibrioides GLURS2 74313 2554604
1388485 Brucella abortus GLURS1 430066 2554611
1388473 Brucella abortus GLURS2 430066 2554611
1388511 Campylobacter jejuni GLURS1 197 229785
1388523 Campylobacter jejuni GLURS2 197 229785
1388543 Candidatus Midichloria mitochondrii GLURS1
1388472 Candidatus Midichloria mitochondrii GLURS2
1388467 Coxiella burnetii GLURS1 777 2555187
1388516 Coxiella burnetii GLURS2 777 2555187
1388515 Dinoroseobacter shibae GLURS1 215813 5971824
1388478 Dinoroseobacter shibae GLURS2 215813 5971824
1388595 Ehrlichia chaffeensis GLURS1 945 3865832
1388470 Ehrlichia chaffeensis GLURS2 945 3865832
1388535 Erythrobacter litoralis GLURS1 39960 2555638
1388567 Erythrobacter litoralis GLURS2 39960 2555638
1388593 Fervidobacterium nodosum GLURS1 2424 2555735
1388597 Fervidobacterium nodosum GLURS2 2424 2555735
1388529 Gluconacetobacter diazotrophicus GLURS1 33996 2555936
1388474 Gluconacetobacter diazotrophicus GLURS2 33996 2555936
1388554 Gluconobacter oxydans GLURS1 442 229805
1388527 Gluconobacter oxydans GLURS2 442 229805
1388551 Granulibacter bethesdensis GLURS1 364410 10298080
1388560 Granulibacter bethesdensis GLURS2 364410 10298080
1388468 Halorhodospira halophila GLURS1 1053 2556109
1388481 Halorhodospira halophila GLURS2 1053 2556109
1388477 Helicobacter pylori GLURS1 210 2556161
1388489 Helicobacter pylori GLURS2 210 2556161
1388496 Hirschia baltica GLURS1 2724 2556195
1388540 Hirschia baltica GLURS2 2724 2556195
1388565 Hyphomicrobium denitrificans GLURS1 53399 2556238
1388465 Hyphomicrobium denitrificans GLURS2 53399 2556238
1388575 Hyphomonas neptunium GLURS1 81032 2556253
1388601 Hyphomonas neptunium GLURS2 81032 2556253
1388566 Jannaschia sp. GLURS1
1388581 Jannaschia sp. GLURS2
1388522 Ketogulonicigenium vulgare GLURS1 92945 2556296
1388536 Ketogulonicigenium vulgare GLURS2 92945 2556296
1388589 Koribacter versatilis GLURS1 658062
1388568 Koribacter versatilis GLURS2 658062
1388479 Kosmotoga olearia GLURS1 651457
1388517 Kosmotoga olearia GLURS2 651457
1388483 Magnetospirillum magneticum GLURS1 84159 5957945
1388519 Magnetospirillum magneticum GLURS2 84159 5957945
1388574 Maricaulis maris GLURS1 74318 2556686
1388558 Maricaulis maris GLURS2 74318 2556686
1388509 Mesorhizobium loti GLURS1 381 2556755
1388531 Mesorhizobium loti GLURS2 381 2556755
1388475 Mesorhizobium sp. BNC1 GLURS1
1388563 Mesorhizobium sp. BNC1 GLURS2
1388590 Methylobacterium chloromethanicum GLURS1 82543 2556876
1388541 Methylobacterium chloromethanicum GLURS2 82543 2556876
1388577 Methylocella silvestris GLURS1 199596 3017521
1388530 Methylocella silvestris GLURS2 199596 3017521
1388476 Methylococcus capsulatus GLURS1 414 2556897
1388556 Methylococcus capsulatus GLURS2 414 2556897
1388526 Neorickettsia sennetsu GLURS1 951 2557331
1388571 Neorickettsia sennetsu GLURS2 951 2557331
1388537 Nitratifractor salsuginis GLURS1 269261 5977832
1388484 Nitratifractor salsuginis GLURS2 269261 5977832
1388506 Nitratiruptor sp. GLURS1
1388502 Nitratiruptor sp. GLURS2
1388525 Nitrosococcus oceani GLURS1 1229 2557347
1388521 Nitrosococcus oceani GLURS2 1229 2557347
1388498 Novosphingobium aromaticivorans GLURS1 48935 2557466
1388546 Novosphingobium aromaticivorans GLURS2 48935 2557466
1388559 Ochrobactrum anthropi GLURS1 529 2557495
1388580 Ochrobactrum anthropi GLURS2 529 2557495
1388480 Orientia tsutsugamushi Boryong GLURS1
1388588 Orientia tsutsugamushi Boryong GLURS2
1388513 Paracoccus denitrificans GLURS1 266 2557609
1388604 Paracoccus denitrificans GLURS2 266 2557609
1388570 Parvibaculum lavamentivorans GLURS1 256618 3520290
1388564 Parvibaculum lavamentivorans GLURS2 256618 3520290
1388562 Parvularcula bermudensis GLURS1 208216 3017587
1388587 Parvularcula bermudensis GLURS2 208216 3017587
1388524 Pelagibacterium halotolerans GLURS1
1388550 Pelagibacterium halotolerans GLURS2
1388544 Petrotoga mobilis GLURS1 69499 2557742
1388542 Petrotoga mobilis GLURS2 69499 2557742
1388495 Rhodobacter sphaeroides GLURS1 1063 2558233
1388548 Rhodobacter sphaeroides GLURS2 1063 2558233
1388603 Rhodomicrobium vannielii GLURS1 1069 2558279
1388573 Rhodomicrobium vannielii GLURS2 1069 2558279
1388500 Rhodospirillum rubrum GLURS1 1085 3865983
1388528 Rhodospirillum rubrum GLURS2 1085 3865983
1388514 Rickettsia prowazekii GLURS1 782 3866003
1388492 Rickettsia prowazekii GLURS2 782 3866003
1388591 Roseobacter denitrificans GLURS1 2434 2558353
1388552 Roseobacter denitrificans GLURS2 2434 2558353
1388518 Silicibacter pomeroyi GLURS1 89184 3017717
1388569 Silicibacter pomeroyi GLURS2 89184 3017717
1388503 Sphingobium japonicum GLURS1 332056 5984003
1388469 Sphingobium japonicum GLURS2 332056 5984003
1388534 Sphingomonas wittichii GLURS1 160791 3866039
1388464 Sphingomonas wittichii GLURS2 160791 3866039
1388561 Sphingopyxis alaskensis GLURS1 117207 3017725
1388532 Sphingopyxis alaskensis GLURS2 117207 3017725
1388487 Starkeya novella GLURS1 921 2558748
1388471 Starkeya novella GLURS2 921 2558748
1388576 Sulfuricurvum kujiense GLURS1 148813 3520387
1388512 Sulfuricurvum kujiense GLURS2 148813 3520387
1388598 Sulfurimonas autotrophica GLURS1 202747 3520389
1388507 Sulfurimonas autotrophica GLURS2 202747 3520389
1388547 Sulfurospirillum deleyianum GLURS1 65553 2559473
1388582 Sulfurospirillum deleyianum GLURS2 65553 2559473
1388482 Sulfurovum sp. GLURS1
1388499 Sulfurovum sp. GLURS2
1388594 Thermosipho africanus GLURS1 2421 2559653
1388520 Thermosipho africanus GLURS2 2421 2559653
1388491 Thermotoga maritima GLURS1 2336 2559669
1388510 Thermotoga maritima GLURS2 2336 2559669
1388466 Thioalkalivibrio sp GLURS1
1388488 Thioalkalivibrio sp GLURS2
1388494 Wolbachia pipientis GLURS1 955 2559967
1388578 Wolbachia pipientis GLURS2 955 2559967
1388505 Wolinella succinogenes GLURS1 844 2559970
1388539 Wolinella succinogenes GLURS2 844 2559970
1388572 Xanthobacter autotrophicus GLURS1 280 2559973
1388501 Xanthobacter autotrophicus GLURS2 280 2559973
1388549 Zymomonas mobilis subsp. GLURS1
1388596 Zymomonas mobilis subsp. GLURS2