CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 21790 of Study 13007

About Citation title: "First Report of Fusarium proliferatum Causing Rot of Stored Garlic Bulbs (Allium sativum L.) in Italy.".
About Study name: "First Report of Fusarium proliferatum Causing Rot of Stored Garlic Bulbs (Allium sativum L.) in Italy.".
About This study is part of submission 13007 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
1468649 Allomyces macrogynus AMAG 01297.2 28583 3174834
1468663 Aplanochytrium kerguelense Aplke1 69567 87111 3188964
1468648 Aquimarina agarilytica 402492955
1468692 Arthroderma otae 296818367 63405 3020496
1468700 Ashbya gossypii 45200821 284811 3155955
1468676 Aspergillus nidulans 223634838 3087922
1468683 Aspergillus niger 145238676 5061 3167881
1468647 Aspergillus niger 317029826 5061 3167881
1468711 Aspergillus oryzae 169768010 5062 3089886
1468631 Aurantiochytrium limacinum Aurli1 137858
1468685 Aureococcus anophagefferens 323447690 44056 5447766
1468698 Belliella baltica 390942404 232259 3520029
1468634 Bigelowellia natans 82709
1468682 Caenorhabditis briggsae 223635226 6238 6801284
1468686 Caenorhabditis elegans 17562934 6239 497404
1468707 Candidatus versatilis 94967712
1468628 Canis familiaris 306801130 9615 2484215
1468672 Capsaspora owczarzaki 320168854 192875 3508847
1468693 Cecembia lonarensis 406662824
1468684 Cellulophaga algicola 319953821 59600 2554792
1468637 Chondromyces apiculatus 405355616 51 2554847
1468675 Chondrus crispus 546323020 2769 3871335
1468719 Ciona intestinalis 198424844 7719 2764548
1468660 Corallococcus coralloides 383452883 184914 5968024
1468642 Croceibacter atlanticus 298208060 313588 3017349
1468661 Cryptococcus neoformans 58264998 5207 2642678
1468638 Cyclobacterium marinum 343084376 104 2555217
1468669 Cytophaga aurantiaca 517153630 29530 2555228
1468627 Cytophaga hutchinsonii 110639749 985 2555234
1468617 Danio rerio 169646361 7955 2491478
1468614 Daphnia pulex 321463706 6669 2697843
1468716 Debaryomyces hansenii 294655757 4959 3872286
1468650 Dictyostelium discoideum 66810980 44689 3154041
1468694 Dictyostelium fasciculatum 470247120 261658 3028104
1468625 Dictyostelium purpureum 330802946 5786 3108147
1468680 Dokdonia donghaensis 85816889 326320 5983437
1468646 Drosophila melanogaster 28573964 7227 2614985
1468667 Echinicola vietnamensis 431796822 390884 10314941
1468722 Emiliania huxleyi 100321 2903 2329411
1468708 Flavobacteria bacterium 126625753
1468622 Flavobacteria bacterium 89889304
1468715 Flavobacterium johnsoniae 146298258 986 2555778
1468610 Flavobacterium psychrophilum 223635240 96345 2555787
1468702 Flexibacter litoralis 392398627 999 2555813
1468712 Frankia sp 312195121
1468657 Galdieria sulphuraria 545711014 130081 3319615
1468701 Gallus gallus 50750161 9031 3854553
1468654 Gibberella zeae 46109026 5518 3149071
1468626 Gramella forsetii 117579198 411153 10327600
1468636 Guillardia theta 551653413 55529 3526530
1468703 Homo sapiens 187960045 9606 2481730
1468659 Kangiella aquimarina 517452499 261965 3520152
1468653 Kangiella koreensis 256821601 261964 3520153
1468664 Kribbella catacumbae 521053708 460086
1468655 Kribbella flavida 284033373 182640 2556361
1468713 Leeuwenhoekiella blandensis 86140440 360293 5985505
1468695 Magnaporthe oryzae 145610919 318829 3370120
1468623 Maribacter sp 305664458
1468710 Mariniradius saccharolyticus 440747663
1468665 Marivirga tractuosa 313676926
1468656 Micromonospora aurantiaca 302869390 47850 2557016
1468668 Micromonospora sp 238060644
1468691 Microscilla marina 488783573 1027 2557049
1468658 Monodelphis domestica 126307195 13616 2480013
1468616 Monosiga brevicollis 167526317 81824 3398671
1468645 Mortierella verticillata MVEG 10807.1 78898 2832758
1468678 Mus musculus 19527030 10090 2481174
1468624 Myxococcus fulvus 338530493 33 2557265
1468673 Myxococcus stipitatus 442317946 83455 2557267
1468639 Myxococcus xanthus 108761061 34 2557269
1468666 Naegleria gruberi 290981122 5762 2677787
1468609 Nematostella vectensis 156395710 45351 3866609
1468718 Neurospora crassa 553134243 5141 3153358
1468697 Oscillatoria sp 516330925
1468644 Perkinsus marinus 294891663 31276 3291231
1468699 Pichia pastoris 254574338 4922 3184339
1468621 Polaribacter irgensii 88802347 531 2557834
1468643 Polaribacter sp 254495396
1468687 Polysphondylium pallidum 281208934 13642 3079305
1468633 Porphyridium purpureum contig 4525.3
1468714 Pseudoxanthomonas suwonensis 319787285 314722 5994880
1468679 Psychroflexus torquis 408492021 57029 2558165
1468613 Puccinia graminis 309311672 5297 2415351
1468670 Robiginitalea biformata 260063631 252307 3520332
1468662 Saccharomyces cerevisiae 323306018 4932 3872294
1468629 Saccharothrix espanaensis 433605362 103731 2558438
1468652 Salinispora arenicola 159040380 168697 5966136
1468620 Salinispora tropica 517661317 369723 5966134
1468709 Salpingoeca rosetta 514691922 946362
1468635 Scheffersomyces stipitis 150864162
1468632 Schizochytrium aggregatum Schag1 80041 4773 5991106
1468618 Schizophyllum commune 302692668 5334 3109865
1468615 Shewanella woodyi 170725765 60961 2558551
1468641 Sphaeroforma arctica SARC 05655.1 72019 5579333
1468611 Spizellomyces punctatus SPPG 08238.3 109760 3029920
1468689 Stenotrophomonas maltophilia 190012973 40324 2558754
1468721 Stenotrophomonas maltophilia 344208017 40324 2558754
1468704 Stigmatella aurantiaca 310819995 41 2558760
1468696 Streptomyces sp 302526797
1468671 Streptosporangium roseum 271963719 2001 2559385
1468612 Strongylocentrotus purpuratus 72055642 7668 2765318
1468681 Thecamonas trahens AMSG 00722.2 3508583
1468640 Trichoplax adhaerens 196006421 10228 2635826
1468720 Tuber melanosporum 296424634 39416 3096480
1468717 Ustilago maydis 71024501 237631 5952478
1468630 Verrucosispora maris 330469681
1468688 Xanthomonas albilineans 285018530 29447 2559977
1468706 Xanthomonas axonopodis 21107785 53413 2559980
1468674 Xanthomonas campestris 21112629 339 2559982
1468651 Xanthomonas campestris 78047197 339 2559982
1468705 Xanthomonas oryzae 58426646 347 2559993
1468619 Xanthomonas oryzae 84367903 347 2559993
1468690 Xenopus tropicalis 55742160 8364 3509826
1468677 Yarrowia lipolytica 50550323 4952 3025581