CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 1638 of Study 1652

About Citation title: "Resolving the phylogenetic position of the Wallemiomycetes: an enigmatic major lineage of Basidiomycota".
About This study was previously identified under the legacy study ID S1602 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
180086 Agaricostilbum hyphaenes 44565 3026934
180194 Aleuria aurantia 5188 3071312
42094 Amanita brunnescens 87326 1447463
180148 Armillaria mellea 47429 3094706
42108 Auricularia sp
42067 Bannoa sp
42064 Boletellus projectellus 285715 3168089
180055 Bondarzewia montana 40423 3168170
180159 Botryobasidium subcoronatum 68795 3148582
180128 Calocera cornea 29889 3134067
180145 Cantharellus cibarius 36066 3103211
180168 Chrysomyxa arctostaphyli 60202 3116793
18130 Cintractia axicola 63370 3099995
42062 Cintractia limitata 86899 3041568
42106 Cintractia sorghivulgaris 293803 3104429
42088 Clavulina sp
17353 Colacogloea peniophorae 5233 3043400
180130 Coltricia perennis 40426 3230169
20668 Coprinus comatus 56187 3059789
180104 Cortinarius iodes 68760 3119909
180038 Cotylidia sp
9810 Cryptococcus humicola 5417 1449003
180052 Cryptococcus neoformans 37769 2642678
42086 Cryptococcus sp 106841 231938
42075 Dacrymyces sp
42103 Dacryopinax spathularia 139277 3169257
180173 Echinodontium tinctorium 40440 3094187
180039 Endocronartium harknessii 27356 3208318
42105 Entorhhiza aff fineraniae 9731520
42107 Entyloma arnoseridis 189583 3128667
42089 Entyloma calendulae 84748 3121120
180183 Erratomyces patelii 63377 3281593
42056 Exobasidium gracile 190086 3923606
180165 Exobasidium rhododendri 63378 3086983
42065 Fibulorhizoctonia sp
42110 Fomitiporia mediterranea 208960 4039667
180123 Fomitopsis pinicola 40483 3019575
42091 Fusarium sp
4016 Gautieria otthii 150785 3061299
180177 Glomus mosseae 27381 3194229
180092 Heterobasidion annosum 13563 3035220
42057 Hydnellum geogenium 176619 3297949
42100 Hydnum albomagnum 285437 3053868
42101 Hygrocybe aff conica 104224 3230215
180050 Hygrophoropsis aurantiaca 72124 3230276
5727 Inocybe dulcamara 165583 3918545
180210 Insolibasidium deformans 198661 3023270
180129 Leucosporidium scottii 5278 5952479
180211 Malassezia pachydermatis 77020 3147654
180089 Microbotryum violaceum 5272 3027031
8358 Microstroma juglandis 5033 3073175
42111 Moesziomyces bullatus 63385 3197027
42081 Mrakia frigida 29902 3048471
180213 Neurospora crassa 5141 3153358
180042 Occultifur externus 105997 1451466
42097 Paraglomus occultum 144539 3357138
42078 Phragmidium sp
180193 Platygloea disciformis 255209 3146110
42063 Pluteus romellii 181532 3143677
4021 Polyporus squamosus 5640 3091498
42087 Pseudozyma flocculosa 84751 3263412
180174 Puccinia graminis 5297 5952481
180072 Punctularia strigosozonata 202698 3185402
42071 Ramaria rubella 113071 3200947
42059 Rhamphospora nymphaea 62645 3094541
180138 Rhodotorula hordea 106009 3048600
180189 Rhodotorula mucilaginosa 5537 5952495
180043 Rickenella fibula 264144 3201446
180155 Saccharomyces cerevisiae 4932 3872294
17364 Sakaguchia dacryoidea 106023 3235038
42079 Schizonella melanogramma 63386 3111721
180142 Schizosaccharomyces pombe 4896 3113158
42069 Sphacelotheca cf koodersianum 396839 3186567
180192 Sporisorium reilianum 72558 3202382
180191 Suillus pictus 222705 3217068
42084 Tilletia goloskokovi 13289 5367600
42061 Tilletiaria anomala 5281 3203081
42073 Tilletiopsis minor 58917 3187174
42109 Tilletiopsis sp
42092 Tilletiopsis washingtonensis 58919 3187175
14748 Tremellodendron pallidum 182336 3361208
42093 Tulasnella sp
42072 Udeniomyces puniceus 42660 3235473
42085 Urocystis colchici 63393 3139210
180147 Uromyces appendiculatus 5264 3872341
42090 Ustanciosporium standleyanum 398737 3356616
180074 Ustilago maydis 237631 5952478
180208 Ustilago tritici 117174 3872344
42060 Wallemia ichthyophaga 245174 3088830
42099 Wallemia muriae 245175 5975108
42102 Wallemia sebi 148960 3203913