CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 91761 of Study 17816

About Citation title: "Phylogenetic reassessment of the Chaetomium globosum species complex".
About Study name: "Phylogenetic reassessment of the Chaetomium globosum species complex".
About This study is part of submission 17816 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
2055812 Achaetomium strumarium CBS 333.67 79814 3204114
2055781 Chaetomium afropilosum CBS 145.38
2055777 Chaetomium angustispirale CBS 137.58 3176651
2055806 Chaetomium ascotrichoides CBS 110.83 3190868
2055810 Chaetomium ascotrichoides CBS 113.83 3190868
2055795 Chaetomium ascotrichoides CGMCC 3.11378 3190868
2055788 Chaetomium ascotrichoides CGMCC 3.11392 3190868
2055805 Chaetomium ascotrichoides CGMCC 3.12884 3190868
2055843 Chaetomium capillare CBS 128489
2055797 Chaetomium cervicicola CBS 128492
2055786 Chaetomium citrinum CBS 693.82 3027919
2055828 Chaetomium coarctatum CBS 162.62 3206220
2055774 Chaetomium coarctatum CGMCC 3.14293 3206220
2055798 Chaetomium coarctatum CGMCC 3.14299 3206220
2055834 Chaetomium cochliodes CBS 155.52 7173649
2055811 Chaetomium cochliodes CGMCC 3.14296 7173649
2055849 Chaetomium cochliodes CGMCC 3.9440 7173649
2055842 Chaetomium cochliodes CGMCC 3.9471 7173649
2055808 Chaetomium contagiosum CBS 128494
2055793 Chaetomium cucumericola CBS 378.71
2055835 Chaetomium cucumericola CBS.126777
2055813 Chaetomium elatum CBS 374.66 5150 3079474
2055807 Chaetomium elatum CBS 910.70 5150 3079474
2055839 Chaetomium fimeti CBS 153.77 3069682
2055819 Chaetomium fimeti CBS 168.71 3069682
2055821 Chaetomium fimeti DSM 62108 3069682
2055844 Chaetomium globosporum CBS 108.83 3190880
2055818 Chaetomium globosum CBS 105.40 38033 3079900
2055829 Chaetomium globosum CBS 132.30 38033 3079900
2055799 Chaetomium globosum CBS 147.60 38033 3079900
2055841 Chaetomium globosum CBS 148.51 306901 1197934
2055840 Chaetomium globosum CBS 160.62 38033 3079900
2055775 Chaetomium globosum CBS 164.62 38033 3079900
2055845 Chaetomium globosum CBS 371.66 38033 3079900
2055824 Chaetomium globosum CGMCC 3.9994 38033 3079900
2055785 Chaetomium globosum MUCL 39526 38033 3079900
2055800 Chaetomium globosum MUCL 39527 38033 3079900
2055853 Chaetomium graminiforme CBS 506.84
2055796 Chaetomium grande CBS 126780
2055791 Chaetomium grande CBS 126781
2055838 Chaetomium grande CGMCC 3.9414
2055820 Chaetomium interruptum CBS 126660
2055784 Chaetomium madrasense CBS 315.74 3190885
2055817 Chaetomium megalocarpum CBS 149.59 3073993
2055782 Chaetomium megalocarpum CBS 778.71 3073993
2055804 Chaetomium megalocarpum CGMCC 3.3595 3073993
2055787 Chaetomium megalocarpum CGMCC 3.9443 3073993
2055802 Chaetomium novozelandicum CBS 124555
2055827 Chaetomium novozelandicum CBS 124556
2055778 Chaetomium novozelandicum CBS 128484
2055826 Chaetomium nozdrenkoae CBS 163.62 3206251
2055846 Chaetomium nozdrenkoae CBS 809.68 3206251
2055803 Chaetomium olivaceum CBS 418.80A 3073249
2055854 Chaetomium olivaceum CGMCC 3.12883 3073249
2055848 Chaetomium olivaceum CGMCC 3.9465 3073249
2055831 Chaetomium pilosum CBS 335.67
2055851 Chaetomium pseudocochliodes CGMCC 3.9441
2055833 Chaetomium pseudocochliodes CGMCC 3.9469
2055776 Chaetomium pseudoglobosum CBS 574.71
2055832 Chaetomium rectangulare CBS 126658
2055780 Chaetomium rectangulare CBS 126778
2055779 Chaetomium rectangulare CGMCC 3.9409
2055816 Chaetomium spiculipilium CBS 373.66 3206265
2055823 Chaetomium spirochaete CBS 165.52
2055822 Chaetomium spirochaete CBS 730.84
2055825 Chaetomium subaffine CBS 637.91 3206267
2055790 Chaetomium subaffine CGMCC 3.14297 3206267
2055814 Chaetomium subfimeti CBS 169.71
2055836 Chaetomium subfimeti CBS 370.66
2055794 Chaetomium subglobosum CBS 483.73 3206268
2055830 Chaetomium subglobosum MUCL 18694 3206268
2055789 Chaetomium telluricola CBS 151.59
2055809 Chaetomium tenue CBS 138.38
2055837 Chaetomium tenue CBS 139.38
2055801 Chaetomium tenue CBS 140.38
2055852 Chaetomium tenue CBS 142.38
2055783 Chaetomium tenue CBS 143.38
2055850 Chaetomium umbonatum CBS 293.83 3190904
2055815 Chaetomium undulatulum CBS 126776
2055847 Chaetomium undulatulum CBS.126775
2055792 Chaetomium unguicola CBS 128446