CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 36277 of Study 17827

About Citation title: "Phytophthora intercalaris sp. nov., a unique species in Phytophthora clade 10 recovered from stream and irrigation water in eastern United States".
About Study name: "Phytophthora intercalaris sp. nov., a unique species in Phytophthora clade 10 recovered from stream and irrigation water in eastern United States".
About This study is part of submission 17827 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
2270616 Halophytophthora fluviatilis 57A9
2270566 Phytophthora Xstagnum 43F3
2270620 Phytophthora acerina 61H1
2270512 Phytophthora alni 47A7 299391 5980772
2270516 Phytophthora alticola 47G5
2270603 Phytophthora amnicola 61G6
2270604 Phytophthora andina 60A2 283009 5979217
2270618 Phytophthora aquatilis 38J5 611796
2270581 Phytophthora aquimorbida 40A6 611798
2270607 Phytophthora arenaria 55C2
2270539 Phytophthora asiatica 45G1
2270557 Phytophthora asparagi 33D7 631358
2270625 Phytophthora austrocedrae 41B6 631361
2270509 Phytophthora bisheria 31E6_EU080742 187986 5968394
2270588 Phytophthora boehmeriae 45F9_EU080162 109152 3151010
2270590 Phytophthora borealis 60B2
2270553 Phytophthora botryosa 46C2 129348 3214421
2270605 Phytophthora brassicae 29D8 187813 3948732
2270536 Phytophthora cactorum 22E6 29920 3102354
2270524 Phytophthora cajani 33D9 129349 3199266
2270578 Phytophthora cambivora 22F6 53983 3145584
2270574 Phytophthora capsici 22F4 4784 3151703
2270612 Phytophthora captiosa 46H7_EU079659 360400 9733649
2270531 Phytophthora chrysanthemi 61F1 638948
2270535 Phytophthora cinnamomi 23B2 4785 3152472
2270507 Phytophthora citricola 33H8 53984 3152527
2270526 Phytophthora citrophthora P6310_EU080538 4793 3145785
2270614 Phytophthora clandestina 32G1_EU079867 89334 3022859
2270564 Phytophthora colocasiae 22F8 129350 3129699
2270596 Phytophthora constricta 55C3
2270530 Phytophthora cryptogea 23J5 4786 3129314
2270595 Phytophthora elongata 55C4
2270576 Phytophthora erythroseptica 22J4 111171 3129370
2270592 Phytophthora erythroseptica 31E8 111171 3129370
2270573 Phytophthora europaea 34C2 180900 3370049
2270533 Phytophthora fallax 46J2 360399 9733652
2270567 Phytophthora fluvialis 55B6
2270602 Phytophthora foliorum 49J8 415976 10330402
2270591 Phytophthora frigida 47G6
2270513 Phytophthora gallica 50A1 359324 5985485
2270520 Phytophthora gemini 46H1
2270582 Phytophthora gibbosa 55B7
2270598 Phytophthora glovera 31E5 132615 5991726
2270615 Phytophthora gonapodyides 34A8 78237 3146561
2270551 Phytophthora gregata 55B8
2270560 Phytophthora hedraiandra 33F4 295481 5980485
2270542 Phytophthora heveae 22J1 129351 3146693
2270583 Phytophthora hibernalis 22H1 175300 3156512
2270570 Phytophthora himalsilva 61G2
2270593 Phytophthora humicola 32F8 129352 3022860
2270508 Phytophthora hydrogena 46A3
2270515 Phytophthora hydropathica 05D1 565288
2270609 Phytophthora idaei 34D4_EU080130 53986 3235784
2270606 Phytophthora ilicis 23A7 89335 3184327
2270572 Phytophthora infestans 27A8 4787 3871566
2270548 Phytophthora inflata 28D1 129353 3172453
2270569 Phytophthora insolita 38E1_EU080176 127442 3029151
2270532 Phytophthora intercalaris 45B7_KT163336
2270580 Phytophthora intercalaris 48A1_KT163338
2270608 Phytophthora intercalaris 49A7_KT163341
2270597 Phytophthora intercalaris AVW51_KT163352
2270601 Phytophthora inundata 30J3 244122 3996363
2270555 Phytophthora ipomoeae 31B4_EU080838 283007 3369634
2270523 Phytophthora iranica 33D4_EU080112 67592 3199272
2270559 Phytophthora irrigata 23J7 565287
2270510 Phytophthora katsurae 30E7 129354 3199274
2270563 Phytophthora kernoviae 38E4 325452 5983343
2270517 Phytophthora lactucae 61F4
2270550 Phytophthora lacustris 61D6
2270529 Phytophthora lateralis 29A9 129355 3172454
2270617 Phytophthora litoralis 55B9
2270522 Phytophthora macilentosa 58A7
2270558 Phytophthora macrochlamydospora 31E9_EU080659 67591 3229537
2270538 Phytophthora meadii 22G5 192975 3036062
2270600 Phytophthora medicaginis 28F1 54510 3041871
2270525 Phytophthora megakarya 22H7 4795 3199276
2270579 Phytophthora megasperma 23A1 4788 3158893
2270552 Phytophthora melonis 45F3 120023 3199277
2270577 Phytophthora mengei 42B2 658426
2270549 Phytophthora mexicana 45G4 459882 3147289
2270562 Phytophthora mirabilis 30C1 129356 3042176
2270554 Phytophthora mississippiae 57J3
2270575 Phytophthora morindae 62B5 581215
2270611 Phytophthora multivesiculata 29E3_EU080066 129357 3284004
2270514 Phytophthora multivora 55C5 596104
2270541 Phytophthora nemorosa 41C4 239968 4027243
2270584 Phytophthora nicotianae 22G1 4790 3098392
2270547 Phytophthora niederhauserii 1D5 266018 5993497
2270556 Phytophthora palmivora 22G8 4796 3098523
2270613 Phytophthora parvispora 30G9 540036
2270587 Phytophthora phaseoli 23B4 129358 3098419
2270589 Phytophthora pini 45F1 658425 3098300
2270511 Phytophthora pinifolia 47H1 538568
2270544 Phytophthora pistaciae 33D6 174576 3362453
2270585 Phytophthora pluvialis 60B3
2270561 Phytophthora polonica 49J9_EU080257 374175 10304197
2270534 Phytophthora pseudotsugae 29B3_EU079989 53987 3024131
2270594 Phytophthora psychrophila 29J5 180901 3370051
2270519 Phytophthora quercetorum 15C7 459883
2270586 Phytophthora quercina 30A5 78236 1452620
2270624 Phytophthora quininea 45F2_EU080108 134455 3172456
2270527 Phytophthora riparia 60B1
2270518 Phytophthora rosacearum 47J1 244167
2270546 Phytophthora rubi 22G6 129364 1359909
2270521 Phytophthora rubi 30D7 129364 1359909
2270537 Phytophthora sansomeana 47H3 555429
2270610 Phytophthora sp kelmania 22G2
2270540 Phytophthora stricta 58A1
2270565 Phytophthora syringae 21H9 67594 3098457
2270622 Phytophthora taxon emzansi 61F2
2270528 Phytophthora tentaculata 30D5 129362 3232802
2270571 Phytophthora thermophila 55C1
2270543 Phytophthora trifolii 29B2 54511 3041872
2270545 Phytophthora tropicalis 35C8 137729 3284575
2270621 Phytophthora uliginosa 62A3_EU080012 180902 3370050
2270599 Phytophthora vignae 45G6 67595 3184331
2270568 Phytophthora virginiana 46A2
2270623 Pythium undulatum P10342_EU080441 127444 3081189
2270619 Pythium vexans P3980_EU080484 42099 3081483