CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 34369 of Study 18437

About Citation title: "Resolving the Phylogenetic Relationship between Chlamydomonas sp. UWO 241 and Chlamydomonas raudensis SAG 49.72 (Chlorophyceae) with Nuclear and Plastid DNA Sequences".
About Study name: "Resolving the Phylogenetic Relationship between Chlamydomonas sp. UWO 241 and Chlamydomonas raudensis SAG 49.72 (Chlorophyceae) with Nuclear and Plastid DNA Sequences".
About This study is part of submission 18437 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
2094247 Acutodesmus obliquus HE965013
2094214 Acutodesmus obliquus HE965014
2094200 Acutodesmus obliquus HF536545
2094250 Ankyra judayi AF183448 52688 5991220
2094269 Ascochloris multinucleata AF277652 50044 5954442
2094184 Ascochloris multinucleata AF395492 50044 5954442
2094267 Atractomorpha echinata AF183450 52677 3310302
2094164 Balticola buetschlii KC196727
2094165 Balticola capensis KC196728
2094228 Bracteacoccus aerius KC145456 50041 432732
2094158 Caespitella pascheri HF920667
2094151 Carteria crucifera AF183454 47781 3309394
2094156 Carteria eugametos AF183455 52036 5954679
2094199 Carteria olivieri AF183457 52037 1977072
2094234 Chaetophora elegans HF920663
2094230 Characiosiphon rivularis AF395494 167770 5966003
2094277 Characium vacuolatum AF183468 3095 3526692
2094215 Chlamydomonas baca AF395498 51684 3529619
2094182 Chlamydomonas chlamydogama DQ015713 225041 5972789
2094186 Chlamydomonas fimbriata AF395500
2094143 Chlamydomonas frankii AF395499 28455 3532876
2094254 Chlamydomonas humicola AF395495 35704 3870899
2094132 Chlamydomonas moewusii AF183461 3054 5461437
2094206 Chlamydomonas moewusii JQ063038 3054 5461437
2094159 Chlamydomonas monadina DQ015715 47904 5954171
2094172 Chlamydomonas nivalis AF395497 47906 5326019
2094152 Chlamydomonas noctigama AF183460 51688 5954656
2094173 Chlamydomonas noctigama AF183464 51688 5954656
2094244 Chlamydomonas pallidostigmatica AF395504
2094155 Chlamydomonas parkeae DQ015731 156093 1977111
2094216 Chlamydomonas pitschmannii AF183462 3061 5952254
2094135 Chlamydomonas pulsatilla DQ015732 57475 5955221
2094180 Chlamydomonas raudensis KP981641 284013 5443634
2094238 Chlamydomonas reginae DQ015716 327066 3869931
2094222 Chlamydomonas reinhardtii EU410621 3055 5433091
2094276 Chlamydomonas sp. DQ015717 10165971
2094213 Chlamydomonas sp. DQ015718 10165971
2094138 Chlamydomonas sp. DQ015719 10165971
2094195 Chlamydomonas sp. DQ015721 10165971
2094175 Chlamydomonas sp. DQ015722 10165971
2094018 Chlamydomonas sp. KP313859 10165971
2094261 Chlamydomonas uva-maris DQ015734 327073 432454
2094219 Chlorococcum diplobionticum AF395505 52026 5954677
2094221 Chlorococcum echinozygotum AF183469 48000 5954176
2094153 Chlorococcum ellipsoideum AF183470 52025 5954676
2094262 Chlorococcum hypnosporum DQ015723 44650 5953966
2094176 Chlorococcum oleofaciens DQ015724 44651 5953967
2094139 Chlorococcum oleofaciens HE861891 44651 5953967
2094136 Chlorococcum oleofaciens HE965012 44651 5953967
2094168 Chlorococcum oleofaciens KF584224 44651 5953967
2094237 Chlorococcum sp. KF584225
2094255 Chlorogonium elongatum AF395506 52029 4941104
2094275 Chlorogonium euchlorum AF395507 52028 5954678
2094171 Chloromonas actinochloris DQ015735 158501 5629490
2094205 Chloromonas clathrata AF395508 51728 1977181
2094187 Chloromonas macrostellata DQ015725 51687 5954655
2094270 Chloromonas rosae KC196731 51731 5954658
2094210 Chlorosarcinopsis bastropiensis DQ015736 327092 5983544
2094243 Chlorotetraedron bitridens AY779900 302391 3526699
2094141 Desmotetra stigmatica DQ015738 327050 3320709
2094208 Dictyococcus schumacherensis KC145457 0 9761098
2094260 Dunaliella bardawil DQ015739 3045 436218
2094252 Dunaliella bioculata DQ015740 13790 3926044
2094263 Dunaliella parva AF183473 3048 3926045
2094174 Dunaliella parva DQ015726 3048 3926045
2094162 Dunaliella peircei DQ015742 147822 3926046
2094179 Dunaliella primolecta DQ015743 257627 3926047
2094181 Dunaliella salina DQ015744 3046 2638126
2094194 Dunaliella salina DQ015745 3046 2638126
2094212 Dunaliella sp. DQ015746
2094256 Dunaliella sp. DQ015747
2094134 Dunaliella sp. DQ015750
2094157 Dunaliella tertiolecta AF036311 3047 3870896
2094189 Dysmorphococcus globosus DQ015755 52964 3926048
2094224 Dysmorphococcus sp. KC196732
2094146 Fritschiella sp. AF183474
2094190 Fritschiella tuberosa HF920665 56004 3925449
2094178 Gongrosira papuasica DQ015756 37385 3926052
2094266 Haematococcus lacustris DQ015727 107616 3869947
2094241 Haematococcus pluvialis KC196733 44745 3869948
2094144 Haematococcus pluvialis KC196734 44745 3869948
2094240 Heterochlamydomonas inaequalis AY206708 179866 5967518
2094227 Heterochlamydomonas lobata AY206710 179867 5967519
2094193 Heterochlamydomonas rugosa AY206709 179868 3530659
2094161 Hormotilopsis tetravacuolaris AF183476 56009 5955104
2094197 Lobocharacium coloradoense AF395509 167772 5966004
2094203 Lobochlamys culleus KC196730 51693 5629502
2094268 Macrochloris radiosa KC196735
2094177 Mychonastes zofingiensis KC145443
2094264 Oogamochlamys gigantea DQ015757 158507 5629506
2094229 Oogamochlamys zimbabwiensis DQ015729 158510 5629508
2094170 Oogamochlamys zimbabwiensis DQ015758 158510 5629508
2094259 Ourococcus multisporus AF277655 132186 3309745
2094163 Pachycladella umbrina DQ015759 327057 5983538
2094246 Pediastrum boryanum AY534707
2094232 Pediastrum boryanum AY534715
2094217 Pediastrum boryanum AY779882
2094273 Pediastrum boryanum AY779883
2094201 Pediastrum duplex AY534701 3105 2638471
2094225 Pediastrum duplex AY534717 3105 2638471
2094220 Pediastrum integrum AY534703
2094202 Pediastrum kawraiskyi AY534704 271403 2638491
2094274 Pediastrum kawraiskyi AY779886 271403 2638491
2094242 Pediastrum sp. AY534721
2094149 Pediastrum sp. AY534723
2094265 Protosiphon botryoides AF183481 44656 5953969
2094188 Pseudoschroederia antillarum AF277656 132190 5991717
2094239 Pteromonas angulosa AF395510 77548 3869953
2094204 Radiococcus polycoccus KC145455 170400 5966315
2094133 Scenedesmus obliquus AF183482 3088 3881226
2094147 Scenedesmus obliquus FR751175 3088 3881226
2094196 Scenedesmus obliquus FR751180 3088 3881226
2094226 Scenedesmus obliquus GU732418 3088 3881226
2094236 Scenedesmus obliquus GU732421 3088 3881226
2094137 Scenedesmus obliquus GU732423 3088 3881226
2094257 Scenedesmus obliquus HE861884 3088 3881226
2094258 Scenedesmus obliquus HE861890 3088 3881226
2094185 Scenedesmus obliquus JN169784 3088 3881226
2094192 Scenedesmus obliquus JN169785 3088 3881226
2094207 Scenedesmus rubescens JX289896 77545 5957259
2094166 Schizomeris leibleinii AF183483 104533 3870145
2094169 Schroederia setigera AF277657 132188 5991716
2094140 Sorastrum americanum AY534702 271401 2638504
2094251 Sorastrum americanum AY779896 271401 2638504
2094245 Sorastrum sp. AY779897
2094160 Sorastrum spinulosum AY534700
2094272 Sorastrum spinulosum AY534714
2094183 Sorastrum spinulosum AY779898
2094148 Sorastrum spinulosum AY779899
2094191 Spermatozopsis exsultans HE610122 436557
2094249 Sphaeroplea robusta AF183484 52681 1977439
2094271 Sphaeroplea soleirolii AF183485 52682 3925729
2094167 Sphaeropleales sp. KC145441
2094248 Spongiochloris spongiosa AF395511 50045 5954443
2094233 Stigeoclonium helveticum HE610124 55999 3308800
2094231 Stigeoclonium nanum HF920666
2094198 Stigeoclonium sp. HF920668
2094223 Stigeoclonium subsecundum HF920664
2094211 Stigeoclonium tenue HF920669
2094218 Tetracystis aeria AF395513 44654 5953968
2094235 Uroleptus pisces AF508780 99911 5474424
2094142 Uronema belkae AF183489 104536 5959820
2094150 Uronema gigas HF920660
2094209 Uronema sp. HE861881
2094154 Uronema sp. HF920662
2094145 Uronema trentonense HF920659
2094253 Wislouchiella sp. AF395515