CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 91732 of Study 18448

About Citation title: "Dating the emergence of truffle-like fungi in Australia, by using an augmented meta-analysis.".
About Study name: "Dating the emergence of truffle-like fungi in Australia, by using an augmented meta-analysis.".
About This study is part of submission 18448 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
2054450 Andebbia pachythrix 355716 3278351
2054531 Anthurus archeri 139394 3125100
2054471 Aroramyces gelatinosporus 355717 3357019
2054536 Aroramyces radiatus 355718 3357018
2054473 Aroramyces sp OSC122590
2054534 Aroramyces sp OSC122858
2054439 Aroramyces sp SM10030
2054514 Aroramyces sp T15013
2054457 Aroramyces sp T9930
2054620 Aseroe rubra 355724 9732123
2054587 Auricularia polytricha 29893 3066663
2054466 Auricularia sp PBM2295
2054472 Austrogautieria chlorospora 355725 3021296
2054455 Austrogautieria clelandii 355726 3021297
2054561 Austrogautieria manjimupana 355727 3021342
2054575 Austrogautieria sp Beaton66
2054449 Austrogautieria sp OSC122637
2054614 Austrogautieria sp OSC80139
2054556 Austrogautieria sp OSC80140
2054538 Beenakia fricta 288737 3189553
2054594 Boletellus projectellus 285715 3168089
2054486 Calocera cornea 29889 3134067
2054597 Castoreum sp OSC122814
2054452 Chamonixia sp Muroi361
2054436 Chondrogaster angustisporus 355736 3356494
2054549 Chondrogaster pachysporus 355737 3141070
2054568 Clathrus chrysomycelinus 355738 3099179
2054482 Clathrus ruber 112986 3130182
2054489 Claustula fischeri OSC122661 355739 3116725
2054431 Claustula fischeri REB2326 355739 3116725
2054602 Clavariadelphus ligula 156612 3287694
2054478 Clavariadelphus sp OSC122861
2054616 Clavariadelphus truncatus 149342 3165439
2053560 Cortinarius aurilicis 289419 3043395
2053539 Cortinarius iodes 68760 3119909
2054590 Dacrymyces chrysospermus 29886 3054164
2054502 Dictyophora duplicata 355741 1616930
2054567 Dictyophora indusiata 146777 1631646
2054525 Dictyophora multicolor 355742 3089015
2054612 Gallacea dingleyae 355743 3235440
2054623 Gallacea eburnea 355744 3235441
2054611 Gallacea scleroderma 288530 3276800
2054442 Gallacea sp OSC122728
2054462 Gallacea sp OSC122813
2054585 Gallacea sp OSC80855
2054451 Gallacea sp REB2364
2054440 Gallacea sp T25038
2054559 Gautieria caudata 181296 3151947
2054479 Gautieria crispa 181298 3023863
2054491 Gautieria otthii 150785 3061299
2054601 Gautieria parksiana 112990 3136347
2054468 Gautieria pterosperma 181544 5967699
2054461 Gautieria sp OSC122685
2054447 Gautieria sp OSC48137
2054599 Gautieria sp OSC61517
2054572 Geastrum fimbriatum 308024 1449698
2054523 Geastrum floriforme 355753 3060816
2054583 Geastrum fornicatum 355754 1458538
2054570 Geastrum pectinatum 355755 3063797
2054571 Geastrum recolligens 355756 3262791
2054454 Geastrum rufescens 150787 1616980
2054506 Geastrum smardae 355757 3179272
2054588 Geastrum sp T26588
2054524 Gelopellis macrospora 355759 3158511
2054581 Gelopellis sp H4397
2054507 Gelopellis sp H4571
2054434 Gelopellis sp MEL2063389
2054608 Gloeocantharellus sp OSC122875
2054622 Gomphus clavatus 80588 3230211
2054589 Gummiglobus agglutinosporus 355765 3278350
2054476 Gummiglobus joyceae 355766 3278349
2054569 Hallingea purpurea 355767 3263215
2054484 Hysterangium affine 355768 3080355
2054477 Hysterangium aggregatum 355769 3180264
2054548 Hysterangium album 355770 3080638
2054467 Hysterangium aureum 355771 3170352
2054598 Hysterangium calcareum 355772 3080320
2054592 Hysterangium cistophilum 355773 3062792
2054441 Hysterangium clathroides 112995 3062414
2054465 Hysterangium coriaceum 112996 3091704
2054564 Hysterangium crassirhachis 283315 3091568
2054586 Hysterangium crassum 288762 3289987
2054624 Hysterangium epiroticum 355774 3020878
2054427 Hysterangium fragile 355775 3096351
2054429 Hysterangium gardneri 355776 3096558
2054541 Hysterangium hallingii 355777 3263248
2054464 Hysterangium inflatum 355778 3087138
2054596 Hysterangium membranaceum 355779 3087296
2054529 Hysterangium neotunicatum 355780 3235442
2054600 Hysterangium occidentale 288763 3091885
2054519 Hysterangium pompholyx 355781 3091816
2054595 Hysterangium rugisporum 355782 3235443
2054520 Hysterangium rupticutis 355783 3235444
2054496 Hysterangium salmonaceum 355784 3022595
2054555 Hysterangium separabile 355785 3170353
2054574 Hysterangium setchellii 355786 9731808
2054557 Hysterangium sp AHF602
2054511 Hysterangium sp Garcia3779
2054494 Hysterangium sp H2022
2054621 Hysterangium sp H4123
2054492 Hysterangium sp H4749
2054551 Hysterangium sp H5057
2054517 Hysterangium sp H5573
2054501 Hysterangium sp H6105
2054554 Hysterangium sp K
2054521 Hysterangium sp MEL2049882
2054509 Hysterangium sp MEL2057692
2054515 Hysterangium sp MEL2078287
2054518 Hysterangium sp OSC122483
2054495 Hysterangium sp OSC122721
2054437 Hysterangium sp OSC122836
2054485 Hysterangium sp OSC122857
2054615 Hysterangium sp OSC122859
2054474 Hysterangium sp OSC122860
2054573 Hysterangium sp OSC59629
2054553 Hysterangium sp PDD82853
2054444 Hysterangium sp SM10007
2054545 Hysterangium sp SM10100
2054425 Hysterangium sp SM10166
2054470 Hysterangium sp T13345
2054576 Hysterangium sp T17501
2054480 Hysterangium sp T17856
2054606 Hysterangium sp T19263
2054481 Hysterangium sp T22832
2054469 Hysterangium sp T26347
2054563 Hysterangium sp T26367
2054428 Hysterangium sp T27921
2054512 Hysterangium sp T3296
2054460 Hysterangium sp T3328
2054530 Hysterangium sp T4794
2054526 Hysterangium sp T591
2054498 Hysterangium sp T6889
2054532 Hysterangium sp T6923
2054487 Hysterangium sp T8997
2054625 Hysterangium spegazzinii 355825 3277981
2054458 Hysterangium strobilus 355826 3097699
2054604 Hysterangium youngii 355827 3235445
2054453 Ileodictyon cibarium 289431 3917875
2054544 Ileodictyon gracile MEL2024221 355828 3917880
2054497 Ileodictyon gracile MEL2037639 355828 3917880
2054537 Ileodictyon gracile MEL2054561 355828 3917880
2054605 Kavinia alboviridis 80653 3195411
2054546 Kjeldsenia aureispora 355830 3261742
2054550 Kobayasia nipponica OSC122862 355831 3210567
2054435 Kobayasia nipponica OSC122863 355831 3210567
2054610 Laternea triscapa 355832 3135986
2054607 Lentaria pinicola 288736 3195822
2054542 Lysurus borealis 355833 3018161
2054619 Lysurus mokusin 355834 3101909
2054613 Malajczukia amicorum 355835 3231786
2054443 Malajczukia ingratissima 355836 3231788
2054617 Malajczukia viridigleba 355837 3231793
2054591 Mesophellia arenaria 355838 3115659
2054456 Mesophellia clelandii 355839 3278864
2054475 Mesophellia glauca 355840 3211818
2054535 Mesophellia oleifera 355841 3278866
2054426 Mesophellia sabulosa 355842 4015464
2054618 Mesophellia trabalis 355843 3278870
2054543 Mutinus elegans 288524 3122109
2054580 Myriostoma coliforme 90950 3037154
2054560 Nothocastoreum cretaceum OSC79832 355844 3024055
2054584 Nothocastoreum cretaceum OSC79925 355844 3024055
2054578 Phaeoclavulina grandis 288732 10253621
2054505 Phaeoclavulina sp OSC122874
2054528 Phallogaster saccatus 355847 3058607
2054593 Phallus costatus 355848 3138820
2054558 Phallus hadriani 299189 3297954
2054628 Phallus ravenelii 355849 3143336
2054438 Protubera borealis 355851 3151065
2054516 Protubera canescens MEL2063471 355852 3043669
2054448 Protubera canescens MEL2105035 355852 3043669
2054503 Protubera clathroidea 355853 3214980
2054499 Protubera hautuensis 355854 3235446
2054504 Protubera jamaicensis 355855 3172709
2054626 Protubera maracuja 355856 3082033
2054579 Protubera nothofagi 288525 3235447
2054527 Protubera parvispora 355857 3235448
2054459 Protubera sabulonensis 355858 3048407
2054603 Protubera sp JM98
2054500 Protubera sp SM10143
2054539 Protubera sp T20068
2054577 Pyrenogaster pityophilus 697929 3200815
2054488 Radiigera bushnellii 355862 3263894
2054533 Radiigera fuscogleba OSC58979 283330 3173044
2054490 Radiigera fuscogleba OSC59749 283330 3173044
2054510 Radiigera taylorii 355863 3173045
2054493 Ramaria araiospora 80595 3200910
2054609 Ramaria celerivirescens 113084 3200916
2054565 Ramaria flavobrunnescens 112419 3185516
2054463 Ramaria moelleriana 355864 3185537
2054522 Ramaria rubella 113071 3200947
2054483 Ramaria sp OSC122865
2054513 Ramaria sp OSC122871
2054430 Ramaria sp OSC122872
2054552 Ramaria sp OSC122873
2054432 Ramaria stricta 68780 3229846
2054566 Ramaria stuntzii 112428 3200953
2054540 Rhopalogaster transversarium 355869 3277138
2054201 Russula compacta 40490 3087777
2054562 Sarcodon imbricatus 57136 1616339
2054445 Schenella simplex 269338 3871538
2054627 Sclerogaster xerophilus 355870 3201859
2054508 Simblum sphaerocephalum 355871 3063066
2054582 Suillus pictus 222705 3217068
2054433 Trappea phillipsii 355873 3041516
2054446 Trappea pinyonensis 355874 3043543
2054547 Turbinellus floccosus 288723 3018260