CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 3752 of Study 1888

About Citation title: "Kirramyces viscidus sp. nov., a new eucalypt pathogen from tropical Australia closely related to the serious leaf pathogen, Kirramyces destructans".
About This study was previously identified under the legacy study ID S1864 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
87983 Kirramyces destructans CMW13337-THAI 418781 3278489
87984 Kirramyces destructans CMW15089-VTN 418781 3278489
87979 Kirramyces destructans CMW15090-VTN 418781 3278489
87985 Kirramyces destructans CMW15092-VTN 418781 3278489
87978 Kirramyces destructans CMW16120-THAI 418781 3278489
87986 Kirramyces destructans CMW16123-THAI 418781 3278489
88000 Kirramyces destructans CMW17918-INDO 418781 3278489
88003 Kirramyces destructans CMW17919-CHN 418781 3278489
87999 Kirramyces destructans CMW19832-INDO 418781 3278489
88007 Kirramyces destructans CMW19909-CHN 418781 3278489
87991 Kirramyces destructans CMW22553-INDO 418781 3278489
87995 Kirramyces epicoccoides CMW22484 470148 3231638
87994 Kirramyces epicoccoides MUCC327 470148 3231638
88010 Kirramyces epicoccoides MUCC425 470148 3231638
87992 Kirramyces epicoccoides SA12 470148 3231638
87988 Kirramyces eucalypti CMW11687 467805 3231258
87997 Kirramyces eucalypti CMW17915 467805 3231258
88005 Kirramyces eucalypti CMW17916 467805 3231258
87981 Kirramyces eucalypti CMW17917 467805 3231258
87996 Kirramyces viscida MUCC452
87993 Kirramyces viscida MUCC453
87980 Kirramyces viscida MUCC454
87987 Kirramyces viscida MUCC455
88001 Kirramyces viscida MUCC456
87989 Kirramyces viscida MUCC467
88006 Kirramyces viscida MUCC468
88009 Kirramyces viscida MUCC469
87982 Kirramyces zuluensis CMW13328
87990 Kirramyces zuluensis CMW7449
23059 Mycosphaerella cryptica 161659 3182617
195626 Mycosphaerella molleriana CBS110499 112493 3922422
88008 Mycosphaerella molleriana CMW11588 112493 3922422
87998 Mycosphaerella molleriana CMW4940 112493 3922422
31948 Mycosphaerella nubilosa 161662 3182669
88002 Mycosphaerella toledana 306885 5994667
195644 Neofusicoccum ribis 45134 9730072