CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 4971 of Study 1913

About Citation title: "Phylogenetics of Chloridoideae (Gramineae): a preliminary study based on nuclear ribosomal internal transcribed spacer and chloroplast trnL-F sequences".
About This study was previously identified under the legacy study ID S1890 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
69097 Aegopogon cenchroides 160573 2671743
198003 Allolepis texana 433842 2661414
69121 Aristida adscensionis 121766 2661431
1231 Arundo donax 35708 2661466
69112 Bealia mexicana 433844 3409164
69120 Blepharidachne kingii 433846 2661483
69123 Blepharoneuron tricholepis 433848 2661485
69137 Bouteloua aristidoides 433849 2661506
198018 Bouteloua dactyloides 433851 10749850
69150 Bouteloua trifida 252396 2661516
57781 Calamovilfa longifolia 33108 2661536
69095 Chaboissaea decumbens 433854 10750887
198027 Chasmanthium latifolium 38735 2661542
69164 Chloris cucullata 433855 2661556
69145 Chloris elata 433856 2666169
69110 Chloris truncata 66012 2661561
69139 Cottea pappophoroides 160588 2661583
69126 Crypsis vaginiflora 433857 2666459
69127 Ctenium aromaticum 433859 2661589
69102 Cynodon dactylon 28909 2661600
57793 Dactyloctenium aegyptium 270102 2779528
69105 Dasyochloa pulchella 433861 2671945
69148 Dinebra retroflexa 110881 2666672
69116 Distichlis spicata 38594 2660917
69141 Ectrosia leporina 433864 5834494
13186 Eleusine indica 29674 2661663
69114 Enneapogon desvauxii 433866 2661673
69100 Enteropogon chlorideus 433867 2666869
69158 Enteropogon mollis 433868 10752918
69143 Eragrostis amabilis 208267 2780404
69096 Eragrostis pectinacea 433869 2660950
69155 Eragrostis sessilispica 270106 2660983
69163 Erioneuron avenaceum 433873 2676307
69138 Eustachys distichophylla 110887 2667074
1285 Fingerhuthia africana 379237 2667121
69129 Gouinia latifolia 95627 10754021
69162 Gymnopogon ambiguus 433878 2661702
69106 Hackelochloa granularis 330564 2661707
69144 Hilaria cenchroides 433880 2661717
198025 Jouvea pilosa 433883 10754875
57761 Leptochloa dubia 160554 2796279
69107 Leptochloa fusca 391787 2676395
69111 Leptochloa panicea 433885 2661763
69128 Leptothrium rigidum 433888 10755207
69130 Lycurus setosus 433890 2667983
69115 Melanocenchris abyssinica 161069 5844342
69157 Microchloa indica 314393 10267283
69108 Monanthochlo? littoralis
69146 Muhlenbergia emersleyi 433891 2661815
69151 Muhlenbergia montana 110895 2661848
69122 Muhlenbergia ramulosa 433892 2671001
69142 Munroa squarrosa 433894 3486345
57803 Neeragrostis reptans 270246 2786049
69093 Neobouteloua lophostachya 433896 10756406
69159 Neostapfia colusana 160571 2661875
69098 Orcuttia californica 110897 2661885
69132 Panicum hirticaule 330588 2661105
69113 Pappophorum vaginatum 433839 2661895
69156 Pereilema crinitum 433898 10758696
69109 Pleuraphis jamesii 110905 2671762
57788 Pogonarthria squarrosa 269603 5977890
69149 Redfieldia flexuosa 433900 2661932
69135 Reederochloa eludens 160560 5965184
69124 Schaffnerella gracilis 433902 3487058
69092 Schedonnardus paniculatus 160583 2661945
69103 Scleropogon brevifolius 433904 2661961
69136 Sohnsia filifolia 433906 10760961
57779 Spartina pectinata 65991 2661338
41511 Sporobolus indicus 38731 2776356
69154 Sporobolus pyramidatus 433907 2773457
69133 Sporobolus wrightii 433908 2669454
69161 Swallenia alexandrae 433910 2662019
69134 Tragus racemosus 29708 2662030
69125 Trichloris crinita 110907 2789238
69140 Trichoneura elegans 433911 2662032
69147 Tridens flavus 160564 2662039
69099 Tridens muticus 433913 2662040
69101 Triodia desertorum 433915 9300381
69153 Triplasis americana 433917 2661349
69131 Tripogon spicatus 433919 2662044
69117 Tuctoria mucronata 251269 2665019
57763 Uniola paniculata 110913 2661371
69152 Vaseyochloa multinervosa 160593 2662062
69104 Willkommia texana 433921 2662072
69119 Zoysia matrella 38722 2662077