CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 5098 of Study 2004

About Citation title: "Paraconiothyrium species on stone fruit trees and other woody hosts, including P. variabile and P. africanum spp. nov".
About This study was previously identified under the legacy study ID S1996 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
76567 Bimuria novae-zelandiae AY016338 147497 3189614
76590 Coniothyrim insitivum AY642520 300249 3110968
76586 Coniothyrium palmarum AY642513 300248 3872347
76583 Cucurbitaria berberidis U42481 45142 1449024
13615 Dothidea insculpta U42474 45097 3080443
66318 Guignardia mangiferae AB041248 121624 3209434
66333 Helminthosporium solani AF120250 58128 1449914
76572 Helminthosporium velutinum AF120254 92863 3144659
66344 Herpotrichia diffusa U42484 45146 1450031
76584 Herpotrichia juniperi U42483 45145 3035936
76568 Lasiodiplodia theobromae U42476 45133 3093322
66327 Leptosphaeria doliolum U04205 28988 3872322
76585 Leptosphaeria maculans U04238 5022 1450722
76574 Letendraea helminthicola AY016345 147566 3146667
76569 Microsphaeropsis olivacea AY642517 255777 3280161
66326 Neophaeosphaeria filamentosa AF250820 125371 4037290
76580 Neophaeosphaeria sp. AY642515 364020 5961734
76587 Paraconiothyrium africanum EU295654 502128
76570 Paraconiothyrium brasiliense AY642523 300254 5980835
76573 Paraconiothyrium brasiliense EU295651 300254 5980835
76566 Paraconiothyrium cyclothyrioides AY642524 300256 5994554
76575 Paraconiothyrium estuarinum AY642522 300253 5980833
76593 Paraconiothyrium fungicola AY642527 300258 5980836
76582 Paraconiothyrium hawaiiense EU295655 502129
76571 Paraconiothyrium hawaiiense EU295656 502129
76592 Paraconiothyrium minitans AY642526 78389 3168499
76577 Paraconiothyrium variabile EU295653
13638 Paraphaeosphaeria michotii AF250817 125373 3213153
76559 Paraphaeosphaeria pilleata AF250821 125370 3351614
76576 Peziza echinospora AF006309 61495 3121125
76579 Phaeosphaeria nodorum U04236 13684 3213700
76591 Phaeosphaeriopsis agavensis AF250823 125378 3945274
76581 Pleospora beticola U43466
66320 Pleospora herbarum U05201 33177 3872269
13602 Pleospora herbarum U43458 33177 3872269
76578 Roussoella hysterioides AY642528 63220 3230336
76588 Thyridaria rubronotata AY642521 300247 3144414
76589 Trematosphaeria heterospora AY016354 147495 3278011
76565 Westerdykella cylindrica AY016355 134358 3203927