CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 20401

About Citation title: "Origins and Global Context of Brucella abortus in Italy".
About Study name: "Origins and Global Context of Brucella abortus in Italy".
About This study is part of submission 20401 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
2686636 Brucella abortus 01_0065_bv1_bison_WY_2000 235 2554611
2686646 Brucella abortus 01_0585_bv1_cattle_MO_2001 235 2554611
2686638 Brucella abortus 01_0648_bv1_cattle_AR_2001 235 2554611
2686676 Brucella abortus 01_0649_bv1_cattle_AR_2001 235 2554611
2686684 Brucella abortus 01_0650_bv1_cattle_AR_2001 235 2554611
2686732 Brucella abortus 01_4165_bv4_bovine_FRA 235 2554611
2686718 Brucella abortus 02_0039_bv2_cattle_TX_2001 235 2554611
2686653 Brucella abortus 02_0040_bv2_cattle_TX_2001 235 2554611
2686693 Brucella abortus 02_0041_bv2_cattle_TX_2001 235 2554611
2686783 Brucella abortus 02_0120_bv2_cattle_OK_2002 235 2554611
2686806 Brucella abortus 02_0204_bv1_cattle_ID_2002 235 2554611
2686654 Brucella abortus 02_0209_bv1_cattle_MO_2002 235 2554611
2686634 Brucella abortus 02_0210_bv1_cattle_MO_2002 235 2554611
2686751 Brucella abortus 02_0211_bv1_cattle_MO_2002 235 2554611
2686805 Brucella abortus 02_0212_bv1_cattle_MO_2002 235 2554611
2686724 Brucella abortus 02_0226_bv1_cattle_MO_2002 235 2554611
2686730 Brucella abortus 02_0227_bv1_cattle_MO_2002 235 2554611
2686801 Brucella abortus 02_0228_bv1_cattle_MO_2002 235 2554611
2686703 Brucella abortus 02_0229_bv1_cattle_MO_2002 235 2554611
2686657 Brucella abortus 02_0284_bv2_cattle_TX_2002 235 2554611
2686787 Brucella abortus 02_0291_bv1_cattle_TX_2002 235 2554611
2686671 Brucella abortus 03_0006_bv1_cattle_MO_2002 235 2554611
2686808 Brucella abortus 03_0210_bv1_cattle_TX_2003 235 2554611
2686785 Brucella abortus 03_2770_11_bv2_cattle_BRA 235 2554611
2686762 Brucella abortus 03_4923_239_D_bv7_cattle_TUR 235 2554611
2686782 Brucella abortus 04_0020_bv1_cattle_TX_2003 235 2554611
2686797 Brucella abortus 04_0021_bv1_cattle_TX_2003 235 2554611
2686742 Brucella abortus 04_0060_bv1_cattle_WY_2004 235 2554611
2686739 Brucella abortus 04_0067_bv1_cattle_WY_2004 235 2554611
2686673 Brucella abortus 04_0083_bv1_cattle_WY_2004 235 2554611
2686677 Brucella abortus 04_0309_bv1_cattle_MO_2004 235 2554611
2686747 Brucella abortus 04_0552_bv1_cattle_TX_2004 235 2554611
2686640 Brucella abortus 05_0444_bv1_cattle_TX_2004 235 2554611
2686680 Brucella abortus 05_1065_bv1_2005 235 2554611
2686670 Brucella abortus 05_1285_bv1_cattle_TX_2005 235 2554611
2686641 Brucella abortus 06_0027_bv1_cattle_ID_2005 235 2554611
2686741 Brucella abortus 1046_bv3_ITA_2013 235 2554611
2686719 Brucella abortus 10_0028_bv1_cattle_ID_2009 235 2554611
2686809 Brucella abortus 10_0474_bv1_cattle_ID_2009 235 2554611
2686735 Brucella abortus 11796_bv3_cattle_ITA_2011 235 2554611
2686687 Brucella abortus 12183_bv3_cattle_ITA_2011 235 2554611
2686707 Brucella abortus 12_0332S2_bv4_bison_ID_2012 235 2554611
2686668 Brucella abortus 12_0585S2_bv1_bison_MT_2012 235 2554611
2686663 Brucella abortus 12_0587S3_bv1_bison_MT_2012 235 2554611
2686727 Brucella abortus 12_0599S2_bv1_cattle_ID_2012 235 2554611
2686737 Brucella abortus 12_0602S2_bv1_bison_MT_2012 235 2554611
2686784 Brucella abortus 134_bv1_human_CHN_2001 235 2554611
2686659 Brucella abortus 1365_bv3_cattle_ITA_2011 235 2554611
2686752 Brucella abortus 13_0088S2_bv1_bison_MT_2013 235 2554611
2686760 Brucella abortus 13_0088_bv1_bison_MT_2013 235 2554611
2686713 Brucella abortus 15074_1_bv3_cattle_ITA_2011 235 2554611
2686666 Brucella abortus 16M13W_mouse_2011 235 2554611
2686796 Brucella abortus 1_64_108_bv1_goat_IND_1964 235 2554611
2686800 Brucella abortus 2032_1004_MO 235 2554611
2686721 Brucella abortus 2038_1019_TN 235 2554611
2686689 Brucella abortus 2042_1006_FL 235 2554611
2686749 Brucella abortus 2045_1007_FL 235 2554611
2686682 Brucella abortus 2051_1011_OK 235 2554611
2686639 Brucella abortus 2052_1012_OK 235 2554611
2686780 Brucella abortus 2054_1021_NM 235 2554611
2686803 Brucella abortus 2256_1042_AZ 235 2554611
2686811 Brucella abortus 225_65_bv2_cattle_GBR_1965 235 2554611
2686767 Brucella abortus 2308_A_bv1 235 2554611
2686691 Brucella abortus 2308_bv1 235 2554611
2686772 Brucella abortus 2308_ref 235 2554611
2686702 Brucella abortus 235_19 235 2554611
2686655 Brucella abortus 292_bv4_1960 235 2554611
2686722 Brucella abortus 3196 235 2554611
2686750 Brucella abortus 3272_bv3_ITA_2013 235 2554611
2686761 Brucella abortus 355_78_bv9_GBR_1978 235 2554611
2686758 Brucella abortus 3_1332_KS 235 2554611
2686669 Brucella abortus 544_bv1_cattle_GBR_1942 235 2554611
2686769 Brucella abortus 5586_bv3_cattle_ITA_2011 235 2554611
2686692 Brucella abortus 600_64_bv4_cattle_GBR_1964 235 2554611
2686710 Brucella abortus 63_130_bv3_EGY_1963 235 2554611
2686704 Brucella abortus 63_138_bv5_human_DEU_1963 235 2554611
2686683 Brucella abortus 63_144_bv5_human_FRA_1963 235 2554611
2686678 Brucella abortus 63_168_bv1_pig_POL_1963 235 2554611
2686667 Brucella abortus 63_59_bv1_POL_1963 235 2554611
2686736 Brucella abortus 63_75 235 2554611
2686799 Brucella abortus 64_122_bv9_bovine_GBR_1964 235 2554611
2686656 Brucella abortus 64_81_bv1_bovine_ZWE_1964 235 2554611
2686648 Brucella abortus 65_157_bv3_UGA_1965 235 2554611
2686690 Brucella abortus 65_63_bv1_human_USA_1965 235 2554611
2686712 Brucella abortus 67_781_bv1_GBR_1967 235 2554611
2686794 Brucella abortus 67_93_bv9_buffalo_IRQ_1967 235 2554611
2686766 Brucella abortus 68_3396_bv4_USA_1968 235 2554611
2686688 Brucella abortus 76_1413_bv1_cattle_FL_1976 235 2554611
2686740 Brucella abortus 80_102_bv1_bovine_ESP_1980 235 2554611
2686744 Brucella abortus 80_108_bv1_cattle_NZL_1980 235 2554611
2686723 Brucella abortus 80_1399_bv1a_bison_WI_1980 235 2554611
2686681 Brucella abortus 82_2330_bv1_reindeer_AK_1982 235 2554611
2686729 Brucella abortus 82_3893_bv2a_cattle_TN_1982 235 2554611
2686696 Brucella abortus 8486_bv3_cattle_ITA_2011 235 2554611
2686705 Brucella abortus 84_0928_bv1_bison_SD_1984 235 2554611
2686756 Brucella abortus 84_26_bv4_human_MEX_1984 235 2554611
2686764 Brucella abortus 85_1058_bv1_bison_MT_1985 235 2554611
2686779 Brucella abortus 85_140_bv3_bovine_GRC_1985 235 2554611
2686770 Brucella abortus 85_69_bv3_cattle_IND_1985 235 2554611
2686672 Brucella abortus 863_67_bv4_cattle_GBR_1967 235 2554611
2686781 Brucella abortus 86_8_59_bv2_bovine_1959 235 2554611
2686790 Brucella abortus 870_bv6 235 2554611
2686686 Brucella abortus 877_67_bv5_bovine_GBR_1967 235 2554611
2686695 Brucella abortus 87_0095_bv1_cattle_ID_1986 235 2554611
2686697 Brucella abortus 87_2211_bv1_cattle_SD_1987 235 2554611
2686652 Brucella abortus 88_19_bv3_bovine_ESP_1988 235 2554611
2686802 Brucella abortus 88_226_bv2_cattle_MOZ_1988 235 2554611
2686753 Brucella abortus 8979_bv1_water_buffalo_ITA_2011 235 2554611
2686734 Brucella abortus 89_0363_bv1_cattle_TX_1989 235 2554611
2686733 Brucella abortus 89_2646_1238_bv6_bovine_FRA 235 2554611
2686791 Brucella abortus 8_953_1146_MT 235 2554611
2686812 Brucella abortus 9060_bv3_cattle_ITA_2011 235 2554611
2686789 Brucella abortus 90_0737_bv2_cattle_OK_1990 235 2554611
2686685 Brucella abortus 90_0742_bv1a_cattle_NE_1990 235 2554611
2686665 Brucella abortus 90_0775_bv4_cattle_FL_1990 235 2554611
2686717 Brucella abortus 90_0962_bv1_cattle_MS_1990 235 2554611
2686644 Brucella abortus 90_12178_bv9_bovine_FRA 235 2554611
2686633 Brucella abortus 90_1280_bv2_human_USA_1990 235 2554611
2686706 Brucella abortus 90_50_bv1_cattle_SAU_1990 235 2554611
2686679 Brucella abortus 9261_bv1_ITA_2013 235 2554611
2686708 Brucella abortus 93_1_bv1_cattle_BOL_1993 235 2554611
2686773 Brucella abortus 93_2_bv3_bovine_BOL_1993 235 2554611
2686776 Brucella abortus 94_1313_bv1_llama_USA_1994 235 2554611
2686651 Brucella abortus 99_9971_135_bv7_bovine_MNG 235 2554611
2686810 Brucella abortus 99_9971_159_bv7_bovine_MNG 235 2554611
2686661 Brucella abortus 9_941_bv1_cattle_WY 235 2554611
2686675 Brucella abortus A13334_cattle_KOR 235 2554611
2686709 Brucella abortus B01_0352_bv1_cattle_KS_2001 235 2554611
2686650 Brucella abortus B01_0634_bv1_cattle_AR_2001 235 2554611
2686731 Brucella abortus B03_0209_bv1_cattle_TX_2003 235 2554611
2686778 Brucella abortus B10_0948_bv1_cattle_ID_2010 235 2554611
2686777 Brucella abortus B11_0202_bv1_cattle_TX_2011 235 2554611
2686662 Brucella abortus B11_0206_bv1_cattle_TX_2011 235 2554611
2686775 Brucella abortus B11_0239_bv1_cattle_TX_2011 235 2554611
2686728 Brucella abortus B11_0240_bv1_cattle_TX_2011 235 2554611
2686726 Brucella abortus B11_0611_bv1_cattle_MT_2011 235 2554611
2686716 Brucella abortus B12_0028_bv1_bison_MT_2011 235 2554611
2686645 Brucella abortus B12_0332_bv4_bison_ID_2012 235 2554611
2686715 Brucella abortus B3196_bv5 235 2554611
2686643 Brucella abortus B93_0005_bv1_cattle_NE_1993 235 2554611
2686807 Brucella abortus B93_0054_bv1_cattle_OK_1993 235 2554611
2686788 Brucella abortus B93_0073_bv1_cattle_KS_1993 235 2554611
2686746 Brucella abortus B93_0077_bv1_cattle_FL_1993 235 2554611
2686795 Brucella abortus B93_0131_bv1_cattle_MO_1993 235 2554611
2686759 Brucella abortus B93_0608_bv2_cattle_TX_1993 235 2554611
2686754 Brucella abortus B93_0710_bv1_cattle_KY_1993 235 2554611
2686700 Brucella abortus B93_1191_bv1_cattle_RI_1993 235 2554611
2686699 Brucella abortus B93_1449_bv1_cattle_FL_1993 235 2554611
2686725 Brucella abortus BCB034_human_CHN_2000 235 2554611
2686786 Brucella abortus BDW
2686720 Brucella abortus BEU
2686804 Brucella abortus C68_bv9 235 2554611
2686694 Brucella abortus CNGB_1432_bv2_human_ARG_2009 235 2554611
2686664 Brucella abortus CNGB_308_bv1_human_ARG_1996 235 2554611
2686642 Brucella abortus CNGB_436_bv1_human_ARG_2000 235 2554611
2686674 Brucella abortus CNGB_4915_bv1_human_ARG_2005 235 2554611
2686658 Brucella abortus CNGB_752_bv1_human_ARG_2004 235 2554611
2686792 Brucella abortus CNGB_759_bv1_human_ARG_2004 235 2554611
2686763 Brucella abortus CNGB_966_bv1_human_ARG_2005 235 2554611
2686647 Brucella abortus D9606470_MEX 235 2554611
2686637 Brucella abortus F10_05_11_bv1_cattle_PRT_2005 235 2554611
2686714 Brucella abortus F10_06_3_bv3_bovine_THA_2006 235 2554611
2686748 Brucella abortus F1_06_B1_bv1_cattle_ZWE_2006 235 2554611
2686768 Brucella abortus F2_06_8_bv1_goat_PRT_2006 235 2554611
2686649 Brucella abortus F3_01_0300_bv2_bovine_RKS_2001 235 2554611
2686701 Brucella abortus F3_07_1_bv1_ITA_2007 235 2554611
2686711 Brucella abortus F4902_IL 235 2554611
2686771 Brucella abortus F5_04_7_bv3_bovine_PRT_2004 235 2554611
2686757 Brucella abortus H0877_CA 235 2554611
2686745 Brucella abortus H1090_NM 235 2554611
2686660 Brucella abortus I103_UK_01_bv1_cattle_IRL_2001 235 2554611
2686743 Brucella abortus LMN1_cattle_IND_2013 235 2554611
2686774 Brucella abortus LMN2_pig_IND_2013 235 2554611
2686698 Brucella abortus NCTC10505 235 2554611
2686738 Brucella abortus NCTC_8038 235 2554611
2686765 Brucella abortus NI021_bv1_cattle_IRL_2004 235 2554611
2686635 Brucella abortus NI259_bv1_cattle_IRL_1991 235 2554611
2686793 Brucella abortus R42_08_bv3_cattle_MNG_2008 235 2554611
2686798 Brucella abortus RB51_bv1_1991 235 2554611
2686755 Brucella abortus S19_1923 235 2554611