CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 42711 of Study 20800

About Citation title: "Phylogenetic position of the Ancash-eared mouse, Phyllotis definitus Osgood 1915 (Rodentia: Cricetidae).".
About Study name: "Phylogenetic position of the Ancash-eared mouse, Phyllotis definitus Osgood 1915 (Rodentia: Cricetidae).".
About This study is part of submission 20800 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
2901305 Calomys lepidus AF385606 29106 2482268
2901310 Calomys sorellus AF385608 29107 2482270
2901304 Calomys venustus AY033176 160456 5465745
2901306 Phyllotis alisosiensis GQ119625
2901299 Phyllotis alisosiensis GQ119626
2901293 Phyllotis amicus AY956708 59934 2482542
2905568 Phyllotis andium AY956702 59935 2482543
2905559 Phyllotis andium AY956703 59935 2482543
2905556 Phyllotis andium AY956704 59935 2482543
2905565 Phyllotis andium AY956705 59935 2482543
2905566 Phyllotis andium AY956706 59935 2482543
2901309 Phyllotis andium AY956707 59935 2482543
2901314 Phyllotis andium KT203814 59935 2482543
2901289 Phyllotis andium KT203815 59935 2482543
2901278 Phyllotis andium KT203816 59935 2482543
2901280 Phyllotis andium KT203817 59935 2482543
2901277 Phyllotis anitae AY627298 298877 5980728
2901317 Phyllotis anitae AY627299 298877 5980728
2901287 Phyllotis bonariensis AY956731 327504 10274510
2901290 Phyllotis bonariensis AY956732 327504 10274510
2901311 Phyllotis darwini AY956722 56232 2482546
2901312 Phyllotis darwini AY956725 56232 2482546
2901307 Phyllotis darwini AY956726 56232 2482546
2901302 Phyllotis definitus KX793699 2482547
2901300 Phyllotis definitus KX793700 2482547
2901288 Phyllotis gerbillus AY956709 327501 2482548
2905562 Phyllotis gerbillus AY956710 327501 2482548
2901319 Phyllotis limatus AY956740 59936 5589412
2901313 Phyllotis magister AY956716 59937 2482550
2901285 Phyllotis magister AY956717 59937 2482550
2901292 Phyllotis magister AY956719 59937 2482550
2901303 Phyllotis magister AY956721 59937 2482550
2905563 Phyllotis osilae phaeus AY956700
2901308 Phyllotis osilae phaeus AY956701
2905557 Phyllotis sp. SJS-2005.1 AY956714
2905567 Phyllotis sp. SJS-2005.1 AY956715
2901283 Phyllotis stenops KX793701
2901297 Phyllotis stenops KX793702
2905561 Phyllotis xanthopygus rupestris AY956739
2905564 Phyllotis xanthopygus vaccarum AY956734
2905555 Phyllotis xanthopygus vaccarum AY956735
2905558 Phyllotis xanthopygus vaccarum AY956736
2905560 Phyllotis xanthopygus xanthopygus AY956737