CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 5363 of Study 2180

About Citation title: "Undifilum, a new genus for endophytic Embellisia oxytropis and parasitic Helminthosporium bornmuelleri on legumes.".
About This study was previously identified under the legacy study ID S2187 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
4654 Alternaria alternata 5599 5952497
14272 Alternaria arborescens 156630 3295843
4766 Alternaria brassicicola 29001 3174849
17330 Alternaria carotiincultae 119922 3260876
17325 Alternaria cheiranthi 119914 3037109
17343 Alternaria crassa 119918 3034452
17335 Alternaria dauci 48095 3167644
17334 Alternaria destruens 230003 3283470
17327 Alternaria ethzedia 181014 3021258
14253 Alternaria infectoria 45303 3021262
17345 Alternaria japonica 119919 3167652
14259 Alternaria longipes 160389 3158209
17332 Alternaria macrospora 119921 1447444
93065 Alternaria mimicula 283361 3260878
17339 Alternaria petroselini 119924 3188659
17340 Alternaria porri 48098 3115589
17342 Alternaria radicina 119925 3162340
17344 Alternaria selini 119923 3260880
17336 Alternaria smyrnii 119926 3260881
17326 Alternaria solani 48100 1447449
17319 Alternaria tenuissima 132680 9730011
17348 Alternaria triticina 216836 3204409
93061 Brachycladium papaaveris
93063 Crivellia papaveracea
17329 Embellisia allii 230009 3193191
93053 Embellisia conoidea 247033 3026266
93066 Embellisia didymospora 57730 3919468
17338 Embellisia hyacinthi 230011 3193193
17331 Embellisia indefessa 230010 3025450
93068 Embellisia lolii 570712 9730266
93067 Embellisia novaezelandiea 230012 3041131
93069 Embellisia phragmospora 570713 3025451
93051 Embellisia planifunda 247034 3026147
17349 Embellisia proteae 181019 3041133
93059 Embellisia telluster 283365 3025452
93056 Embellisia tumida 488413 3026143
17321 Exserohilum pedicillatum
17341 Lewia infectoria 45303 3021733
17322 Nimbya caricis 230008 3040178
17318 Nimbya scirpicola 230007 3040182
4765 Pleospora herbarum 33177 3872269
17346 Stemphylium botryosum 120510 1454347
5763 Stemphylium callistephi 119932 3186813
5746 Stemphylium vesicarium 119933 3216944
17337 Ulocladium atrum 119953 3072512
17324 Ulocladium botrytis 119956 3072063
17347 Ulocladium chartarum 119957 3217819
17320 Ulocladium consortiale 230004 3217820
93062 Undifilum bornmuelleri 231361
93057 Undifilum oxytropis 237696
93064 Undifilum oxytropis 237697
93058 locoweed OlB9
93060 locoweed OsL12