CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 109594 of Study 22091

About Citation title: "Cryptic diversity in the Neotropical gecko genus Phyllopezus Peters, 1878 (Reptilia: Squamata: Phyllodactylidae): A new species from Paraguay".
About Study name: "Cryptic diversity in the Neotropical gecko genus Phyllopezus Peters, 1878 (Reptilia: Squamata: Phyllodactylidae): A new species from Paraguay".
About This study is part of submission 22091 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
3009314 Phyllodactylus unctus 611294 2543733
3009291 Phyllopezus maranjonensis ZFMK_84995 502501 11052627
3026473 Phyllopezus periosus
3026470 Phyllopezus periosus CHUNB_61920
3026469 Phyllopezus periosus FRD_851
3026462 Phyllopezus pollicaris III_JC_1503 298116 2543739
3026474 Phyllopezus pollicaris III_MTR_13452 298116 2543739
3026476 Phyllopezus pollicaris II_CHUNB_55904 298116 2543739
3026472 Phyllopezus pollicaris II_PV_1053 298116 2543739
3026463 Phyllopezus pollicaris II_PV_1059 298116 2543739
3009306 Phyllopezus pollicaris IV_LG_1309 298116 2543739
3009283 Phyllopezus pollicaris IV_LG_1815 298116 2543739
3026467 Phyllopezus pollicaris IV_MTR_6733 298116 2543739
3026464 Phyllopezus pollicaris I_JC_1153 298116 2543739
3026475 Phyllopezus pollicaris I_JC_1182 298116 2543739
3009284 Phyllopezus pollicaris I_JC_1185 298116 2543739
3009317 Phyllopezus pollicaris VIII_LG_1011 298116 2543739
3009280 Phyllopezus pollicaris VIII_LG_1342 298116 2543739
3009289 Phyllopezus pollicaris VIII_LG_1343 298116 2543739
3009287 Phyllopezus pollicaris VIII_LG_807 298116 2543739
3009281 Phyllopezus pollicaris VIII_LG_808 298116 2543739
3009308 Phyllopezus pollicaris VIII_MTR_2346 298116 2543739
3009307 Phyllopezus pollicaris VIII_MTR_2807 298116 2543739
3009299 Phyllopezus pollicaris VIII_MTR_2958 298116 2543739
3009300 Phyllopezus pollicaris VIII_MTR_2959 298116 2543739
3009303 Phyllopezus pollicaris VIII_MTR_3681 298116 2543739
3009324 Phyllopezus pollicaris VIII_MTR_3748 298116 2543739
3009316 Phyllopezus pollicaris VIII_MTR_4960 298116 2543739
3009302 Phyllopezus pollicaris VIII_MTR_887020 298116 2543739
3009320 Phyllopezus pollicaris VII_CHUNB_36991 298116 2543739
3009312 Phyllopezus pollicaris VII_CHUNB_37001 298116 2543739
3009304 Phyllopezus pollicaris VII_CHUNB_43850 298116 2543739
3009292 Phyllopezus pollicaris VII_CHUNB_43852 298116 2543739
3026461 Phyllopezus pollicaris VII_CHUNB_58320 298116 2543739
3009293 Phyllopezus pollicaris VII_LG_1310 298116 2543739
3009290 Phyllopezus pollicaris VI_MTR_3074 298116 2543739
3009295 Phyllopezus pollicaris VI_MTR_3263 298116 2543739
3009326 Phyllopezus pollicaris VI_MTR_3287 298116 2543739
3009322 Phyllopezus przewalskii LG_1093
3026466 Phyllopezus przewalskii LJAMMCNP_12072
3026471 Phyllopezus przewalskii LJAMMCNP_12083
3026468 Phyllopezus przewalskii MNHNP_11412
3026465 Phyllopezus przewalskii MNHNP_11426
3009315 Phyllopezus przewalskii TG_00105
3009305 Phyllopezus sp MNHNP_2_39
3009319 Phyllopezus sp MNHNP_2_40