CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 46675 of Study 22409

About Citation title: "Tangled history of a multigene family: the evolution of Isopentenyltransferase genes".
About Study name: "Tangled history of a multigene family: the evolution of Isopentenyltransferase genes".
About This study is part of submission 22409 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
3270189 Acetobacter sp. R5Y045_9PROT 440 10127393
3270130 Acidiphilium cryptum MIAA_ACICJ 524 2553577
3270155 Agrobacterium vitis MIAA_AGRVS 373 10127296
3270207 Alcanivorax borkumensis MIAA_ALCBS 59754 2553840
3270160 Amoebophilus asiaticus MIAA_AMOA5 281120 10249531
3270201 Aquifex aeolicus MIAA_AQUAE 63363 10149081
3270197 Arabidopsis thaliana IPT9_ARATH 3702 2648679
3270217 Bacillus clausii MIAA_BACSK 79880 2554202
3270183 Bacillus subtilis MIAA_BACSU 1423 2107618
3270118 Bacillus tusciae D5WPS6_KYRT2 33943 2554298
3270152 Baumannia cicadellinicola MIAA_BAUCH
3270139 Bifidobacterium asteroides K4ILF2_BIFAP 1684 2554434
3270156 Borrelia burgdorferi MIAA_BORBU 139 2554496
3270212 Brachypodium distachyon I1GV33_BRADI 15368 2661381
3270204 Caenorhabditis briggsae A8XZP3_CAEBR 6238 497406
3270159 Caldithrix abyssi H1XVJ9_9BACT 187145 3017289
3270215 Cellulophaga lytica F0RF82_CELLC 979 2554795
3270147 Chitinophaga pinensis C7PEG4_CHIPD 79329 2554824
3270129 Chlamydia trachomatis MIAA_CHLTR 813 2108668
3270116 Chlorobium phaeobacteroides MIAA_CHLPD 1096 2554835
3270214 Ciona savignyi H2YDP6_CIOSA 51511 3843562
3270184 Clostridium sp. R5AGI8_9CLOT 1506 10128445
3270176 Clostridium sp. R6GSB0_9CLOT 1506 10128445
3270142 Clostridium sp. R6PD01_9CLOT 1506 10128445
3270202 Clostridium stercorarium L7VMA4_CLOSH 1510 229791
3270179 Clostridium tetani MIAA_CLOTE 1513 10128460
3270216 Conexibacter woesei D3FE57_CONWI 191495 3017339
3270196 Coprothermobacter proteolyticus MIAA_COPPD 35786 224463
3270174 Cyanothece sp. MIAA_CYAP4 10142564
3270158 Desulfatibacillum alkenivorans MIAA_DESAA 259354 10239696
3270178 Desulfobulbus propionicus E8RDC2_DESPD 894 2555335
3270119 Desulfohalobium retbaense C8X3G1_DESRD 45663 2555353
3270187 Dictyostelium purpureum F1A4W7_DICPU 5786 3108147
3270199 Escherichia coli MIAA_ECOLI 562 5352040
3270123 Eutypa lata M7T4Q1_EUTLA 97096 3052741
3270141 Exiguobacterium sp. MIAA_EXISA 33986 225089
3270203 Fibrella aestuarina I0K5J4_9BACT
3270137 Finegoldia magna MIAA_FINM2 1260 2555751
3270173 Firmicutes bacterium R6H037_9FIRM 1239 10128181
3270205 Firmicutes bacterium R6YST1_9FIRM 1239 10128181
3270169 Firmicutes bacterium R7BNX8_9FIRM 1239 10128181
3270172 Fusobacterium nucleatum MIAA_FUSNN 851 229803
3270191 Geobacter bemidjiensis MIAA2_GEOBB 225194 5972804
3270146 Geobacter lovleyi MIAA1_GEOLS 313985 5994873
3270180 Haemophilus influenzae MIAA_HAEIN 727 5352913
3270121 Halorhodospira halochloris W8KS79_HALHR 1052 2556108
3270213 Halothermothrix orenii MIAA_HALOH 31909 2556131
3270136 Halothiobacillus neapolitanus D0KVK6_HALNC 927 2556136
3270170 Helicobacter pylori MIAA_HELPY 210 2556161
3270209 Herminiimonas arsenicoxydans MIAA_HERAR 204773 5986560
3270124 Hyphomonas neptunium MIAA_HYPNA 81032 225639
3270168 Ilumatobacter coccineus M5A3P6_9ACTN
3270115 Jonquetella anthropi H0UIN0_9BACT 428712 10337904
3270188 Leadbetterella byssophila E4RYG4_LEAB4 316068 5994889
3270175 Leifsonia xyli MIAA_LEIXX 1575 229790
3270192 Listeria monocytogenes MIAA_LISMO 1639 692836
3270150 Magnetococcus marinus MIAA_MAGMM
3270165 Methylacidiphilum infernorum MIAA_METI4 511746
3270117 Microcystis aeruginosa MIAA_MICAN 1126 1968726
3270166 Mycobacterium leprae MIAA_MYCLE 1769 5356145
3270149 Mycoplasma sp. R7NFF0_9MOLU 2108 10129009
3270140 Myxococcus xanthus MIAA_MYXXD 34 2557269
3270190 Naegleria gruberi D2V7G0_NAEGR 5762 2677787
3270131 Neisseria meningitidis MIAA_NEIMB 487 226869
3270210 Nocardioides sp. MIAA_NOCSJ 1839 2557410
3270153 Oceanobacillus iheyensis MIAA_OCEIH 182710 3017551
3270133 Olsenella uli E1R0A0_OLSUV 133926 2557514
3270206 Oryza brachyantha J3MHV5_ORYBR 4533 5952432
3270145 Ostreococcus lucimarinus A4RZH4_OSTLU 242159 10229938
3270186 Owenweeksia hongkongensis G8R6J7_OWEHD 253245 5975855
3270164 Paludibacter propionicigenes E4T0B1_PALPW 185300 5968130
3270198 Parachlamydia acanthamoebae F8KZF2_PARAV 83552 2557602
3270132 Phytophthora ramorum H3GNQ5_PHYRM 164328 3362768
3270154 Pneumocystis murina M7P9B6_PNEMU 263815 4939918
3270163 Polymorphum gilvum F2J2B8_POLGS
3270167 Populus trichocarpa B9GGV0_POPTR 3694 2775649
3270144 Prevotella sp. R5CU75_9BACT 59823 10147807
3270127 Prochlorococcus marinus MIAA_PROMA 1219 229844
3270125 Pseudomonas stutzeri MIAA_PSEU5 316 2558121
3270193 Puniceispirillum marinum D5BRR0_PUNMI
3270122 Rhizophagus irregularis U9SSW7_RHIID
3270194 Rhodobacter sphaeroides MIAA_RHOS4 1063 2558233
3270148 Rhodopirellula baltica MIAA_RHOBA 265606 3520330
3270120 Ruminococcus sp. R6XCW7_9FIRM 41978 10141867
3270126 Saccharomyces cerevisiae MOD5_YEAST 4932 3872294
3270134 Saccharopolyspora erythraea MIAA_SACEN 1836 228042
3270162 Selaginella moellendorffii D8SPM7_SELML 88036 5958338
3270157 Solanum lycopersicum K4DCV4_SOLLC 4081 2672082
3270200 Solibacter usitatus MIAA_SOLUE 5984008
3270138 Staphylococcus carnosus MIAA_STACT 1281 229858
3270151 Starkeya novella D7A7G1_STAND 921 2558748
3270181 Streptococcus agalactiae MIAA_STRA5 1311 2558771
3270143 Streptomyces coelicolor MIAA_STRCO 1902 7221565
3270211 Symbiobacterium thermophilum MIAA_SYMTH 2734 10129518
3270208 Synechococcus elongatus MIAA_SYNE7 32046 3868196
3270185 Synechocystis sp. MIAA_SYNY3 1142 230069
3270135 Syntrophobotulus glycolicus F0SZH7_SYNGF 51197 2559489
3270161 Thermobifida fusca MIAA_THEFY 2021 2559602
3270195 Thermodesulfatator indicus F8AA88_THEID 171695 1133515
3270171 Thermodesulfobacterium geofontis F8C2V7_THEGP
3270182 Thermomicrobium roseum MIAA_THERP 500 2559636
3270128 Thermosediminibacter oceani D9S3G8_THEOJ 291990 5980002
3270177 Thioalkalivibrio nitratireducens L0E1C1_THIND 186931 1133533