CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 112860 of Study 22409

About Citation title: "Tangled history of a multigene family: the evolution of Isopentenyltransferase genes".
About Study name: "Tangled history of a multigene family: the evolution of Isopentenyltransferase genes".
About This study is part of submission 22409 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
3270427 Acaryochloris marina AmIPT 10190807
3270349 Agrobacterium tumefaciens Fabrum IPTZ AGRT5 358
3270402 Agrobacterium tumefaciens Fabrum IPTZ AGRT7 358
3270399 Agrobacterium tumefaciens Fabrum MIAA RHIRD 358
3270439 Agrobacterium tumefaciens IPT RHIRD 358 3865969
3270502 Agrobacterium vitis IPT1 AGRVS 373 3865777
3270517 Agrobacterium vitis MIAA AGRVS 373 10127296
3270449 Amborella trichopoda AmtaIPT a 13333 3497094
3270314 Amborella trichopoda AmtaIPT b 13333 3497094
3270333 Amborella trichopoda AmttIPT I 13333 3497094
3270512 Amborella trichopoda AmttIPT II 13333 3497094
3270338 Anabaena variabilis AvIPT1 1172 426445
3270360 Anabaena variabilis AvIPT2 1172 426445
3270459 Aquifex aeolicus VF5 MIAA AQUAE 224324 5326010
3270380 Aquilegia coerulea AqaIPT a 218851 2676150
3270336 Aquilegia coerulea AqaIPT b 218851 2676150
3270454 Aquilegia coerulea AqaIPT c 218851 2676150
3270377 Aquilegia coerulea AqtIPT I 218851 2676150
3270482 Aquilegia coerulea AqtIPT II 218851 2676150
3270487 Arabidopsis thalliana AtIPT1 3702
3270411 Arabidopsis thalliana AtIPT2 3702 8598393
3270393 Arabidopsis thalliana AtIPT3 3702 8598393
3270452 Arabidopsis thalliana AtIPT4 3702
3270473 Arabidopsis thalliana AtIPT5 3702
3270313 Arabidopsis thalliana AtIPT6 3702
3270426 Arabidopsis thalliana AtIPT7 3702 8598393
3270357 Arabidopsis thalliana AtIPT8 3702
3270366 Arabidopsis thalliana AtIPT9 3702
3270422 Bacillus subtilis MIAA BACSU 1423 2107618
3270500 Beta vulgaris BvaIPT a 161934 2646862
3270365 Beta vulgaris BvaIPT b 161934 2646862
3270325 Beta vulgaris BvaIPT c 161934 2646862
3270506 Beta vulgaris BvtIPT I 161934 2646862
3270479 Beta vulgaris BvtIPT II 161934 2646862
3270403 Borrelia burgdorferi MIAA BORBU 139 2554496
3270304 Brachypodium distachyon BdaIPT a 15368 5391202
3270432 Brachypodium distachyon BdaIPT b 15368 5391202
3270475 Brachypodium distachyon BdaIPT c 15368 5391202
3270416 Brachypodium distachyon BdaIPT d 15368 5391202
3270396 Brachypodium distachyon BdaIPT e 15368 5391202
3270505 Brachypodium distachyon BdaIPT f 15368 5391202
3270447 Brachypodium distachyon BdaIPT g 15368 5391202
3270363 Brachypodium distachyon BdtIPT I 15368 5391202
3270337 Brachypodium distachyon BdtIPT II 15368 5391202
3270341 Brassica rapa BrIPT1 1 3711 2648695
3270350 Brassica rapa BrIPT1 2 3711 2648695
3270328 Brassica rapa BrIPT2 3711 2648695
3270397 Brassica rapa BrIPT3 1 3711 2648695
3270343 Brassica rapa BrIPT3 2 3711 2648695
3270472 Brassica rapa BrIPT5 1 3711 2648695
3270345 Brassica rapa BrIPT5 2 3711 2648695
3270431 Brassica rapa BrIPT7 1 3711 2648695
3270495 Brassica rapa BrIPT7 2 3711 2648695
3270320 Brassica rapa BrIPT8 1 3711 2648695
3270372 Brassica rapa BrIPT8 2 3711 2648695
3270489 Brassica rapa BrIPT9 1 3711 2648695
3270455 Brassica rapa BrIPT9 2 3711 2648695
3270453 Chlamydomonas reinhardtii AlChrtIPT I 3055 5433091
3270425 Chlorella variabilis AlCvtIPT I
3270511 Coccomyxa subellipsoidea AlCocctIPT I 248742 5975495
3270415 Coleofasciculus chthonoplastes McIPT
3270379 Cucumis sativus CsIPT1 3659 3873887
3270331 Cucumis sativus CsIPT2 3659 3873887
3270480 Cucumis sativus CsIPT3 3659 3873887
3270462 Cucumis sativus CsIPT4 3659 3873887
3270419 Cucumis sativus CsIPT5 3659 3873887
3270485 Cucumis sativus CsIPT6 3659 3873887
3270442 Cucumis sativus CsIPT7 3659 3873887
3270430 Cyanidioschyzon merolae AlCmtIPT I 45157 3306218
3270515 Cystopteris fragilis CfrtIPT I 32112 2644650
3270484 Cystopteris fragilis CfrtIPT II 32112 2644650
3270516 Dictyostelium discoideum IPT DICDI 44689 3154041
3270367 Dictyostelium discoideum MIAA DICDIb 44689 3154041
3270509 Dictyostelium discoideum MIAA DICDIc1 44689 3154041
3270518 Dictyostelium discoideum MIAA DICDIc2 44689 3154041
3270398 Dipteris conjugata DcotIPT I 32108 5833998
3270359 Dipteris conjugata DcotIPT II 32108 5833998
3270347 Drosophila melanogaster DmtRdim 7227 7036903
3270394 Ectocarpus siliculosus AlEstIPT I 2880 437095
3270371 Escherichia coli MIAA ECOLI 562 5352040
3270383 Haemophilus influenzae Rd KW20 MIAA HAEIN 727 5352913
3270358 Helicobacter pylori Rif1 MIAA HELPY 210 2556161
3270424 Homo sapiens TRIT1 HUMAN 9606 2481730
3270451 Klebsormidium flaccidum KlftIPT I 3175 5952268
3270401 Lotus japonicus LjIPT1 34305 3317367
3270334 Lotus japonicus LjIPT2 34305 3317367
3270378 Lotus japonicus LjIPT3 34305 3317367
3270339 Lotus japonicus LjIPT4 34305 3317367
3270305 Lotus japonicus LjIPT5 34305 3317367
3270400 Lotus japonicus LjIPT6 34305 3317367
3270348 Marchantia polymorpha MapotIPT Ia 3197 446332
3270457 Marchantia polymorpha MapotIPT Ib 3197 446332
3270389 Medicago truncatula MtaIPT a 3880 5844142
3270423 Medicago truncatula MtaIPT b 3880 5844142
3270374 Medicago truncatula MtaIPT c 3880 5844142
3270351 Medicago truncatula MtaIPT d 3880 5844142
3270446 Medicago truncatula MttIPT I 3880 5844142
3270322 Medicago truncatula MttIPT II 3880 5844142
3270306 Micromonas pusilla AlMpIPT P 38833 436525
3270388 Micromonas pusilla AlMptIPT I 38833 436525
3270508 Mimulus guttatus MgaIPT b 4155 2655683
3270346 Mimulus guttatus MgaIPT a 4155 2655683
3270370 Mimulus guttatus MgaIPT c 4155 2655683
3270504 Mimulus guttatus MgaIPT d 4155 2655683
3270368 Mimulus guttatus MgaIPT e 4155 2655683
3270395 Mimulus guttatus MgtIPT I 4155 2655683
3270470 Mimulus guttatus MgtIPT II 4155 2655683
3270344 Mus musculus TRIT1 MOUSE 10090 2481174
3270450 Musa acuminata MuaaIPT a 4641
3270433 Musa acuminata MuaaIPT b 4641 8297890
3270510 Musa acuminata MuaaIPT c 4641 8297890
3270361 Musa acuminata MuaaIPT d 4641
3270308 Musa acuminata MuaaIPT e 4641 2662169
3270466 Musa acuminata MuaaIPT f 4641 2662169
3270307 Musa acuminata MuatIPT I 4641
3270460 Musa acuminata MuatIPT II 4641
3270329 Mycobacterium tuberculosis MIAA MYCTU 1773 226679
3270440 Nodularia spumigena NsIPT 70799 426553
3270421 Nostoc sp. PCC7120 NoIPT1 103690 10166124
3270311 Nostoc sp. PCC7120 NoIPT2 103690 10166124
3270458 Oryza sativa OsIPT1 4530 2576501
3270382 Oryza sativa OsIPT10 4530 2576501
3270330 Oryza sativa OsIPT2 4530 2576501
3270456 Oryza sativa OsIPT3 4530 2576501
3270434 Oryza sativa OsIPT4 4530 2576501
3270335 Oryza sativa OsIPT5 4530 2576501
3270429 Oryza sativa OsIPT6 4530 2576501
3270404 Oryza sativa OsIPT7 4530 2576501
3270392 Oryza sativa OsIPT8 4530 2576501
3270356 Oryza sativa OsIPT9 4530 2576501
3270310 Ostreococcus lucimarinus AlOltIPT I 242159 10229938
3270324 Ostreococcus lucimarinus AlOltIPT P 242159 10229938
3270494 Pantoea agglomerans IPT PANAY 549 224924
3270483 Pantoea agglomerans MIAA PANAY 549 224924
3270381 Pantoea ananatis MIAA PAANA 553 227145
3270436 Paramecium tetraurelia IPPT1 Paramecium 5888 5441023
3270463 Paramecium tetraurelia IPPT2 Paramecium 5888 5441023
3270467 Physcomitrella patens PpIPT1 3218 3872437
3270501 Physcomitrella patens PpIPT2 1 3218 3872437
3270496 Physcomitrella patens PpIPT2 2 3218 3872437
3270321 Physcomitrella patens PpIPT2 3 3218 3872437
3270468 Physcomitrella patens PpIPT3 3218 3872437
3270476 Physcomitrella patens PpIPT4 3218 3872437
3270513 Physcomitrella patens PpIPT5 3218 3872437
3270503 Physcomitrella patens PpIPT6 3218 3872437
3270390 Picea abies PatIPT I 3329 5948810
3270373 Picea abies PatIPT IIa 3329 5948810
3270375 Picea abies PatIPT IIb 3329 5948810
3270405 Pinus taeda PittIPT I 3352 447274
3270315 Pinus taeda PittIPT IIa 3352 447274
3270414 Pinus taeda PittIPT IIb 3352 447274
3270435 Polypodium hesperium PohtIPT I 504004 446626
3270317 Polypodium hesperium PohtIPT II 504004 2644468
3270384 Populus trichocarpa PtaIPT a 3694 2775649
3270319 Populus trichocarpa PtaIPT b 3694 2775649
3270490 Populus trichocarpa PtaIPT c 3694 2775649
3270418 Populus trichocarpa PtaIPT d 3694 2775649
3270420 Populus trichocarpa PtaIPT e 3694 2775649
3270309 Populus trichocarpa PtaIPT f 3694 2775649
3270492 Populus trichocarpa PttIPT I 3694 2775649
3270369 Populus trichocarpa PttIPT II 3694 2775649
3270474 Prochlorococcus marinus MIAA PROMA 1219 229844
3270471 Pseudomonas putida MIAA PSEPU 5360154
3270312 Rhodococcus erythropolis MIAA RHOER 1833 691670
3270386 Rhodococcus fascians IPT RHOFA 1828 10128739
3270332 Rhodococcus fascians MIAA RHOFA 1828 10128739
3270445 Rhodococcus jostii RjIPT 132919 2558254
3270493 Saccharomyces cerevisiae MOD5 YEAST 4932 3872294
3270408 Sceptridium dissectum ScdtIPT I 9081377
3270488 Sceptridium dissectum ScdtIPT II 9081377
3270409 Schizosaccharomyces pombe TIT1 SCHPO 4896 3113158
3270355 Selaginella moellendorffii SmtIPT I 88036 5958338
3270376 Solanum lycopersicum SlIPT1 4081 2672082
3270438 Solanum lycopersicum SlIPT2 4081 2672082
3270514 Solanum lycopersicum SlIPT3 4081 2672082
3270318 Solanum lycopersicum SlIPT4 4081 2672082
3270464 Solanum lycopersicum SlIPT5 4081 2672082
3270499 Solanum lycopersicum SlIPT6 4081 2672082
3270387 Solanum tuberosum StaIPT a 4113 2669400
3270342 Solanum tuberosum StaIPT b 4113 2669400
3270354 Solanum tuberosum StaIPT c 4113 2669400
3270507 Solanum tuberosum SttIPT I 4113 2669400
3270326 Solanum tuberosum SttIPT II 4113 2669400
3270340 Sorghum bicolor SbaIPT a 4558 9176885
3270478 Sorghum bicolor SbaIPT b 4558 9176885
3270443 Sorghum bicolor SbaIPT c 4558 9176885
3270469 Sorghum bicolor SbaIPT d 4558 8718845
3270352 Sorghum bicolor SbaIPT e 4558 9176885
3270323 Sorghum bicolor SbtIPT II 4558 2661974
3270428 Sorghum bicolor SbtIPT Ia 4558 2661974
3270327 Sorghum bicolor SbtIPT Ib 4558 2661974
3270413 Sphagnum fallax SpftIPT Ia 53036 4944507
3270412 Sphagnum fallax SpftIPT Ib 53036 4944507
3270461 Sphagnum fallax SpftIPT Ic 53036 4944507
3270353 Sphagnum fallax SpftIPT Id 53036 4944507
3270364 Sphagnum fallax SpftIPT Ie 53036 4944507
3270498 Streptocarpus rexii SrIPT1 121488 5889071
3270316 Streptocarpus rexii SrIPT2 121488 5889071
3270362 Streptocarpus rexii SrIPT3 121488 5889071
3270448 Streptocarpus rexii SrIPT5 121488 5889071
3270441 Streptocarpus rexii SrIPT9 121488 5889071
3270491 Streptomyces coelicolor A3(2) MIAA STRCO 1902 2558979
3270410 Synechocystis sp. MIAA SYNY3 10128045
3270391 Volvox carteri AlVctIPT I 3067 6652898
3270497 Zea mays ZmIPT1 4577 3875305
3270417 Zea mays ZmIPT10 4577 3875305
3270385 Zea mays ZmIPT2 4577 3875305
3270407 Zea mays ZmIPT3a 4577 3875305
3270477 Zea mays ZmIPT3b 4577 3875305
3270406 Zea mays ZmIPT4 4577 3875305
3270486 Zea mays ZmIPT5 4577 3875305
3270465 Zea mays ZmIPT6 4577 3875305
3270444 Zea mays ZmIPT7 4577 3875305
3270481 Zea mays ZmIPT8 4577 3875305
3270437 Zea mays ZmIPT9 4577 3875305