CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study

About This study is part of submission (Status: ).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
89629 Arthrocladiella mougeotii ex Lycium barbarum AF073358 AUSTR 79247 3204791
89616 Arthrocladiella mougeotii ex Lycium chinense AB329690 JPN 79247 3204791
92019 Golovinomyces adenophorae ex Adenophora triphylla AB077632 JPN 184028 3047489
89597 Golovinomyces adenophorae ex Adenophora triphylla AB077633 JPN 184028 3047489
92015 Golovinomyces artemisiae ex Artemisia dubia AB077636 JPN 184029 3047492
89630 Golovinomyces artemisiae ex Artemisia dubia AB077637 JPN 184029 3047492
92027 Golovinomyces artemisiae ex Artemisia montana AB077648 JPN 184029 3047492
89577 Golovinomyces artemisiae ex Artemisia montana AB077649 JPN 184029 3047492
89618 Golovinomyces artemisiae ex Artemisia princeps AB077659 JPN 184029 3047492
89608 Golovinomyces biocellatum ex Monarda fistulosa AF011291 USA 62707 3047493
89589 Golovinomyces biocellatum ex Salvia sp. AF154323 AUSTR 62707 3047493
92025 Golovinomyces biocellatus ex Monarda punctata AB077691 LIT 62707 3047493
89648 Golovinomyces cichoracearum ex Achillea millefolium AB077685 JPN 62708 3047497
92023 Golovinomyces cichoracearum ex Ambrosia artemisiifolia AB077630 JPN 62708 3047497
89607 Golovinomyces cichoracearum ex Ambrosia artemisiifolia AB077631 JPN 62708 3047497
89583 Golovinomyces cichoracearum ex Ambrosia trifida AF011292 USA 62708 3047497
89639 Golovinomyces cichoracearum ex Aster occidentalis AF011293 USA 62708 3047497
89611 Golovinomyces cichoracearum ex Aster salignus AB077674 HUN 62708 3047497
89610 Golovinomyces cichoracearum ex Aster subulatus AB077642 JPN 62708 3047497
92026 Golovinomyces cichoracearum ex Aster subulatus AB0776421 JPN 62708 3047497
92031 Golovinomyces cichoracearum ex Chrysanthemum morifolium AB077653 JPN 62708 3047497
89596 Golovinomyces cichoracearum ex Chrysanthemum morifolium AB077654 JPN 62708 3047497
89620 Golovinomyces cichoracearum ex Cichorium intybus AB077666 HUN 62708 3047497
92040 Golovinomyces cichoracearum ex Cichorium intybus AB077667 HUN 62708 3047497
89615 Golovinomyces cichoracearum ex Cichorium intybus AB077695 IRAN 62708 3047497
89584 Golovinomyces cichoracearum ex Cichorium intybus AF011294 USA 62708 3047497
92006 Golovinomyces cichoracearum ex Coreopsis tinctoria AB077639 JPN 62708 3047497
89591 Golovinomyces cichoracearum ex Coreopsis tinctoria AB077640 JPN 62708 3047497
92013 Golovinomyces cichoracearum ex Dahlia pinnata AB077628 JPN 62708 3047497
89614 Golovinomyces cichoracearum ex Dahlia pinnata AB077629 JPN 62708 3047497
89593 Golovinomyces cichoracearum ex Eupatorium chinense AB000934 JPN 62708 3047497
92041 Golovinomyces cichoracearum ex Eupatorium chinense AB022387 JPN 62708 3047497
89590 Golovinomyces cichoracearum ex Helianthus annuus AB077679 LIT 62708 3047497
92020 Golovinomyces cichoracearum ex Helianthus annuus AB077680 LIT 62708 3047497
92016 Golovinomyces cichoracearum ex Lactuca serriola AB077663 SWI 62708 3047497
92049 Golovinomyces cichoracearum ex Lactuca serriola AB077687 JPN 62708 3047497
89637 Golovinomyces cichoracearum ex Lactuca serriola AB077688 JPN 62708 3047497
89587 Golovinomyces cichoracearum ex Lapsana communis AB077662 SWI 62708 3047497
92033 Golovinomyces cichoracearum ex Mycelis muralis AB077660 SWI 62708 3047497
89644 Golovinomyces cichoracearum ex Mycelis muralis AB077661 SWI 62708 3047497
92037 Golovinomyces cichoracearum ex Picris hieracioides AB077686 JPN 62708 3047497
89623 Golovinomyces cichoracearum ex Rudbeckia laciniata AB077622 JPN 62708 3047497
92035 Golovinomyces cichoracearum ex Rudbeckia laciniata AB077689 JPN 62708 3047497
92030 Golovinomyces cichoracearum ex Saussurea nipponica AB077645 JPN 62708 3047497
92043 Golovinomyces cichoracearum ex Scorzonera hispanica AB077681 LIT 62708 3047497
89634 Golovinomyces cichoracearum ex Scorzonera hispanica AB077682 LIT 62708 3047497
89606 Golovinomyces cichoracearum ex Scorzonera hispanica AF073345 GER 62708 3047497
92022 Golovinomyces cichoracearum ex Serratula coronata AB077655 JPN 62708 3047497
89627 Golovinomyces cichoracearum ex Serratula coronata AB077656 JPN 62708 3047497
89619 Golovinomyces cichoracearum ex Solidago altissima AB077625 JPN 62708 3047497
92045 Golovinomyces cichoracearum ex Solidago altissima AB077650 JPN 62708 3047497
92014 Golovinomyces cichoracearum ex Solidago virgaurea AB077626 JPN 62708 3047497
89624 Golovinomyces cichoracearum ex Solidago virgaurea AB077627 JPN 62708 3047497
92032 Golovinomyces cichoracearum ex Sonchus arvensis AB077672 HUN 62708 3047497
89598 Golovinomyces cichoracearum ex Sonchus arvensis AB077673 HUN 62708 3047497
89632 Golovinomyces cichoracearum ex Sonchus oleraceus AB077623 JPN 62708 3047497
92042 Golovinomyces cichoracearum ex Sonchus oleraceus AB077624 JPN 62708 3047497
89631 Golovinomyces cichoracearum ex Sonchus oleraceus AF011296 USA 62708 3047497
89612 Golovinomyces cichoracearum ex Sonchus oleraceus AF011297 USA 62708 3047497
92039 Golovinomyces cichoracearum ex Sonchus sp. AB077668 HUN 62708 3047497
89592 Golovinomyces cichoracearum ex Sonchus sp. AB077669 HUN 62708 3047497
89594 Golovinomyces cichoracearum ex Tragopogon buphthalmoides AB077694 IRAN 62708 3047497
92018 Golovinomyces cichoracearum ex Tragopogon pratensis AB077619 JPN 62708 3047497
92028 Golovinomyces cichoracearum ex Xanthium strumarium AB077643 JPN 62708 3047497
89582 Golovinomyces cichoracearum ex Xanthium strumarium AB077644 JPN 62708 3047497
92007 Golovinomyces cynoglossi ex Pulmonaria obscura AB077683 LIT 184030 3047499
89602 Golovinomyces cynoglossi ex Pulmonaria obscura AB077684 LIT 184030 3047499
89578 Golovinomyces depressum ex Arctium lappa AB077675 HUN 184031 3047500
92044 Golovinomyces depressus ex Arctium lappa AB077676 HUN 184031 3047500
89605 Golovinomyces leuceriae ex Leuceria thermarum AB246765 ARG 366510 10299234
89586 Golovinomyces leuceriae ex Leuceria thermarum AB246766 ARG 366510 10299234
89640 Golovinomyces magnicellulatum ex Phlox paniculata AB077621 JPN 62714 3047509
89595 Golovinomyces magnicellulatum ex Phlox paniculata AF011303 USA 62714 3047509
92034 Golovinomyces magnicellulatus ex Phlox paniculata AB077620 JPN 62714 3047509
89585 Golovinomyces orontii ex Agastache pallida AF011304 USA 62715 3047511
89613 Golovinomyces orontii ex Arabidopsis thaliana AF009176 USA 62715 3047511
89617 Golovinomyces orontii ex Arabidopsis thaliana AF031282 USA 62715 3047511
89641 Golovinomyces orontii ex Cucurbita pepo AB077670 HUN 62715 3047511
92024 Golovinomyces orontii ex Cucurbita pepo AB077671 HUN 62715 3047511
89603 Golovinomyces orontii ex Cucurbita pepo AF229016 FRA 62715 3047511
89621 Golovinomyces orontii ex Cucurbita pepo AF229017 FRA 62715 3047511
89588 Golovinomyces orontii ex Cucurbita sp. AB077696 IRAN 62715 3047511
92010 Golovinomyces orontii ex Cucurbita sp. AB077697 IRAN 62715 3047511
89633 Golovinomyces orontii ex Delphinium belladonna AF011305 USA 62715 3047511
92050 Golovinomyces orontii ex Nicotiana tabacum AB022412 JPN 62715 3047511
89647 Golovinomyces orontii ex Nicotiana tabacum AB022413 JPN 62715 3047511
92036 Golovinomyces orontii ex Physalis alkekengi AB077646 JPN 62715 3047511
89599 Golovinomyces orontii ex Physalis alkekengi AB077647 JPN 62715 3047511
92017 Golovinomyces orontii ex Rubia hexaphylla AB077634 JPN 62715 3047511
89600 Golovinomyces orontii ex Rubia hexaphylla AB077635 JPN 62715 3047511
92051 Golovinomyces orontii ex Valerianella cf. uncinata AB077692 IRAN 62715 3047511
89579 Golovinomyces orontii ex Valerianella cf. uncinata AB077693 IRAN 62715 3047511
92038 Golovinomyces orontii ex Veronica arvensis AB077651 JPN 62715 3047511
89645 Golovinomyces orontii ex Veronica arvensis AB077652 JPN 62715 3047511
104634 Golovinomyces salviae ex Salvia pratensis AB077690 LIT
89609 Golovinomyces sordidum ex Plantago asiatica AB077658 JPN 62717 3047515
89642 Golovinomyces sordidum ex Plantago lanceolata AB077665 SWI 62717 3047515
89638 Golovinomyces sordidum ex Plantago major AF011309 USA 62717 3047515
92008 Golovinomyces sordidus ex Plantago asiatica AB077657 JPN 62717 3047515
92012 Golovinomyces sordidus ex Plantago lanceolata AB077664 SWI 62717 3047515
89635 Oidium longipes ex Solanum melongena AF250777 SWI 154980 3049040
89646 Oidium lycopersici ex Lycopesicon esculentum AF229021 AUSTR 101778 5959655
89601 Oidium mutisiae ex Mutisia spinosa AB246762 ARG 366515 3233736
89628 Oidium mutisiae ex Mutisia spinosa AB246763 ARG 366515 3233736
89636 Oidium mutisiae ex Mutisia spinosa AB246764 ARG 366515 3233736
89604 Oidium reginae ex Mutisia decurrens AB246759 ARG 502136
89622 Oidium reginae ex Mutisia decurrens AB246760 ARG 502136
89625 Oidium reginae ex Mutisia decurrens AB246761 ARG 502136
92046 Oidium sp. ex Dahlia pinnata AB077678 LIT
89626 Oidium sp. ex Melampodium sp. AB077638 JPN 62703 232969
89581 Oidium sp.ex Dahlia pinnata AB077677 LIT 62703 232969
89643 Reticuloidium ex Cucumis sativus No 1 16 JPN
89580 Reticuloidium ex Lamium amplexicaule B 7H2 JPN