CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 46799 of Study 22999

About Citation title: "Marasas et al. 1984 Toxigenic Fusarium Species: Identity and Mycotoxicology Revisited".
About Study name: "Marasas et al. 1984 Toxigenic Fusarium Species: Identity and Mycotoxicology Revisited".
About This study is part of submission 22999 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
3275066 Fusarium anthophilum MRC941 48485 3068296
3275162 Fusarium armeniacum MRC1783 679435 3356953
3275125 Fusarium armeniacum MRC1959 679435 3356953
3275147 Fusarium armeniacum MRC2017 679435 3356953
3275104 Fusarium armeniacum MRC2190 679435 3356953
3275159 Fusarium asiaticum MRC1963 282267 5979098
3275089 Fusarium asiaticum MRC1976 282267 5979098
3275158 Fusarium avenaceum MRC1413 40199 3917234
3275121 Fusarium avenaceum MRC1888 40199 3917234
3275142 Fusarium avenaceum MRC2195 40199 3917234
3275081 Fusarium avenaceum MRC2532 40199 3917234
3275165 Fusarium boothii MRC121 282271 5979102
3275126 Fusarium boothii MRC460 282271 5979102
3275041 Fusarium bulbicola MRC940 79018 3282680
3275116 Fusarium cerealis MRC2187 56641 3101918
3275049 Fusarium commune MRC2564 249398 4028510
3275074 Fusarium commune MRC2566 249398 4028510
3275145 Fusarium culmorum MRC1369 5516 3100453
3275149 Fusarium culmorum MRC1371 5516 3100453
3275079 Fusarium culmorum MRC1623 5516 3100453
3275096 Fusarium culmorum MRC1787 5516 3100453
3275148 Fusarium culmorum MRC1889 5516 3100453
3275124 Fusarium culmorum MRC1890 5516 3100453
3275153 Fusarium culmorum MRC2197 5516 3100453
3275150 Fusarium culmorum MRC939 5516 3100453
3275169 Fusarium equiseti FIESC_14a_MRC1891 61235 3102771
3275117 Fusarium equiseti FIESC_14b_MRC1892 61235 3102771
3275088 Fusarium equiseti FIESC_14e_MRC2330 61235 3102771
3275110 Fusarium falciforme FSSC_3_4iii_MRC2803 195108 3369614
3275035 Fusarium fujikuroi MRC1784 5127 3193847
3275062 Fusarium fujikuroi MRC2322 5127 3193847
3275034 Fusarium fujikuroi MRC2386 5127 3193847
3275046 Fusarium fujikuroi MRC2387 5127 3193847
3275043 Fusarium fujikuroi MRC2388 5127 3193847
3275061 Fusarium fujikuroi MRC2390 5127 3193847
3275160 Fusarium graminearum MRC1621 194397 3103141
3275091 Fusarium graminearum MRC1646 194397 3103141
3275146 Fusarium graminearum MRC1693 194397 3103141
3275083 Fusarium graminearum MRC1781 194397 3103141
3275076 Fusarium graminearum MRC1782 194397 3103141
3275143 Fusarium graminearum MRC1785 194397 3103141
3275100 Fusarium graminearum MRC1904 194397 3103141
3275166 Fusarium graminearum MRC2065 194397 3103141
3275080 Fusarium graminearum MRC2233 194397 3103141
3275115 Fusarium graminearum MRC2234 194397 3103141
3275127 Fusarium graminearum MRC2563 194397 3103141
3275103 Fusarium graminearum MRC2580 194397 3103141
3275155 Fusarium graminearum MRC2583 194397 3103141
3275077 Fusarium graminearum MRC2940 194397 3103141
3275172 Fusarium graminearum MRC3081 194397 3103141
3275105 Fusarium graminearum MRC3082 194397 3103141
3275111 Fusarium kyushuense MRC1767 56665 3283682
3275102 Fusarium kyushuense MRC1962 56665 3283682
3275151 Fusarium kyushuense MRC2476 56665 3283682
3275168 Fusarium kyushuense MRC2531 56665 3283682
3275171 Fusarium kyushuense MRC2533 56665 3283682
3275113 Fusarium kyushuense MRC2534 56665 3283682
3275094 Fusarium lacertarum FIESC_4d_MRC2609 679417
3275052 Fusarium oxysporum ST1_MRC1694 5507 1449647
3275059 Fusarium oxysporum ST219_MRC2325 5507 1449647
3275154 Fusarium oxysporum ST220_MRC2536 5507 1449647
3275037 Fusarium oxysporum ST30_MRC2066 5507 1449647
3275038 Fusarium oxysporum ST51_MRC2199 5507 1449647
3275119 Fusarium poae MRC1605 36050 3034837
3275087 Fusarium poae MRC1893 36050 3034837
3275092 Fusarium poae MRC2181 36050 3034837
3275064 Fusarium proliferatum MRC2324 42674 3234698
3275050 Fusarium proliferatum MRC2535 42674 3234698
3275055 Fusarium proliferatum MRC2633 42674 3234698
3275069 Fusarium proliferatum MRC2677 42674 3234698
3275135 Fusarium pseudonygamai MRC1412 47755 3283685
3275134 Fusarium pseudonygamai MRC515 47755 3283685
3275086 Fusarium pseudonygamai MRC69 47755 3283685
3275095 Fusarium sambucinum MRC1903 5128 3070311
3275132 Fusarium sambucinum MRC2193 5128 3070311
3275163 Fusarium sambucinum MRC2320 5128 3070311
3275122 Fusarium sambucinum MRC514 5128 3070311
3275084 Fusarium sambucinum MRC846 5128 3070311
3275097 Fusarium solani FSSC_5g_MRC2634 169388 3094955
3275157 Fusarium solani FSSC_5g_MRC2635 169388 3094955
3275099 Fusarium solani FSSC_5g_MRC2805 169388 3094955
3275128 Fusarium solani FSSC_5pp_MRC2565 169388 3094955
3275025 Fusarium sp FCSC_5a_MRC35
3275011 Fusarium sp FCSC_5b_MRC117
3275118 Fusarium sp FFSC_MRC115
3275161 Fusarium sp FFSC_MRC2628
3275009 Fusarium sp FIESC_10a_MRC2232
3275019 Fusarium sp FIESC_10b_MRC2231
3275020 Fusarium sp FIESC_1e_MRC1961
3275003 Fusarium sp FIESC_25a_MRC2610
3275008 Fusarium sp FIESC_25g_MRC1445
3275016 Fusarium sp FIESC_29a_MRC1642
3275021 Fusarium sp FIESC_34a_MRC2435
3275001 Fusarium sp FIESC_35a_MRC2558
3275007 Fusarium sp FIESC_35b_MRC2559
3275024 Fusarium sp FIESC_35c_MRC2561
3275029 Fusarium sp FIESC_36a_MRC2636
3275005 Fusarium sp FIESC_36a_MRC2806
3275012 Fusarium sp FIESC_36b_MRC2804
3275004 Fusarium sp FIESC_5g_MRC2433
3275002 Fusarium sp FIESC_7c_MRC2637
3275018 Fusarium sp FIESC_8a_MRC2483
3275175 Fusarium sp FSAMSC_MRC2486
3275152 Fusarium sp FSAMSC_MRC2560
3275156 Fusarium sp FSAMSC_MRC2568
3275123 Fusarium sp FSSC_21c_MRC2198
3275078 Fusarium sporotrichioides MRC1606 5514 3056784
3275085 Fusarium sporotrichioides MRC1620 5514 3056784
3275174 Fusarium sporotrichioides MRC1692 5514 3056784
3275131 Fusarium sporotrichioides MRC1704 5514 3056784
3275141 Fusarium sporotrichioides MRC1705 5514 3056784
3275130 Fusarium sporotrichioides MRC1708 5514 3056784
3275136 Fusarium sporotrichioides MRC1768 5514 3056784
3275164 Fusarium sporotrichioides MRC1786 5514 3056784
3275144 Fusarium sporotrichioides MRC1902 5514 3056784
3275107 Fusarium sporotrichioides MRC2031 5514 3056784
3275114 Fusarium sporotrichioides MRC2033 5514 3056784
3275108 Fusarium sporotrichioides MRC2182 5514 3056784
3275167 Fusarium sporotrichioides MRC2183 5514 3056784
3275112 Fusarium sporotrichioides MRC2184 5514 3056784
3275139 Fusarium sporotrichioides MRC2186 5514 3056784
3275109 Fusarium sporotrichioides MRC2188 5514 3056784
3275106 Fusarium sporotrichioides MRC2189 5514 3056784
3275170 Fusarium sporotrichioides MRC2323 5514 3056784
3275098 Fusarium sporotrichioides MRC2478 5514 3056784
3275101 Fusarium sporotrichioides MRC2523 5514 3056784
3275133 Fusarium sporotrichioides MRC2557 5514 3056784
3275138 Fusarium sporotrichioides MRC2728 5514 3056784
3275137 Fusarium sporotrichioides MRC2910 5514 3056784
3275173 Fusarium sporotrichioides MRC2911 5514 3056784
3275129 Fusarium sporotrichioides MRC2912 5514 3056784
3275090 Fusarium sporotrichioides MRC2913 5514 3056784
3275082 Fusarium sporotrichioides MRC2914 5514 3056784
3275093 Fusarium sporotrichioides MRC43 5514 3056784
3275058 Fusarium subglutinans MRC2627 42677 3031641
3275048 Fusarium temperatum MRC134
3275030 Fusarium temperatum MRC756
3275031 Fusarium thapsinum MRC1411 120644 3279736
3275140 Fusarium tricinctum MRC1895 61284 3054568
3275120 Fusarium venenatum MRC2394 56646 3261593
3275051 Fusarium verticillioides MRC137 117187 3193856
3275068 Fusarium verticillioides MRC1439 117187 3193856
3275053 Fusarium verticillioides MRC2079 117187 3193856
3275045 Fusarium verticillioides MRC2228 117187 3193856
3275040 Fusarium verticillioides MRC2316 117187 3193856
3275072 Fusarium verticillioides MRC2317 117187 3193856
3275063 Fusarium verticillioides MRC2326 117187 3193856
3275032 Fusarium verticillioides MRC2327 117187 3193856
3275044 Fusarium verticillioides MRC2629 117187 3193856
3275054 Fusarium verticillioides MRC2630 117187 3193856
3275036 Fusarium verticillioides MRC2631 117187 3193856
3275042 Fusarium verticillioides MRC2632 117187 3193856
3275071 Fusarium verticillioides MRC42 117187 3193856
3275075 Fusarium verticillioides MRC548 117187 3193856
3275073 Fusarium verticillioides MRC602 117187 3193856
3275039 Fusarium verticillioides MRC826 117187 3193856
3275065 Fusarium verticillioides MRC929 117187 3193856
3275067 Fusarium verticillioides MRC930 117187 3193856