CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 47763 of Study 23036

About Citation title: "Diverse members of the Xylariales lack canonical mating-type regions".
About Study name: "Diverse members of the Xylariales lack canonical mating-type regions".
About This study is part of submission 23036 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
3372642 Anthostoma avocetta NRRL3190 JGI Antav1|324438
3372624 Anthostoma avocetta NRRL3190 JGI Antav1|441311
3372655 Anthostoma avocetta NRRL3190 JGI Antav1|441312
3372664 Anthostoma avocetta NRRL3190 JGI Antav1|485160
3372643 Anthostoma avocetta NRRL3190 JGI Antav1|487424
3372637 Anthostoma avocetta NRRL3190 JGI Antav1|489489
3372594 Apiospora montagnei NRRL25634 JGI Apimo1|37680 255776 3124412
3372595 Apiospora montagnei NRRL25634 JGI Apimo1|90837 255776 3124412
3372601 Biscogniauxia nummularia BnCUCC2015 JGI Bisnum1|438707 97378 3277680
3372592 Biscogniauxia nummularia BnCUCC2015 JGI Bisnum1|439771 97378 3277680
3372627 Biscogniauxia nummularia BnCUCC2015 JGI Bisnum1|558491 97378 3277680
3372609 Biscogniauxia nummularia BnCUCC2015 JGI Bisnum1|645099 97378 3277680
3372661 Daldinia eschscholzii EC12 JGI DalEC12_1|27916 292717 3058345
3372590 Daldinia eschscholzii EC12 JGI DalEC12_1|35158 292717 3058345
3372654 Entoleuca mammata CFL468 JGI Entma1|263084 97380 2829251
3372613 Entoleuca mammata CFL468 JGI Entma1|392471 97380 2829251
3372649 Eutypa lata UCREL1 JGI Eutla1|2146 97096 3052741
3372610 Eutypa lata UCREL1 JGI Eutla1|2773 97096 3052741
3372629 Eutypa lata UCREL1 JGI Eutla1|9289 97096 3052741
3372600 Eutypa lata UCREL1 JGI Eutla1|9290 97096 3052741
3372653 Hypoxylon sp. EC38 JGI HypEC38_3|260814
3372618 Hypoxylon sp. EC38 JGI HypEC38_3|469495
3372591 Kretzschmaria deusta MLHU03000095 110526 3195466
3372612 Magnaporthe oryzae 70-15 XP003720722 318829 3370120
3372583 Microdochium bolleyi J235TASD1 JGI Micbo1|202021 196109 3919497
3372625 Microdochium bolleyi J235TASD1 JGI Micbo1|218863 196109 3919497
3372644 Microdochium trichocladiopsis CBS623.77 JGI Mictri1|393436
3372626 Microdochium trichocladiopsis CBS623.77 JGI Mictri1|403016
3372657 Monosporascus cannonballus CBS586.93 gnl|DL763|g7367.t1 155416 3197107
3372631 Monosporascus cannonballus CBS586.93 gnl|DL763|g9256.t1 155416 3197107
3372660 Monosporascus cannonballus CBS609.92 gnl|DL762|g5925.t1 155416 3197107
3372630 Monosporascus cannonballus CBS609.92 gnl|DL762|g9865.t1 155416 3197107
3372598 Monosporascus ibericus CBS110550 gnl|DL764|g10754.t1 155417 3370021
3372640 Monosporascus ibericus CBS110550 gnl|DL764|g8514.t1 155417 3370021
3372648 Monosporascus sp. 5C6A gnl|DL771|g2959.t1
3372615 Monosporascus sp. 5C6A gnl|DL771|g4432.t1
3372584 Monosporascus sp. 5C6A gnl|DL771|g9295.t1
3372596 Monosporascus sp. 5C6A gnl|DL771|g9848.t1
3372662 Monosporascus sp. CRB-8-3 gnl|DL769|g1889.t1
3372588 Monosporascus sp. CRB-8-3 gnl|DL769|g2614.t1
3372614 Monosporascus sp. CRB-8-3 gnl|DL769|g8667.t1
3372585 Monosporascus sp. CRB-9-2 gnl|DL770|g2247.t1
3372617 Monosporascus sp. CRB-9-2 gnl|DL770|g2364.t1
3372606 Monosporascus sp. CRB-9-2 gnl|DL770|g721.t1
3372604 Monosporascus sp. CRB-9-2 gnl|DL770|g7517.t1
3372645 Monosporascus sp. CRB-9-2 gnl|DL770|g8526.t1
3372650 Monosporascus sp. GIB2 gnl|DL765|g2045.t1
3372597 Monosporascus sp. GIB2 gnl|DL765|g3038.t1
3372623 Monosporascus sp. GIB2 gnl|DL765|g3691.t1
3372607 Monosporascus sp. GIB2 gnl|DL765|g8628.t1
3372663 Monosporascus sp. MC13-8B gnl|DL766|g6253.t1
3372647 Monosporascus sp. MC13-8B gnl|DL766|g9622.t1
3372616 Monosporascus sp. MG133 gnl|DL767|g3575.t1
3372656 Monosporascus sp. MG133 gnl|DL767|g4808.t1
3372622 Monosporascus sp. MG133 gnl|DL767|g4879.t1
3372611 Monosporascus sp. MG133 gnl|DL767|g585.t1
3372639 Monosporascus sp. MG133 gnl|DL767|g7006.t1
3372628 Monosporascus sp. MG162 NODE 432:29189-30200
3372646 Monosporascus sp. MG162 gnl|DL768|g1586.t1
3372620 Monosporascus sp. MG162 gnl|DL768|g466.t1
3372621 Monosporascus sp. MG162 gnl|DL768|g6240.t1
3372634 Neurospora crassa AAA33598 Mat a-1 5141 3153358
3372599 Neurospora crassa OR74A AAC37476 Mat A-3 5141 3153358
3372587 Neurospora crassa OR74A XP956370 NCU03481 5141 3153358
3372605 Neurospora crassa OR74A XP963833 Fmf-1 5141 3153358
3372658 Ophiostoma himal-ulmi CMW22729 ADB96183 61193 3235599
3372652 Pestalotiopsis fici W106-1 NW006917092 393283 3166538
3372619 Pestalotiopsis sp. JCM9685 BCGF01000008 36460 9730619
3372608 Pseudomassariella vexata CBS129021 JGI Pseve2|299665
3372633 Pseudomassariella vexata CBS129021 JGI Pseve2|357179
3372641 Sclerotinia sclerotiorum 1980 UF-70 XP001594199 5180 3113304
3372632 Trichoderma atroviride IMI206040 XP013940626 63577 1454676
3372651 Truncatella angustata HP017 JGI Truan1|486789 152316 3187417
3372589 Truncatella angustata HP017 JGI Truan1|488445 152316 3187417
3372593 Xylaria hypoxylon OSC100004 JGI Xylhyp1|447556 37992 3126698
3372635 Xylaria hypoxylon OSC100004 JGI Xylhyp1|506571 37992 3126698
3372636 Xylaria hypoxylon OSC100004 JGI Xylhyp1|560569 37992 3126698
3372638 Xylaria hypoxylon OSC100004 JGI Xylhyp1|572336 37992 3126698
3372586 Xylaria hypoxylon OSC100004 JGI Xylhyp1|586233 37992 3126698
3372603 Xylaria sp. JS573 JWIU01000081
3372659 Xylaria sp. MSU NPFG01000103:100344-100496
3372602 Xylaria sp. MSU NPFG01000103:102715-103963