CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 113422 of Study 23219

About Citation title: "Three new Pythium species from rice paddy fields".
About Study name: "Three new Pythium species from rice paddy fields".
About This study is part of submission 23219 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
3299649 Phytophthora infestans 4787 3871566
3299626 Pythium abappressorium 190219 3958489
3299630 Pythium acanthicum 65069 3149164
3299642 Pythium acanthophoron 107433 3149167
3299640 Pythium adhaerens 289596 3149303
3299681 Pythium afertile 2641166
3299662 Pythium amasculinum 289612 3200860
3299671 Pythium anandrum 289606 3149858
3299644 Pythium aphanidermatum 65070 5956106
3299680 Pythium apleroticum 289600 3150066
3299653 Pythium aquatile 112097 5960401
3299632 Pythium catenulatum 83917 3151932
3299658 Pythium chondricola 289597 3021962
3299627 Pythium debaryanum 231958 5973604
3299633 Pythium deliense 82935 3153806
3299667 Pythium dissotocum 82936 3154075
3299639 Pythium graminicola 82937 3034561
3299672 Pythium grandisporangium 172234 3200867
3299669 Pythium heteroogonium 079 1
3299655 Pythium heteroogonium KSr13
3299670 Pythium heteroogonium TMr4
3299663 Pythium heterothallicum 115416 3215445
3299659 Pythium hydnosporum 4798 3035451
3299654 Pythium insidiosum 114742 3043936
3299674 Pythium kashmirense
3299631 Pythium longipapillum NR1
3299643 Pythium longipapillum NRh8
3299638 Pythium longipapillum NS05
3299650 Pythium longisporangium 255165 5993310
3299682 Pythium lycopersicum
3299641 Pythium macrosporum 181666 3028504
3299675 Pythium mastophorum 147704 3158819
3299624 Pythium middletonii 82940 3200870
3299665 Pythium monospermum 92964 5958758
3299634 Pythium myriotylum 82941 3159673
3299668 Pythium nagaii 289625 3036797
3299679 Pythium nunn 82942 3024232
3299652 Pythium okanoganense 182683 3029185
3299676 Pythium oligandrum 41045 3160258
3299673 Pythium oopapillum
3299677 Pythium ornamentatum 490914 3045549
3299661 Pythium orthogonon 82943 3200871
3299629 Pythium oryzicollum KB1
3299651 Pythium oryzicollum Kr7
3299647 Pythium oryzicollum Ts3
3299664 Pythium periplocum 82946 3160992
3299628 Pythium perplexum 121062 3200873
3299648 Pythium plurisporium 289617 3263421
3299660 Pythium porphyrae 88834 3200874
3299656 Pythium pyrilobum 289602 3215450
3299646 Pythium rhizo oryzae
3299657 Pythium rostratifingens 295492 5980487
3299678 Pythium rostratum 82947 3069265
3299636 Pythium spinosum 82948 3163969
3299637 Pythium sukuiense 10557309
3299645 Pythium torulosum 4799 3165207
3299625 Pythium ultimum var ultimum
3299635 Pythium undulatum 127444 3081189
3299666 Pythium vanterpoolii 82951 3215453