CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 112918 of Study 23643

About Citation title: "Incidence of black aspergilli and Ochratoxin A contamination in dried vine fruits purchased from Slovak markets".
About Study name: "Incidence of black aspergilli and Ochratoxin A contamination in dried vine fruits purchased from Slovak markets".
About This study is part of submission 23643 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
3272112 Acaryochloris marina MIAA_ACAM1 155978 5964711
3272952 Accumulibacter phosphatis C7RTF9_ACCPU 327160 10274325
3272123 Acetoanaerobium sticklandii E3PY35_CLOSD
3271952 Acetobacter pasteurianus C7JD41_ACEP3 438 3865738
3272809 Acetobacter sp. R5QL99_9PROT 440 10127393
3270189 Acetobacter sp. R5Y045_9PROT 440 10127393
3272195 Acetobacterium woodii H6LC36_ACEWD 33952 2553524
3272468 Acetohalobium arabaticum D9QQ89_ACEAZ 28187 2553530
3272748 Acetomicrobium mobile I4BVW5_ANAMD
3272634 Acholeplasma sp. R5HFF4_9MOLU 2147 5363474
3272936 Acidaminococcus fermentans D2RKG8_ACIFV 905 2553565
3272948 Acidaminococcus intestini G4Q665_ACIIR 187327
3272407 Acidaminococcus sp. R7K9G6_9FIRM 904 2553564
3272284 Acidimicrobium ferrooxidans C7LY02_ACIFD 53635 3865749
3270130 Acidiphilium cryptum MIAA_ACICJ 524 2553577
3272148 Acidiphilium sp. R7G499_9PROT 527 10127480
3271969 Acidipropionibacterium acidipropionici K7S4A7_PROA4
3272655 Acidithiobacillus caldus F9ZNY0_ACICS 33059 2553586
3272625 Acidithiobacillus ferrooxidans MIAA_ACIF2 920 2553587
3272399 Acidobacterium capsulatum C1F8A3_ACIC5 33075 2553590
3272816 Acidothermus cellulolyticus MIAA_ACIC1 28049 2553597
3272825 Acidovorax citrulli MIAA_ACIAC
3272016 Acidovorax sp. K0HQE9_9BURK 12916 10135635
3272316 Acinetobacter baylyi MIAA_ACIAD 202950 3017169
3272753 Actinoplanes friuliensis U5W8N0_9ACTN 196914 3865763
3272505 Actinoplanes missouriensis I0HGI2_ACTM4 1866 3865769
3272705 Actinoplanes sp. R4LLJ7_9ACTN 1871 10128797
3272163 Actinosynnema mirum C6WAC4_ACTMD 40567 2553760
3272048 Adlercreutzia equolifaciens S6CCX1_9ACTN 446660
3272542 Advenella mimigardefordensis W0PH19_9BURK
3272534 Aequorivita sublithincola I3Z078_AEQSU 101385 3017735
3272037 Aerococcus urinae F2I4A6_AERUA 1376 2553768
3272647 Aeromicrobium marinum E2S977_9ACTN 219314 1133440
3272274 Aeromonas hydrophila MIAA_AERHH 644 10127622
3272750 Agathobacter rectalis C4ZA51_AGARV
3272710 Agrobacterium radiobacter MIAA_AGRRK 311403 223113
3272686 Agrobacterium tumefaciens MIAA_AGRFC 358 5337471
3270155 Agrobacterium vitis MIAA_AGRVS 373 10127296
3272260 Akkermansia muciniphila MIAA_AKKM8 239935 3519963
3270207 Alcanivorax borkumensis MIAA_ALCBS 59754 2553840
3272355 Alcanivorax dieselolei K0CBJ1_ALCDB 285091 5979372
3272151 Algoriphagus machipongonensis A3I0G3_9BACT
3272680 Alicyclobacillus acidocaldarius C8WWP3_ALIAD 405212 229772
3272520 Alistipes putredinis R7JKR4_9BACT 28117 3520539
3272339 Alistipes shahii D4IJX8_9BACT 328814 10123535
3272235 Alistipes sp. R5IKE9_9BACT 239759 3520448
3272721 Alistipes sp. R5W4V8_9BACT 239759 3520448
3272205 Alistipes sp. R6WPH9_9BACT 239759 3520448
3272483 Alistipes sp. R6XLB7_9BACT 239759 3520448
3272353 Alkalilimnicola ehrlichii MIAA_ALKEH
3271963 Alkaliphilus metalliredigens MIAA_ALKMQ
3272891 Alkaliphilus oremlandii MIAA_ALKOO
3272337 Allochromatium vinosum D3RSK3_ALLVD 1049 2553858
3272448 Alteromonas naphthalenivorans F5Z6F1_ALTNA
3272258 Amborella trichopoda W1Q0J5_AMBTC 13333 3497094
3272546 Aminobacterium colombiense D5EF17_AMICL 81468 2553901
3273036 Aminomonas paucivorans E3CZ83_9BACT 81412 2553904
3272146 Ammonifex degensii C9R9M3_AMMDK 42838 2553906
3270160 Amoebophilus asiaticus MIAA_AMOA5 281120 10249531
3272261 Amphibacillus xylanus K0J352_AMPXN 1449 2553917
3272373 Amycolatopsis mediterranei G0G6B2_AMYMS 33910 2553931
3272179 Amycolatopsis orientalis R4SXU1_AMYOR 31958 229773
3272497 Anaerococcus prevotii C7RHL7_ANAPD 33034 2553957
3272813 Anaerolinea thermophila E8MXN6_ANATU 167964 1132882
3272836 Anaeromyxobacter dehalogenans MIAA_ANADE 161493 3017230
3272567 Anaerostipes hadrus D4MYW0_ANAHA
3272603 Anaerostipes sp. R6QV36_9FIRM 207244 3017231
3272823 Anaerotruncus sp. R5XDW0_9FIRM 244127 3520450
3272038 Anaerotruncus sp. R7EUL2_9FIRM 244127 3520450
3272720 Anaplasma marginale MIAA_ANAMF 770 2553986
3272256 Anaplasma phagocytophilum MIAA_ANAPZ 948 223311
3272704 Anoxybacillus flavithermus MIAA_ANOFW 33934 2554004
3270201 Aquifex aeolicus MIAA_AQUAE 63363 10149081
3270197 Arabidopsis thaliana IPT9_ARATH 3702 2648679
3273033 Arcanobacterium haemolyticum D7BN87_ARCHD 28264 2554043
3272363 Arcobacter nitrofigilis D5V4A7_ARCNC 28199 2554054
3272010 Aromatoleum aromaticum MIAA_AROAE
3272518 Arthrobacter sp. MIAA_ARTS2 1667 9733026
3272318 Arthroderma otae C5FRC3_ARTOC 63405 3020496
3272569 Arthromitus sp. F9VJQ8_ARTSS 4886436
3272834 Arthrospira platensis D4ZX88_ARTPN 118562 3316029
3272564 Ascaris suum U1MT39_ASCSU 6253 5438670
3271982 Ashbya gossypii Q756C6_ASHGO 284811 3155955
3272558 Aspergillus clavatus A1CM28_ASPCL 5057 3112455
3272320 Aspergillus kawachii G7XZ83_ASPKW 40384 5953653
3272489 Aspergillus oryzae Q2U9H3_ASPOR 5062 3089886
3273002 Aspergillus terreus Q0CKW6_ASPTN 33178 3096113
3272167 Asticcacaulis excentricus E8RRG0_ASTEC 78587 2554109
3273088 Astyanax mexicanus W5KUJ2_ASTMX 7994 3855483
3272576 Atopobium parvulum C8WAR4_ATOPD 1382 2554115
3272871 Aureococcus anophagefferens F0XYJ7_AURAN 44056 5447766
3272469 Azoarcus sp. H0Q239_9RHOO 29544 10136986
3273082 Azoarcus sp. MIAA_AZOSB 12960 2554133
3272159 Azobacteroides pseudotrichonymphae MIAA1_AZOPC
3272451 Azobacteroides pseudotrichonymphae MIAA2_AZOPC
3272924 Azorhizobium caulinodans MIAA_AZOC5 7 2554150
3272301 Azospirillum brasilense G8AKG0_AZOBR 192 2554157
3272312 Azospirillum sp. R6HT55_9PROT 34012 10138579
3272870 Azospirillum sp. R6J3P4_9PROT 34012 10138579
3272359 Azotobacter vinelandii MIAA_AZOVD 354 2554172
3272673 Bacillus cellulosilyticus E6TS16_BACCJ 1413 5952212
3272308 Bacillus cereus C2X1S3_BACCE 1396 2554196
3270217 Bacillus clausii MIAA_BACSK 79880 2554202
3272330 Bacillus coagulans G2TMI0_BACCO 1398 2554203
3272692 Bacillus halodurans MIAA_BACHD 86665 7220882
3272600 Bacillus infantis U5L7Z9_9BACI
3272105 Bacillus licheniformis MIAA_BACLD 1402 691189
3272995 Bacillus pseudofirmus D3FTV8_BACPE 79885 2554265
3272422 Bacillus pumilus MIAA_BACP2 1408 2554270
3272954 Bacillus selenitireducens D6XU47_BACIE 85683 2554275
3272528 Bacillus sp. N0AXH5_9BACI 1409 9732945
3273025 Bacillus sp. R7F1Q9_9BACI 1409 9732945
3270183 Bacillus subtilis MIAA_BACSU 1423 2107618
3272577 Bacteroidales bacterium U5Q302_9BACT 194843 10207654
3271992 Bacteroidales bacterium U5Q6W2_9BACT 424815 10335982
3272925 Bacteroides coprosuis F3ZTM3_9BACE 151276 5964092
3272662 Bacteroides pectinophilus R7AK11_9BACE 384638 2554353
3272658 Bacteroides plebeius R5VCC5_9BACE 310297 5981838
3272554 Bacteroides salanitronis F0R1L6_BACSH 376805 10305899
3273021 Bacteroides sp. R5B201_9BACE 29523 10136965
3272169 Bacteroides sp. R5C6Q3_9BACE 29523 10136965
3272035 Bacteroides sp. R5S9R5_9BACE 29523 10136965
3272487 Bacteroides sp. R5YM32_9BACE 29523 10136965
3272838 Bacteroides sp. R6E661_9BACE 29523 10136965
3272009 Bacteroides sp. R7CYS5_9BACE 29523 10136965
3272776 Bacteroides sp. R7NQS7_9BACE 29523 10136965
3272139 Barnesiella viscericola W0ERJ3_9PORP 397865 10318969
3272289 Batrachochytrium dendrobatidis F4NRY8_BATDJ 109871 3287185
3272535 Baudoinia panamericana M2NFM8_BAUCO
3270152 Baumannia cicadellinicola MIAA_BAUCH
3272817 Bdellovibrio bacteriovorus MIAA_BDEBA 959 2554403
3272956 Bdellovibrio bacteriovorus W5X553_BDEBC 959 2554403
3272111 Bdellovibrio exovorus M4VCJ3_9DELT
3272044 Beauveria bassiana J4WBP6_BEAB2 176275 1221229
3272543 Beijerinckia indica MIAA_BEII9 533 229781
3272587 Belliella baltica I3Z9G1_BELBD 232259 3520029
3272089 Bernardetia litoralis I4AGA2_FLELS
3272846 Beutenbergia cavernae C5BWM3_BEUC1 84757 2554429
3272678 Bifidobacterium adolescentis MIAA_BIFAA 1680 2554431
3272423 Bifidobacterium animalis MIAA_BIFA0 28025 2554433
3270139 Bifidobacterium asteroides K4ILF2_BIFAP 1684 2554434
3272548 Bifidobacterium thermophilum M4RBZ4_9BIFI 33905 2554464
3272127 Blastocystis hominis D8M179_BLAHO 12968 5443920
3272987 Blautia obeum D4LT60_9FIRM
3272966 Blautia sp. R6G7W3_9FIRM
3272357 Blautia sp. R7JTN4_9FIRM
3273011 Blochmannia floridanus MIAA_BLOFL 10211617
3272627 Blumeria graminis N1JHU8_BLUG1 34373 3189658
3272144 Bordetella petrii MIAA_BORPD 94624 10161853
3270156 Borrelia burgdorferi MIAA_BORBU 139 2554496
3272119 Brachybacterium faecium C7MBD2_BRAFD 43669 2554528
3270212 Brachypodium distachyon I1GV33_BRADI 15368 2661381
3272418 Brachypodium distachyon I1H865_BRADI 15368 2661381
3272714 Brachyspira hyodysenteriae C0QZ77_BRAHW 159 2554538
3273008 Brachyspira sp. R5H3T7_9SPIR 29521 2554535
3272426 Brachyspira sp. R5LIJ0_9SPIR 29521 2554535
3273013 Bradyrhizobiaceae bacterium SG-6C F7QQR1_9BRAD
3272174 Bradyrhizobium diazoefficiens MIAA_BRADU
3272661 Bradyrhizobium sp. MIAA_BRASO 374 2554543
3272310 Brevibacillus brevis C0ZEY7_BREBN 1393 2554559
3272241 Brevundimonas subvibrioides D9QKX9_BRESC 74313 2554604
3272164 Brucella abortus MIAA_BRUA2 235 2554611
3271991 Buchnera aphidicola F7WZR5_9GAMM 9 2554617
3272984 Buchnera aphidicola MIAA_BUCAI 9 2554617
3272262 Buchnera aphidicola MIAA_BUCBP 9 2554617
3272162 Buchnera aphidicola MIAA_BUCCC 9 2554617
3272453 Burkholderia glumae C5ABM6_BURGB 337 2554633
3272790 Burkholderia sp. G8M4I2_9BURK 36773 9732953
3273048 Burkholderiales bacterium H5WJK4_9BURK 208544 10213664
3272610 Butyrivibrio crossotus R5LF40_9FIRM 45851 2554660
3272622 Butyrivibrio fibrisolvens D4J3I4_BUTFI 831 2554661
3272801 Butyrivibrio proteoclasticus E0RWC8_BUTPB
3273030 Butyrivibrio sp. R6QUH4_9FIRM 28121 10136163
3272723 Byssochlamys spectabilis V5GB83_BYSSN
3270204 Caenorhabditis briggsae A8XZP3_CAEBR 6238 497406
3272149 Caenorhabditis remanei E3MY48_CAERE 31234 5518642
3272922 Caldanaerobacter subterraneus MIAA_CALS4 111823 3605093
3272396 Caldicellulosiruptor saccharolyticus MIAA_CALS8 44001 2554674
3272982 Caldilinea aerophila I0I9T4_CALAS 133453 1132946
3273039 Caldisericum exile I0GIN1_CALEA 693075
3272841 Calditerrivibrio nitroreducens E4TI64_CALNY 477976
3270159 Caldithrix abyssi H1XVJ9_9BACT 187145 3017289
3272395 Calothrix sp. K9V3S1_9CYAN 1187 10128127
3272609 Campylobacter jejuni MIAA_CAMJE 197 229785
3272152 Candida glabrata Q6FKK1_CANGA 5478 3190282
3272382 Candida parapsilosis G8BCW3_CANPC 5480 5952491
3272598 Candida tenuis G3BER3_CANTC 45596 2642674
3272708 Candida tropicalis C5MBH9_CANTT 294747 5952493
3272264 Candidatus Babela massiliensis V6DF92_9DELT
3271988 Candidatus Liberibacter U6B8A1_9RHIZ 34019 10138586
3272271 Candidatus Methylomirabilis oxyfera D5MF97_9BACT
3272503 Candidatus Pantoea carbekii U3U7A4_9GAMM
3273016 Candidatus Saccharibacteria bacterium RAAC3_TM7_1 V5RWN0_9BACT
3272669 Candidatus Saccharimonas aalborgensis R4PVU7_9BACT
3272003 Candidatus Symbiobacter mobilis U5N6R9_9BURK
3272595 Candidatus Tremblaya phenacola R9YKU8_9PROT
3272761 Candidatus Uzinura L7VJH3_9FLAO 670955
3273067 Capnocytophaga canimorsus F9YVA2_CAPCC 28188 2554718
3272641 Capnocytophaga ochracea C7M4M5_CAPOD 1018 2554723
3272306 Carboxydothermus hydrogenoformans MIAA_CARHZ 129958 10177525
3272375 Cardinium endosymbiont cEper1 of Encarsia pergandiella K0PAK6_9BACT
3272296 Carnobacterium maltaromaticum K8E4K4_CARML 2751 3017297
3272968 Castellaniella defragrans W8X079_CASDE 75697 10124595
3272466 Catenibacterium sp. R7GM73_9FIRM 135858 2554757
3271980 Catenulispora acidiphila C7QBG6_CATAD 304895 10122651
3272103 Caulobacter sp. MIAA_CAUSK 75 2554771
3272521 Caulobacter vibrioides MIAA_CAUCR 155892 224107
3272585 Cavenderia fasciculata F4PR20_DICFS
3271986 Cellulomonas fimi F4H779_CELFA 1708 2554782
3272019 Cellulomonas flavigena D5UDP7_CELFN 1711 2554783
3272417 Cellulomonas gilvus F7ZZN8_CELGA
3272198 Cellulophaga algicola E6X4B1_CELAD 59600 2554792
3270215 Cellulophaga lytica F0RF82_CELLC 979 2554795
3271976 Cellulosilyticum lentocellum F2JRN0_CELLD
3272865 Cellvibrio japonicus MIAA_CELJU 155077 10190299
3272069 Chaetomium thermophilum G0SHC9_CHATD 209285 3220828
3271961 Chamaesiphon minutus K9UGT9_9CYAN 3868213
3272588 Chelativorans sp. MIAA_CHESB
3270147 Chitinophaga pinensis C7PEG4_CHIPD 79329 2554824
3270129 Chlamydia trachomatis MIAA_CHLTR 813 2108668
3272190 Chloracidobacterium thermophilum G2LJF0_CHLTF
3272432 Chlorobaculum tepidum MIAA_CHLTE 1097 1132975
3272470 Chlorobium chlorochromatii MIAA_CHLCH 337090 10280525
3272616 Chlorobium luteolum MIAA_CHLL7 1100 3017314
3272030 Chlorobium phaeobacteroides MIAA_CHLPB 1096 2554835
3270116 Chlorobium phaeobacteroides MIAA_CHLPD 1096 2554835
3272901 Chloroflexus aurantiacus MIAA_CHLAA 1108 2554841
3272730 Chloroherpeton thalassium MIAA_CHLT3 100716 2554843
3272599 Chromohalobacter salexigens MIAA_CHRSD 158080 2554872
3272358 Chroococcidiopsis thermalis K9TTJ2_9CYAN 54299 3527284
3272583 Chthonomonas calidirosea S0EVB3_CHTCT
3270214 Ciona savignyi H2YDP6_CIOSA 51511 3843562
3271967 Clavibacter michiganensis MIAA_CLAMS 28447 2108068
3272166 Claviceps purpurea M1W4B7_CLAP2 5111 3071058
3272975 Clavispora lusitaniae C4Y0J4_CLAL4 36911 3027936
3272365 Cloacimonas acidaminovorans B0VIL6_CLOAI
3272427 Clostridium acetobutylicum MIAA_CLOAB 1488 2108893
3272290 Clostridium acidurici K0AXH8_CLOA9 1556 2833230
3272573 Clostridium autoethanogenum U5RNU6_9CLOT 84023 5957932
3272589 Clostridium bartlettii R5XZ15_9CLOT 261299 3520064
3272724 Clostridium bornimense W6RVQ6_9CLOT
3272400 Clostridium botulinum MIAA_CLOBB 1491 224288
3273057 Clostridium botulinum MIAA_CLOBH 1491 224288
3272464 Clostridium cellulolyticum B8I2Q3_CLOCE 1521 2554942
3272743 Clostridium cellulovorans D9SM46_CLOC7 1493 2554944
3273028 Clostridium clariflavum G8LTA7_CLOCD 288965
3272361 Clostridium clostridioforme R6KI49_9CLOT 1531 2833252
3272211 Clostridium hathewayi R5TP82_9CLOT 154046 3017327
3272745 Clostridium kluyveri MIAA_CLOK5 1534 2554984
3272459 Clostridium leptum R6MYJ4_9CLOT 1535 2554988
3272158 Clostridium nexile R6PCU7_9CLOT 29361 2555001
3272450 Clostridium novyi MIAA_CLONN 1542 691272
3272421 Clostridium pasteurianum R4KAJ5_CLOPA 1501 2555012
3272877 Clostridium perfringens MIAA_CLOPE 1502 224370
3272531 Clostridium saccharolyticum D6DJW6_CLOSC 84030 2555033
3273006 Clostridium saccharolyticum D9R181_CLOSW 84030 2555033
3272784 Clostridium sp. F7V625_CLOSS 1506 10128445
3272351 Clostridium sp. G7M1D1_9CLOT 1506 10128445
3272059 Clostridium sp. R5A349_9CLOT 1506 10128445
3270184 Clostridium sp. R5AGI8_9CLOT 1506 10128445
3272120 Clostridium sp. R5BDJ4_9CLOT 1506 10128445
3272081 Clostridium sp. R5E8J5_9CLOT 1506 10128445
3272054 Clostridium sp. R5IJ58_9CLOT 1506 10128445
3272611 Clostridium sp. R5ISB6_9CLOT 1506 10128445
3272093 Clostridium sp. R5K4I1_9CLOT 1506 10128445
3272099 Clostridium sp. R5KCN0_9CLOT 1506 10128445
3272538 Clostridium sp. R5KZX8_9CLOT 1506 10128445
3271975 Clostridium sp. R5L383_9CLOT 1506 10128445
3272848 Clostridium sp. R5N7X8_9CLOT 1506 10128445
3272197 Clostridium sp. R5PFU7_9CLOT 1506 10128445
3272530 Clostridium sp. R5PU71_9CLOT 1506 10128445
3272270 Clostridium sp. R5SHK6_9CLOT 1506 10128445
3272345 Clostridium sp. R5SR97_9CLOT 1506 10128445
3272455 Clostridium sp. R5T199_9CLOT 1506 10128445
3272713 Clostridium sp. R5T223_9CLOT 1506 10128445
3272872 Clostridium sp. R5VK84_9CLOT 1506 10128445
3272908 Clostridium sp. R5YU28_9CLOT 1506 10128445
3272666 Clostridium sp. R5ZC67_9CLOT 1506 10128445
3272494 Clostridium sp. R6AMZ3_9CLOT 1506 10128445
3272551 Clostridium sp. R6AYV2_9CLOT 1506 10128445
3273080 Clostridium sp. R6BBN0_9CLOT 1506 10128445
3272775 Clostridium sp. R6BSM0_9CLOT 1506 10128445
3272989 Clostridium sp. R6CVS4_9CLOT 1506 10128445
3272332 Clostridium sp. R6D6C0_9CLOT 1506 10128445
3272572 Clostridium sp. R6DL73_9CLOT 1506 10128445
3272768 Clostridium sp. R6GMJ3_9CLOT 1506 10128445
3270176 Clostridium sp. R6GSB0_9CLOT 1506 10128445
3272796 Clostridium sp. R6JMX1_9CLOT 1506 10128445
3272073 Clostridium sp. R6M6Q0_9CLOT 1506 10128445
3272896 Clostridium sp. R6NMA5_9CLOT 1506 10128445
3272888 Clostridium sp. R6NSM6_9CLOT 1506 10128445
3270142 Clostridium sp. R6PD01_9CLOT 1506 10128445
3272779 Clostridium sp. R6RBM5_9CLOT 1506 10128445
3272237 Clostridium sp. R6RQY4_9CLOT 1506 10128445
3273078 Clostridium sp. R6SI08_9CLOT 1506 10128445
3272758 Clostridium sp. R6UHF5_9CLOT 1506 10128445
3272957 Clostridium sp. R6UL22_9CLOT 1506 10128445
3272018 Clostridium sp. R6WQ14_9CLOT 1506 10128445
3272818 Clostridium sp. R6YFD6_9CLOT 1506 10128445
3273038 Clostridium sp. R6YL61_9CLOT 1506 10128445
3271959 Clostridium sp. R6Z9T5_9CLOT 1506 10128445
3272222 Clostridium sp. R7APH3_9CLOT 1506 10128445
3272253 Clostridium sp. R7C9H9_9CLOT 1506 10128445
3272512 Clostridium sp. R7F7A7_9CLOT 1506 10128445
3272527 Clostridium sp. R7FJA7_9CLOT 1506 10128445
3272709 Clostridium sp. R7FLN2_9CLOT 1506 10128445
3272242 Clostridium sp. R7GAX8_9CLOT 1506 10128445
3273055 Clostridium sp. R7HZ51_9CLOT 1506 10128445
3271950 Clostridium sp. R7IS43_9CLOT 1506 10128445
3272789 Clostridium sp. R7K2E6_9CLOT 1506 10128445
3272064 Clostridium sp. R7KF65_9CLOT 1506 10128445
3272555 Clostridium sp. R7L7M7_9CLOT 1506 10128445
3272208 Clostridium sp. R7M284_9CLOT 1506 10128445
3272135 Clostridium sp. R7M5H4_9CLOT 1506 10128445
3273012 Clostridium sp. R7MEB0_9CLOT 1506 10128445
3272648 Clostridium sp. R7P452_9CLOT 1506 10128445
3270202 Clostridium stercorarium L7VMA4_CLOSH 1510 229791
3270179 Clostridium tetani MIAA_CLOTE 1513 10128460
3272321 Clostridium thermocellum MIAA_CLOTH 1515 2555059
3272580 Coccidioides immitis J3KLR5_COCIM 5501 3264217
3272388 Colletotrichum gloeosporioides T0KMA5_COLGC 474922 3067996
3272504 Colletotrichum graminicola E3QG95_COLGM 31870 3062836
3273027 Colletotrichum orbiculare N4V3L9_COLOR 5465 3177227
3272145 Collimonas fungivorans G0ADD4_COLFT 158899 3520067
3272376 Collinsella sp. R5ZA82_9ACTN 102106 2555078
3272685 Collinsella sp. R7AL52_9ACTN 102106 2555078
3272383 Collinsella sp. R7D877_9ACTN 102106 2555078
3272672 Colwellia psychrerythraea MIAA_COLP3 28229 2834375
3272034 Comamonas testosteroni D0J1U2_COMT2 285 3865828
3270216 Conexibacter woesei D3FE57_CONWI 191495 3017339
3272025 Coniosporium apollinis R7YQ58_CONA1 61459 3283594
3272333 Coprobacillus sp. R5G4C6_9FIRM 100883 2555094
3272046 Coprobacillus sp. R5QAB1_9FIRM 100883 2555094
3272065 Coprobacillus sp. R5R0E6_9FIRM 100883 2555094
3272519 Coprobacillus sp. R5VGT8_9FIRM 100883 2555094
3272154 Coprobacillus sp. R7DRE5_9FIRM 100883 2555094
3272808 Coprococcus catus D4J875_9FIRM 116085 2555097
3272682 Coprococcus comes R6MGW5_9FIRM 410072 2555098
3272305 Coprococcus sp. R5JWK0_9FIRM 33042 2555096
3270196 Coprothermobacter proteolyticus MIAA_COPPD 35786 224463
3272513 Coraliomargarita akajimensis D5EKJ5_CORAD 395922 10317928
3272141 Coraliomargarita sp. R7LD54_9BACT 442430 10343558
3273073 Corallococcus sp. R5W500_9DELT 83461 5957870
3272233 Coriobacterium glomerans F2N7X4_CORGP 33871 2555104
3272104 Corynebacterium argentoratense U3GXM6_9CORY 42817 2555111
3272594 Corynebacterium casei W5Y062_9CORY 160386 2555120
3272096 Corynebacterium diphtheriae MIAA_CORDI 1717 2555124
3272693 Corynebacterium falsenii W5WPX8_9CORY 108486 10168286
3272773 Corynebacterium genitalium D7WFE7_9CORY 38288 5325551
3272909 Corynebacterium glutamicum MIAA_CORGL 1718 2555143
3272171 Corynebacterium glyciniphilum X5DLM7_9CORY
3273069 Corynebacterium halotolerans M1P7P3_9CORY 225326 3520071
3272277 Corynebacterium jeikeium MIAA_CORJK 38289 10140411
3272100 Corynebacterium kroppenstedtii C4LJ47_CORK4 161879 2555141
3272006 Corynebacterium maris S5TJK2_9CORY 575200
3272023 Corynebacterium pseudotuberculosis D9QAY8_CORP2 1719 2555162
3272938 Corynebacterium resistens F8DXZ8_CORRG 258224 5976485
3272915 Corynebacterium urealyticum MIAA_CORU7 43771 2555178
3272193 Corynebacterium variabile G0HEH6_CORVD 1727 2555179
3273024 Corynebacterium vitaeruminis W5Y915_9CORY 38305 2108152
3272374 Coxiella burnetii MIAA_COXBU 777 224549
3272348 Crinalium epipsammum K9VUF0_9CYAN 241425 3903928
3272352 Croceibacter atlanticus A3U8X3_CROAH 313588 3017349
3272939 Cryptobacterium curtum C7MNF8_CRYCD 84163 2555199
3272294 Cryptosporidium muris B6ADE9_CRYMR 5808 5470857
3272650 Cryptosporidium parvum A3FPU8_CRYPI 5807 2764818
3272927 Cupriavidus metallidurans MIAA_CUPMC 119219 2558195
3272566 Cutibacterium acnes MIAA_PROAC
3272679 Cyanobacterium aponinum K9Z6B4_CYAAP 379064
3272733 Cyanobacterium stanieri K9YHL6_CYASC 102235 3316418
3272461 Cyanobium gracile K9P8D6_CYAGP 59930 3316420
3272879 Cyanothece sp. MIAA_CYAA5 10142564
3270174 Cyanothece sp. MIAA_CYAP4 10142564
3272045 Cyanothece sp. MIAA_CYAP7 10142564
3272833 Cyanothece sp. MIAA_CYAP8 10142564
3273062 Cyclobacterium marinum G0IXW9_CYCMS 104 2555217
3272949 Cycloclasticus sp. K0C2M0_CYCSP 34067 2555218
3272380 Cytophaga hutchinsonii MIAA_CYTH3 985 2555234
3271974 Danio rerio Q1LWL7_DANRE 7955 2491478
3272867 Debaryomyces hansenii Q6BLT1_DEBHA 4959 3872286
3272755 Dechloromonas aromatica MIAA_DECAR 259537 5976685
3272161 Dechlorosoma suillum G8QP88_DECSP 146939 2555257
3272652 Deferribacter desulfuricans D3PDH1_DEFDS 197162 3017357
3272007 Dehalobacter sp. K4L296_9FIRM 56112 2555262
3272070 Dehalococcoides mccartyi MIAA_DEHM1
3272036 Dehalogenimonas lykanthroporepellens D8K077_DEHLB 552810
3272272 Deinococcus deserti C1CV17_DEIDV 310783 5994784
3272575 Deinococcus geothermalis MIAA_DEIGD 68909 2555268
3272381 Deinococcus maricopensis E8U8Z5_DEIML 309887 5981747
3273072 Deinococcus peraridilitoris L0A5N2_DEIPD 432329
3272941 Deinococcus proteolyticus F0RLD5_DEIPM 55148 2555271
3272994 Deinococcus radiodurans MIAA_DEIRA 1299 224635
3272839 Delftia acidovorans MIAA_DELAS 80866 224446
3273031 Denitrovibrio acetiphilus D4H0L7_DENA2 118000 2555293
3272756 Desulfarculus baarsii E1QF60_DESB2 453230 10124742
3270158 Desulfatibacillum alkenivorans MIAA_DESAA 259354 10239696
3272993 Desulfitobacterium dichloroeliminans L0F8E5_DESDL 233055 5973726
3272269 Desulfitobacterium metallireducens W0ED02_9FIRM 142877 3017361
3272076 Desulfobacca acetoxidans F2NCF1_DESAR 60893 2555314
3272675 Desulfobacter postgatei I5B1K3_9DELT 2293 2555320
3272869 Desulfobacterium autotrophicum C0QDP5_DESAH 2296 2555324
3272806 Desulfobacula toluolica K0NKY4_DESTT 28223 2555332
3270178 Desulfobulbus propionicus E8RDC2_DESPD 894 2555335
3272860 Desulfocapsa sulfexigens M1NIL9_DESSD 65555 2555338
3272066 Desulfococcus oleovorans MIAA_DESOH 10162808
3270119 Desulfohalobium retbaense C8X3G1_DESRD 45663 2555353
3273022 Desulfomicrobium baculatum C7LVP4_DESBD 899 2555356
3272227 Desulfomonile tiedjei I4CCM7_DESTA 2358 2555364
3272701 Desulforudis audaxviator MIAA_DESAP
3272458 Desulfosporosinus acidiphilus I4D7P3_DESAJ
3272900 Desulfosporosinus meridiei J7IRC2_DESMD 79209 2555389
3272845 Desulfotalea psychrophila MIAA_DESPS 84980 2555393
3272184 Desulfotomaculum acetoxidans C8VZ48_DESAS 58138 2555397
3272155 Desulfotomaculum gibsoniae R4KP23_9FIRM 102134 2555404
3272905 Desulfotomaculum kuznetsovii F6CM28_DESK7 58135 2555407
3272579 Desulfotomaculum nigrificans F6B5E3_DESCC 1565 2555409
3272940 Desulfotomaculum reducens MIAA_DESRM 59610 5955490
3272300 Desulfotomaculum ruminis F6DV87_DESRL 1564 2555412
3272632 Desulfovibrio africanus F3Z2G0_DESAF 873 2555422
3272002 Desulfovibrio alaskensis MIAA_DESAG 58180 3520081
