CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 123090 of Study 25351

About Citation title: "Maltese bat fauna shows phylogeographic affiliation with North-Africa: implications for conservation".
About Study name: "Maltese bat fauna shows phylogeographic affiliation with North-Africa: implications for conservation".
About This study is part of submission 25351 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
4033960 Hypsugo ariel Harie_1_HQ848781 412094 5987768
4033899 Hypsugo ariel Harie_2_HQ848780 412094 5987768
4033915 Hypsugo eisentrautii Heis_1_AY495473
4033957 Hypsugo hanaki Hnan_1_HQ848761
4033909 Hypsugo savii Hsav_III_1_HQ848779 109485 5489206
4033912 Hypsugo savii Hsav_II_1_AY495475 109485 5489206
4033944 Hypsugo savii Hsav_II_2_HQ848776 109485 5489206
4033951 Hypsugo savii Hsav_II_3_AJ426642 109485 5489206
4033971 Hypsugo savii Hsav_II_4_AJ426644 109485 5489206
4033900 Hypsugo savii Hsav_II_5_AJ426643 109485 5489206
4033981 Hypsugo savii Hsav_II_6_HQ848777 109485 5489206
4033906 Hypsugo savii Hsav_II_7_HQ848778 109485 5489206
4033907 Hypsugo savii Hsav_I_1_HQ848774 109485 5489206
4033983 Hypsugo savii Hsav_I_2_AJ495475 109485 5489206
4033974 Hypsugo savii Malta_3.3_1_MN685106 109485 5489206
4033901 Hypsugo species Hsav_I_3_HQ848779
4033943 Miniopterus schreibersii Minsch_1_AY395865 9433 111711
4033969 Myotis bechsteinii Mbec_1_HQ848782 59462 5441883
4033954 Pipistrellus hanaki Phan_1_HQ848761 412090 5489937
4033928 Pipistrellus kuhlii Malta_8_1_MN685103 59472 2477868
4033940 Pipistrellus kuhlii Pcfdes_1_HQ848768 59472 2477868
4033920 Pipistrellus kuhlii Pcfdes_2_HQ848769 59472 2477868
4033962 Pipistrellus kuhlii Pcfdes_3_AJ426639 59472 2477868
4033916 Pipistrellus kuhlii Pkuh_1_AJ426640 59472 2477868
4033939 Pipistrellus lepidus Plep_1_HQ857598
4033976 Pipistrellus lepidus Plep_2_HQ857597
4033980 Pipistrellus maderensis Pmad_1_AJ426635 183555 2477871
4033979 Pipistrellus maderensis Pmad_2_AJ426636 183555 2477871
4033902 Pipistrellus maderensis Pmad_3_AJ426634 183555 2477871
4033961 Pipistrellus maderensis Pmad_4_AJ426633 183555 2477871
4033956 Pipistrellus maderensis Pmad_5_AJ426627 183555 2477871
4033959 Pipistrellus maderensis Pmad_6_AJ426628 183555 2477871
4033931 Pipistrellus nathusii Pnat_1_AF326104 59473 2477878
4033955 Pipistrellus pipistrellus Malta_3.1_MN685107 59474 2477883
4033945 Pipistrellus pipistrellus Malta_6.2_MN685105 59474 2477883
4033965 Pipistrellus pipistrellus Ppip_II_1_HQ848754 59474 2477883
4033904 Pipistrellus pipistrellus Ppip_II_2_HQ848755 59474 2477883
4033898 Pipistrellus pipistrellus Ppip_II_3_HQ848756 59474 2477883
4033926 Pipistrellus pipistrellus Ppip_II_4_HQ848757 59474 2477883
4033918 Pipistrellus pipistrellus Ppip_II_5_HQ848758 59474 2477883
4033935 Pipistrellus pipistrellus Ppip_II_6_HQ8487759 59474 2477883
4033921 Pipistrellus pipistrellus Ppip_II_7_HQ8487560 59474 2477883
4033896 Pipistrellus pipistrellus Ppip_I_10_HQ848749 59474 2477883
4033927 Pipistrellus pipistrellus Ppip_I_11_HQ848750 59474 2477883
4033972 Pipistrellus pipistrellus Ppip_I_12_HQ848751 59474 2477883
4033977 Pipistrellus pipistrellus Ppip_I_13_HQ848752 59474 2477883
4033923 Pipistrellus pipistrellus Ppip_I_14_HQ848753 59474 2477883
4033947 Pipistrellus pipistrellus Ppip_I_1_HQ848741 59474 2477883
4033936 Pipistrellus pipistrellus Ppip_I_2_HQ848742 59474 2477883
4033942 Pipistrellus pipistrellus Ppip_I_3_HQ848743 59474 2477883
4033905 Pipistrellus pipistrellus Ppip_I_4_HQ848744 59474 2477883
4033982 Pipistrellus pipistrellus Ppip_I_5_HQ848745 59474 2477883
4033930 Pipistrellus pipistrellus Ppip_I_6_HQ848746 59474 2477883
4033968 Pipistrellus pipistrellus Ppip_I_7_HQ848747 59474 2477883
4033919 Pipistrellus pipistrellus Ppip_I_8_HQ848748 59474 2477883
4033929 Pipistrellus pygmaeus Ppyg_1_AF326105 246814 5441818
4033964 Pipistrellus pygmaeus Ppyg_2_HQ848763 246814 5441818
4033978 Pipistrellus pygmaeus Ppyg_4_HQ848764 246814 5441818
4033973 Pipistrellus pygmaeus Ppyg_5_HQ848765 246814 5441818
4033975 Pipistrellus pygmaeus Ppyg_6_HQ848766 246814 5441818
4033985 Pipistrellus pygmaeus Ppyg_7_DQ630371 246814 5441818
4033903 Pipistrellus rueppelli Prue_1_HQ848771 2477885
4033917 Pipistrellus rueppelli Prue_2_HQ848772 2477885
4033958 Plecotus auritus Paur_1_AF529229 61862 105222
4033914 Plecotus auritus Paur_6_AY134015 61862 105222
4033922 Plecotus auritus Paur_7_AY134016 61862 105222
4033911 Plecotus auritus Paur_9_AY175821 61862 105222
4033913 Plecotus auritus Pleaur_9_DQ294112 61862 105222
4033966 Plecotus auritus Pleaur_KB271_DQ294113 61862 105222
4033932 Plecotus austriacus Paus_1_AY134022 109483 2477896
4033984 Plecotus austriacus Paus_2_AY134023 109483 2477896
4033967 Plecotus austriacus Paus_9_AY175823 109483 2477896
4033948 Plecotus gaisleri Malta_7.3_MN685104 272799 10246927
4033937 Plecotus gaisleri Pgai_1_AY531621 272799 10246927
4033938 Plecotus gaisleri Pgai_2_AY531624 272799 10246927
4033952 Plecotus gaisleri Pgai_3_AY531623 272799 10246927
4033910 Plecotus gaisleri Pgai_4_AY531629 272799 10246927
4033925 Plecotus gaisleri Pgai_5_AY531622 272799 10246927
4033953 Plecotus kolombatovici Pkol_1_AY134925 231882 5671320
4033970 Plecotus kolombatovici Pkol_3_AY531617 231882 5671320
4033933 Plecotus kolombatovici Pkol_4_AY531616 231882 5671320
4033946 Plecotus kolombatovici Pkol_5_AY531618 231882 5671320
4033908 Plecotus kolombatovici Pkol_6_AY531619 231882 5671320
4033949 Plecotus kolombatovici Pkol_7_LS999890 231882 5671320
4033963 Plecotus macrobullaris Palp_1_AY134017 242915 5447488
4033950 Plecotus macrobullaris Pmac_1_AY531625 242915 5447488
4033924 Plecotus sardus Psar_13_AY175822 221272 5614680
4033934 Plecotus teneriffae Pten_1_AJ431657 187391 2478065
4033941 Plecotus teneriffae Pten_2_AJ431656 187391 2478065
4033897 Plecotus teneriffae Pten_3_AJ431654 187391 2478065