CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for tree 134740 of Study 27931

About Citation title: "New data on morphology, physiology and geographical distribution of Lignomyces vetlinianus, its identity with Lentinus pilososquamulosus and sufficient phylogenetic distance from Le. martianoffianus".
About Study name: "New data on morphology, physiology and geographical distribution of Lignomyces vetlinianus, its identity with Lentinus pilososquamulosus and sufficient phylogenetic distance from Le. martianoffianus".
About This study is part of submission 27931 (Status: Published).

Taxa

Back Return to complete tree view

ID Taxon Label NCBI taxid uBIO namebankID
4730540 Hohenbuehelia angustata TN_KP026225 448272 3179919
4410080 Hohenbuehelia grisea AF139952 104357 1450067
4410077 Hohenbuehelia mastrucata KP026227 448276 3263225
4730545 Hohenbuehelia petaloides TN_KP026226 511173 1618158
4730531 Lentinus crinitus LE114683_KM411462 5358 1450612
4730525 Lentinus martianoffianus KM179349TYPE_Kew_MW161263
4730544 Lentinus martianoffianus LE.BIN_2612_KY349095
4730527 Lentinus martianoffianus LE.BIN_3649_KY349096
4730541 Lentinus martianoffianus VLAM.19125_KY349092
4730532 Lentinus martianoffianus VLAM.19447_KY349091
4730537 Lentinus martianoffianus VLAM.20662_KY349098
4730533 Lentinus martianoffianus VLAM.24999_KY349097
4410073 Lentinus strigosus KM411451 5363 3060766
4410111 Lentinus strigosus MN523273 5363 3060766
4730548 Lentinus tigrinus CBS_249.39_MH856001 5365 3073163
4410094 Lentinus tigrinus MT212398 5365 3073163
4730542 Lignomyces vetlinianus LE.BIN_3668_KY349093
4730543 Lignomyces vetlinianus LE.BIN_3907_MW036152
4730522 Neonothopanus nambi LE.BIN_3293_KY328724 71958 3294859
4730519 Neonothopanus nambi LE.BIN_3324_KY328725 71958 3294859
4730520 Panus conchatus LE265028_KM411463 60114 3069623
4730530 Panus lecomtei LE5834_Russia_MW161262 38810 3028359
4730526 Panus strigosus LE.BIN_3592_KY349094
4730523 Phyllotopsis nidulans BHI.F203a_MF161198 38812 3159830
4730546 Phyllotopsis nidulans FPD21_MF686492 38812 3159830
4410069 Pleurotus calyptratus AY450338 34469 3130508
4730518 Pleurotus cystidiosus CBS100129_AY265820 28992 3214602
4730549 Pleurotus djamor LE.BIN_3279_KY328722 34470 3229850
4730528 Pleurotus dryinus Austria_KP026247 28993 3062594
4730536 Pleurotus ostreatus FL_KP026251 5322 1631364
4730547 Pleurotus pulmonarius Russia_KP026253 28995 1616975
4730535 Pleurotus tuber-regium Thailand_KP026248 38805 3348218
4730552 Plicaturopsis crispa MB03.1301_GU187539 139390 3214623
4730534 Plicaturopsis crispa TENN53066_HQ871871 139390 3214623
4730551 Resupinatus alboniger TN_FJ596893 91751 3201065
4730521 Resupinatus alboniger TN_KP026234 91751 3201065
4410076 Resupinatus applicatus AY571059 269167 1618028
4730538 Resupinatus applicatus NZ_HQ533025 269167 1618028
4410092 Resupinatus sp. GQ142021
4410081 Resupinatus sp. KP026233
4410095 Resupinatus trichotis GQ142022 139089 3215575
4730529 Resupinatus trichotis TN_KP026229 139089 3215575
4730539 Resupinatus vetlinianus LE.BIN_2335_KP026237
4730550 Resupinatus vetlinianus LE.BIN_2339_KP026240
4730524 Resupinatus vetlinianus LE.BIN_3253_KP212105